Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 6   (28/12/2017) 

Updated:  2/01/2018  16:57:07

D1 LINE results Start : 15:46
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Vis
D1 1 C2003 ROMY 44:35 David Hendy 1.0 16:30:35 1    
D1 2 C86 WAGTAIL 44:52 Nick Williams 2.0 16:30:52 2    
D1 3 C2014 JOCELYN 45:17 Mal Hart 3.0 16:31:17 3    
D1 4 C08 NEPEAN 48:13 Grant Smith 4.0 16:34:13 4    
D1 5 C2013 BARRA 48:15 Howard Critchley 5.0 16:34:15 5    
D1 6 C2011 SORRENTO 48:27 Ken Vaughan 6.0 16:34:27 6    
D1 7 C2016 BELLA 48:29 David Currie 7.0 16:34:29 7    
D1 8 C2015 GEORGIA 49:27 Jeffrey Richardson 8.0 16:35:27 8    
D1 9 C2006 ZEPHYR 50:12 Max Chester 9.0 16:36:12 9    
D1 10 C127 MATILDA 50:17 David Angus 10.0 16:36:17 10    
D1 11 C92 WHISPER 50:52 Stephen Gillon 11.0 16:36:52 11    
D1 12 C94 CLOUDY BAY 51:14 Chris Malkin 12.0 16:37:14 12    
D1 13 C58 ARMADALE 51:59 Tony Bail 13.0 16:37:59 13    
D1 14 C41 PHOENIX 55:12 Bruce Griffiths 14.0 16:41:12 14    
D1 DNC C27 RIPPLE   Adam Hawkins 21.0     DNC  
D1 DNC C70 JENNIFER   Mark Waterworth 21.0     DNC  
D1 DNF C134 LEEUWIN   Merv Baird 19.0     DNF  
D1 DNF C305 KATE   Richard Hurley 19.0     DNF  
D1 RET C71 LISA   James Soutter 19.0     RET  
D1 RET C97 MARGARITA   James Mighell 19.0     RET  

D2 LINE results Start : 15:51
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Vis
D2 1 C157 MORNING STAR 38:43 Rhys Tucker 1.0 16:29:43 1    
D2 2 C81 FIONA 39:23 Graham Cunningham 2.0 16:30:23 2    
D2 3 C126 KITTY MILLER 39:43 Graham Burton 3.0 16:30:43 3    
D2 4 C125 HARRIET 40:55 Malcolm Bamford 4.0 16:31:55 4    
D2 5 C150 PETER PAN 41:44 Andrew Gray 5.0 16:32:44 5    
D2 6 C31 LUCY 43:57 Michael Golding 6.0 16:34:57 6    
D2 7 C38 SALLY ANNE 46:11 Michael Cantwell 7.0 16:37:11 7    
D2 8 C61 MERNA RUBY 46:29 Dino Dipierdomenico 8.0 16:37:29 8    
D2 DNC C22 MERCURY   Elizabeth Gibson 18.0     DNC  
D2 DNC C40 SARAH   Alex Zadnik 18.0     DNC  
D2 DNC C154 CLAIRE   Stephen Davies 18.0     DNC  
D2 DNF C11 ENTERPRISE   George Kimpton 16.0     DNF  
D2 DNF C15 BLONDIE   Robert Christie 16.0     DNF  
D2 DNF C21 DUCHESS   Andrew Creek 16.0     DNF  
D2 DNF C75 MARLENA   John Day 16.0     DNF  
D2 DNF C91 AVALON   Andrew Callander 16.0     DNF  
D2 DNF C99 JOAN   Rob Tucker 16.0     DNF  
D2 DNF C1789 GISELLA   Graeme Mee 16.0     DNF  
D2 RET C1922 JESSAMINE   Tim Phillips       RET Yes

Results by : TopYacht

Footer Image