Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 7   (29/12/2017) 

Updated:  2/01/2018  16:59:26

D1 PHS results Start : 13:22
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C2016 BELLA 01:02:56 0.810 50:59 0.874 0.831 David Currie D1 1.0 14:24:56 2    
2 C2014 JOCELYN 01:02:23 0.848 52:54 0.881 0.859 Mal Hart D1 2.0 14:24:23 1    
3 C134 LEEUWIN 01:12:53 0.744 54:14 0.754 0.747 Merv Baird D1 3.0 14:34:53 10    
4 C2015 GEORGIA 01:08:59 0.787 54:17 0.797 0.790 Jeffrey Richardson D1 4.0 14:30:59 6    
5 C97 MARGARITA 01:06:39 0.819 54:35 0.825 0.821 James Mighell D1 5.0 14:28:39 5    
6 C2003 ROMY 01:06:09 0.827 54:42 0.831 0.828 David Hendy D1 6.0 14:28:09 4    
7 C2011 SORRENTO 01:09:46 0.788 54:59 0.788 0.788 Ken Vaughan D1 7.0 14:31:46 7    
8 C2006 ZEPHYR 01:13:52 0.751 55:28 0.744 0.749 Max Chester D1 8.0 14:35:52 11    
9 C2013 BARRA 01:10:42 0.785 55:30 0.778 0.783 Howard Critchley D1 9.0 14:32:42 8    
10 C41 PHOENIX 01:12:15 0.769 55:34 0.761 0.766 Bruce Griffiths D1 10.0 14:34:15 9    
11 C86 WAGTAIL 01:05:34 0.863 56:35 0.839 0.855 Nick Williams D1 11.0 14:27:34 3    
12 C305 KATE 01:17:12 0.755 58:17 0.712 0.747 Richard Hurley D1 12.0 14:39:12 13    
13 C08 NEPEAN 01:14:39 0.790 58:58 0.737 0.782 Grant Smith D1 13.0 14:36:39 12    
14 C70 JENNIFER 01:24:22 0.711 59:59 0.652 0.704 Mark Waterworth D1 14.0 14:46:22 15    
15 C127 MATILDA 01:19:59 0.753 01:00:14 0.687 0.745 David Angus D1 15.0 14:41:59 14    
16 C58 ARMADALE 01:28:03 0.736 01:04:48 0.624 0.736 Tony Bail D1 16.0 14:50:03 16    
DNC C27 RIPPLE   0.743       Adam Hawkins D1 20.0     DNC  
DNC C71 LISA   0.698       James Soutter D1 20.0     DNC  
DNC C92 WHISPER   0.734       Stephen Gillon D1 20.0     DNC  
TLE C94 CLOUDY BAY   0.710       Chris Malkin D1 18.0     TLE  

D2 PHS results Start : 13:27
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C157 MORNING STAR 49:55 0.637 31:48 0.842 0.705 Rhys Tucker D2 1.0 14:16:55 1    
2 C81 FIONA 01:00:53 0.605 36:50 0.690 0.633 Graham Cunningham D2 2.0 14:27:53 2    
3 C31 LUCY 01:10:51 0.572 40:32 0.593 0.579 Michael Golding D2 3.0 14:37:51 4    
4 C91 AVALON 01:06:05 0.625 41:18 0.636 0.629 Andrew Callander D2 4.0 14:33:05 3    
5 C21 DUCHESS 01:10:52 0.593 42:01 0.593 0.593 Andrew Creek D2 5.0 14:37:52 5    
6 C11 ENTERPRISE 01:14:40 0.570 42:34 0.563 0.568 George Kimpton D2 6.0 14:41:40 9    
7 C15 BLONDIE 01:14:39 0.579 43:13 0.563 0.574 Robert Christie D2 7.0 14:41:39 8    
8 C126 KITTY MILLER 01:11:30 0.609 43:33 0.588 0.603 Graham Burton D2 8.0 14:38:30 6    
9 C150 PETER PAN 01:14:30 0.588 43:48 0.564 0.582 Andrew Gray D2 9.0 14:41:30 7    
10 C61 MERNA RUBY 01:27:03 0.553 48:08 0.483 0.547 Dino Dipierdomenico D2 10.0 14:54:03 10    
DNC C22 MERCURY   0.584       Elizabeth Gibson D2 13.0     DNC  
DNC C38 SALLY ANNE   0.544       Michael Cantwell D2 13.0     DNC  
DNC C40 SARAH   0.599       Alex Zadnik D2 13.0     DNC  
DNC C75 MARLENA   0.595       John Day D2 13.0     DNC  
DNC C99 JOAN   0.608       Rob Tucker D2 13.0     DNC  
DNC C125 HARRIET   0.598       Malcolm Bamford D2 13.0     DNC  
DNC C154 CLAIRE   0.560       Stephen Davies D2 13.0     DNC  
DNC C1789 GISELLA   0.581       Graeme Mee D2 13.0     DNC  
RET C1922 JESSAMINE   0.683       Tim Phillips D2       RET Yes

Results by : TopYacht

Footer Image