Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 10   (26/01/2018) 

Updated:  28/01/2018  15:50:34

Three Piers Race

D1 PHS results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C71 LISA 02:25:07 0.698 01:41:18 0.740 0.712 James Soutter D1 1.0 16:30:07 16    
2 C305 KATE 02:21:46 0.733 01:43:55 0.757 0.741 Richard Hurley D1 2.0 16:26:46 13    
3 C92 WHISPER 02:22:49 0.734 01:44:50 0.752 0.740 Stephen Gillon D1 3.0 16:27:49 14    
4 C41 PHOENIX 02:18:43 0.761 01:45:34 0.774 0.765 Bruce Griffiths D1 4.0 16:23:43 8    
5 C70 JENNIFER 02:31:44 0.698 01:45:55 0.708 0.701 Mark Waterworth D1 5.0 16:36:44 19    
6 C2011 SORRENTO 02:12:53 0.800 01:46:18 0.808 0.803 Ken Vaughan D1 6.0 16:17:53 5    
7 C2006 ZEPHYR 02:20:30 0.759 01:46:38 0.764 0.761 Max Chester D1 7.0 16:25:30 12    
8 C08 NEPEAN 02:14:17 0.796 01:46:53 0.800 0.797 Grant Smith D1 8.0 16:19:17 6    
9 C58 ARMADALE 02:28:56 0.721 01:47:23 0.721 0.721 Tony Bail D1 9.0 16:33:56 18    
10 C2013 BARRA 02:18:44 0.778 01:47:56 0.774 0.777 Howard Critchley D1 10.0 16:23:44 9    
11 C2016 BELLA 02:07:58 0.850 01:48:46 0.839 0.846 David Currie D1 11.0 16:12:58 1    
12 C127 MATILDA 02:23:59 0.757 01:49:00 0.746 0.753 David Angus D1 12.0 16:28:59 15    
13 C2003 ROMY 02:10:09 0.839 01:49:12 0.825 0.834 David Hendy D1 13.0 16:15:09 2    
14 C134 LEEUWIN 02:25:45 0.750 01:49:19 0.737 0.746 Merv Baird D1 14.0 16:30:45 17    
15 C1999 RHAPSODY 02:12:22 0.831 01:50:00 0.811 0.824 Greg Chisholm D1 15.0 16:17:22 4    
16 C86 WAGTAIL 02:10:15 0.851 01:50:51 0.824 0.842 Nick Williams D1 16.0 16:15:15 3    
17 C2015 GEORGIA 02:18:39 0.801 01:51:04 0.774 0.793 Jeffrey Richardson D1 17.0 16:23:39 7    
18 C97 MARGARITA 02:18:48 0.815 01:53:07 0.774 0.807 James Mighell D1 18.0 16:23:48 10    
19 C170 APRIL 02:39:16 0.714 01:53:43 0.674 0.707 Simon Lynch D1 19.0 16:44:16 20    
20 C2014 JOCELYN 02:20:20 0.863 02:01:06 0.765 0.854 Mal Hart D1 20.0 16:25:20 11    
DNC C14 SURPRISE   0.759       R Kamer / D Kamer D1 24.0     DNC  
DNC C27 RIPPLE   0.700       Adam Hawkins D1 24.0     DNC  
DNC C94 CLOUDY BAY   0.710       Chris Malkin D1 24.0     DNC  
DSQ C48 Minerva   0.750       Chris Day D1 22.0     DSQ  

D2 PHS results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C15 BLONDIE 02:47:42 0.574 01:36:16 0.592 0.580 Robert Christie D2 1.0 16:22:42 7    
2 C38 SALLY ANNE 02:59:45 0.544 01:37:47 0.553 0.547 Michael Cantwell D2 2.0 16:34:45 12    
3 C150 PETER PAN 02:44:24 0.596 01:37:59 0.604 0.599 Andrew Gray D2 3.0 16:19:24 4    
4 C104 Nyria 02:37:52 0.625 01:38:40 0.629 0.626 Owen Day D2   16:12:52 3   Yes
5 C1789 GISELLA 02:49:09 0.585 01:38:57 0.587 0.586 Graeme Mee D2 4.0 16:24:09 9    
6 C126 KITTY MILLER 02:44:42 0.603 01:39:19 0.603 0.603 Graham Burton D2 5.0 16:19:42 5    
7 C21 DUCHESS 02:51:42 0.594 01:41:59 0.578 0.589 Andrew Creek D2 6.0 16:26:42 10    
8 C99 JOAN 02:46:23 0.619 01:43:00 0.597 0.613 Rob Tucker D2 7.0 16:21:23 6    
9 C125 HARRIET 02:56:01 0.598 01:45:16 0.564 0.592 Malcolm Bamford D2 8.0 16:31:01 11    
10 C81 FIONA 02:48:30 0.626 01:45:29 0.589 0.620 Graham Cunningham D2 9.0 16:23:30 8    
11 C157 MORNING STAR 02:34:26 0.703 01:48:34 0.643 0.696 Rhys Tucker D2 10.0 16:09:26 1    
12 C1922 JESSAMINE 02:37:28 0.700 01:50:14 0.631 0.693 Tim Phillips D2 11.0 16:12:28 2    
DNC C11 ENTERPRISE   0.568       George Kimpton D2 14.0     DNC  
DNC C22 MERCURY   0.594       Elizabeth Gibson D2 14.0     DNC  
DNC C31 LUCY   0.580       Michael Golding D2 14.0     DNC  
DNC C40 SARAH   0.599       Alex Zadnik D2 14.0     DNC  
DNC C61 MERNA RUBY   0.552       Dino Dipierdomenico D2 14.0     DNC  
DNC C75 MARLENA   0.595       John Day D2 14.0     DNC  
DNC C91 AVALON   0.625       Andrew Callander D2 14.0     DNC  
DNC C154 CLAIRE   0.608       Stephen Davies D2 14.0     DNC  
SCP C145 Ruby Anne 02:42:29 0.623 01:41:14 0.611 0.619 Ruby Anne D2   16:17:29 13 SCP Yes

Results by : TopYacht

Footer Image