Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 16   (7/04/2018) 

Updated:  7/04/2018  15:55:11

Couta Boat Race Agg 16

D1 LINE results Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C86 WAGTAIL 49:58 Nick Williams 1.0 14:54:58 1  
D1 2 C2016 BELLA 50:03 David Currie 2.0 14:55:03 2  
D1 3 C2015 GEORGIA 51:52 Jeffrey Richardson 3.0 14:56:52 3  
D1 4 C2003 ROMY 53:11 David Hendy 4.0 14:58:11 4  
D1 5 C2013 BARRA 54:27 Howard Critchley 5.0 14:59:27 5  
D1 6 C2011 SORRENTO 55:13 Ken Vaughan 6.0 15:00:13 6  
D1 7 C2014 JOCELYN 55:57 Mal Hart 7.0 15:00:57 7  
D1 8 C1999 RHAPSODY 56:33 Greg Chisholm 8.0 15:01:33 8  
D1 9 C2006 ZEPHYR 58:26 Max Chester 9.0 15:03:26 9  
D1 10 C41 PHOENIX 58:45 Bruce Griffiths 10.0 15:03:45 10  
D1 11 C70 JENNIFER 01:01:49 Mark Waterworth 11.0 15:06:49 11  
D1 12 C92 WHISPER 01:05:36 Stephen Gillon 12.0 15:10:36 12  
D1 13 C94 CLOUDY BAY 01:08:06 Chris Malkin 13.0 15:13:06 13  
D1 14 C127 MATILDA 01:08:33 David Angus 14.0 15:13:33 14  
D1 DNC C08 NEPEAN   Grant Smith 17.0     DNC
D1 DNC C14 SURPRISE   R Kamer / D Kamer 17.0     DNC
D1 DNC C27 RIPPLE   Adam Hawkins 17.0     DNC
D1 DNC C48 Minerva   Chris Day 17.0     DNC
D1 DNC C58 ARMADALE   Tony Bail 17.0     DNC
D1 DNC C71 LISA   James Soutter 17.0     DNC
D1 DNC C97 MARGARITA   James Mighell 17.0     DNC
D1 DNC C134 LEEUWIN   Merv Baird 17.0     DNC
D1 DNC C170 APRIL   Simon Lynch 17.0     DNC
D1 DNC C305 KATE   Richard Hurley 17.0     DNC

D2 LINE results Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C31 LUCY 42:20 Michael Golding 1.0 14:52:20 1  
D2 2 C1789 GISELLA 43:55 Graeme Mee 2.0 14:53:55 2  
D2 3 C145 Ruby Anne 44:08 Ruby Anne 3.0 14:54:08 3  
D2 4 C81 FIONA 47:07 Graham Cunningham 4.0 14:57:07 4  
D2 5 C21 DUCHESS 47:11 Andrew Creek 5.0 14:57:11 5  
D2 6 C126 KITTY MILLER 47:18 Graham Burton 6.0 14:57:18 6  
D2 7 C157 MORNING STAR 48:53 Rhys Tucker 7.0 14:58:53 7  
D2 8 C40 SARAH 58:09 Alex Zadnik 8.0 15:08:09 8  
D2 DNC C11 ENTERPRISE   George Kimpton 11.0     DNC
D2 DNC C15 BLONDIE   Robert Christie 11.0     DNC
D2 DNC C22 MERCURY   Elizabeth Gibson 11.0     DNC
D2 DNC C38 SALLY ANNE   Michael Cantwell 11.0     DNC
D2 DNC C61 MERNA RUBY   Dino Dipierdomenico 11.0     DNC
D2 DNC C75 MARLENA   John Day 11.0     DNC
D2 DNC C91 AVALON   Andrew Callander 11.0     DNC
D2 DNC C99 JOAN   Rob Tucker 11.0     DNC
D2 DNC C125 HARRIET   Malcolm Bamford 11.0     DNC
D2 DNC C150 PETER PAN   Andrew Gray 11.0     DNC
D2 DNC C154 CLAIRE   Stephen Davies 11.0     DNC
D2 DNC C1922 JESSAMINE   Tim Phillips 11.0     DNC

Results by : TopYacht

Footer Image