Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 16   (7/04/2018) 

Updated:  7/04/2018  15:55:12

Couta Boat Race Agg 16

D1 PHS results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2015 GEORGIA 51:52 0.778 40:21 0.862 0.806 Jeffrey Richardson D1 1.0 14:56:52 3  
2 C2016 BELLA 50:03 0.828 41:26 0.893 0.850 David Currie D1 2.0 14:55:03 2  
3 C86 WAGTAIL 49:58 0.865 43:13 0.895 0.875 Nick Williams D1 3.0 14:54:58 1  
4 C2003 ROMY 53:11 0.817 43:27 0.840 0.825 David Hendy D1 4.0 14:58:11 4  
5 C2013 BARRA 54:27 0.805 43:50 0.821 0.810 Howard Critchley D1 5.0 14:59:27 5  
6 C2006 ZEPHYR 58:26 0.765 44:42 0.765 0.765 Max Chester D1 6.0 15:03:26 9  
7 C41 PHOENIX 58:45 0.762 44:46 0.761 0.762 Bruce Griffiths D1 7.0 15:03:45 10  
8 C70 JENNIFER 01:01:49 0.725 44:49 0.723 0.724 Mark Waterworth D1 8.0 15:06:49 11  
9 C2011 SORRENTO 55:13 0.826 45:36 0.810 0.821 Ken Vaughan D1 9.0 15:00:13 6  
10 C1999 RHAPSODY 56:33 0.813 45:58 0.790 0.805 Greg Chisholm D1 10.0 15:01:33 8  
11 C2014 JOCELYN 55:57 0.825 46:10 0.799 0.817 Mal Hart D1 11.0 15:00:57 7  
12 C94 CLOUDY BAY 01:08:06 0.709 48:17 0.656 0.702 Chris Malkin D1 12.0 15:13:06 13  
13 C92 WHISPER 01:05:36 0.737 48:21 0.681 0.730 Stephen Gillon D1 13.0 15:10:36 12  
14 C127 MATILDA 01:08:33 0.761 52:10 0.652 0.753 David Angus D1 14.0 15:13:33 14  
DNC C08 NEPEAN   0.794       Grant Smith D1 17.0     DNC
DNC C14 SURPRISE   0.759       R Kamer / D Kamer D1 17.0     DNC
DNC C27 RIPPLE   0.700       Adam Hawkins D1 17.0     DNC
DNC C48 Minerva   0.743       Chris Day D1 17.0     DNC
DNC C58 ARMADALE   0.736       Tony Bail D1 17.0     DNC
DNC C71 LISA   0.716       James Soutter D1 17.0     DNC
DNC C97 MARGARITA   0.793       James Mighell D1 17.0     DNC
DNC C134 LEEUWIN   0.746       Merv Baird D1 17.0     DNC
DNC C170 APRIL   0.706       Simon Lynch D1 17.0     DNC
DNC C305 KATE   0.736       Richard Hurley D1 17.0     DNC

D2 PHS results Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C31 LUCY 42:20 0.583 24:41 0.667 0.611 Michael Golding D2 1.0 14:52:20 1  
2 C145 Ruby Anne 44:08 0.560 24:43 0.639 0.586 Ruby Anne D2 2.0 14:54:08 3  
3 C1789 GISELLA 43:55 0.597 26:13 0.642 0.612 Graeme Mee D2 3.0 14:53:55 2  
4 C21 DUCHESS 47:11 0.598 28:13 0.598 0.598 Andrew Creek D2 4.0 14:57:11 5  
5 C81 FIONA 47:07 0.602 28:22 0.599 0.601 Graham Cunningham D2 5.0 14:57:07 4  
6 C126 KITTY MILLER 47:18 0.604 28:34 0.597 0.602 Graham Burton D2 6.0 14:57:18 6  
7 C157 MORNING STAR 48:53 0.682 33:20 0.577 0.682 Rhys Tucker D2 7.0 14:58:53 7  
8 C40 SARAH 58:09 0.598 34:46 0.485 0.598 Alex Zadnik D2 8.0 15:08:09 8  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 11.0     DNC
DNC C15 BLONDIE   0.587       Robert Christie D2 11.0     DNC
DNC C22 MERCURY   0.594       Elizabeth Gibson D2 11.0     DNC
DNC C38 SALLY ANNE   0.547       Michael Cantwell D2 11.0     DNC
DNC C61 MERNA RUBY   0.552       Dino Dipierdomenico D2 11.0     DNC
DNC C75 MARLENA   0.595       John Day D2 11.0     DNC
DNC C91 AVALON   0.625       Andrew Callander D2 11.0     DNC
DNC C99 JOAN   0.609       Rob Tucker D2 11.0     DNC
DNC C125 HARRIET   0.586       Malcolm Bamford D2 11.0     DNC
DNC C150 PETER PAN   0.593       Andrew Gray D2 11.0     DNC
DNC C154 CLAIRE   0.608       Stephen Davies D2 11.0     DNC
DNC C1922 JESSAMINE   0.693       Tim Phillips D2 11.0     DNC

Results by : TopYacht

Footer Image