Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  22/04/2018  09:45:46

Series Results [PHS] for D1 up to Race 17 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C2013 BARRA Howard Critchley SSCBC 60.0 3.0 5.0 5.0 2.0 9.0 2.0 6.0 [10.0] 4.0 8.0 [9.0] 5.0 6.0 4.0 1.0 [9.0] [15.0F]
2   C2011 SORRENTO Ken Vaughan SSCBC 61.0 1.0 9.0 1.0 1.0 2.0 [10.5] [9.5] 6.0 2.0 5.0 7.0 8.0 [15.0] 6.0 [10.0] 5.0 8.0
3 1.0S C70 JENNIFER Mark Waterworth SSCBC 63.0 7.0 8.0 2.0 11.0F 3.0 4.0 3.0 5.0 6.0 1.0 [14.0] [21.0C] [20.0F] [14.0] 2.0 1.0 10.0
4   C2006 ZEPHYR Max Chester SSCBC 63.0 6.0 6.0 4.0 3.0 4.0 [13.0] 8.0 7.0 [9.0] 4.0 8.0 4.0 5.0 [17.0] 3.0 [8.0] 1.0
5   C41 PHOENIX Bruce Griffiths SSCBC 70.0 8.0 7.0 3.0 5.5 8.0 3.0 [11.5] 4.0 8.0 [11.0] [10.0] [14.0] 3.0 5.0 4.5 2.0 9.0
6   C86 WAGTAIL Nick Williams SSCBC 79.0 4.0 3.0 13.0C [13.0C] 1.0 6.0 5.0 [16.0] 3.0 [16.0C] 11.0 11.0 7.0 1.0 11.0 3.0 [15.0Q]
7   C08 NEPEAN Grant Smith SSCBC 83.5 10.0 [17.0C] 11.0F 7.0 6.0 5.0 7.0 8.0 1.0 [12.0] [13.0] 7.0 1.0 10.0 4.5 [11.0] 6.0
8   C2015 GEORGIA Jeffrey Richardson SSCBC 95.0 9.0 1.0 6.0 5.5 5.0 12.0 11.5 [17.0] [14.0] 6.0 4.0 12.0 13.0 [16.0] [14.0] 7.0 3.0
9   C2016 BELLA David Currie SSCBC 97.0 2.0 2.0 8.0 8.0 10.0 [23.0C] 15.0 11.0 [20.0C] [16.0C] 1.0 13.0 4.0 [18.0] 6.0 12.0 5.0
10   C2003 ROMY David Hendy SSCBC 105.0 5.0 4.0 7.0 9.0 13.0C 9.0 [14.0] 13.0 5.0 [16.0C] 6.0 2.0 12.0 [20.0R] 13.0 [13.0] 7.0
11   C127 MATILDA David Angus SSCBC 124.0 [18.0C] [14.0] 13.0C 13.0C 13.0C 1.0 13.0 12.0 7.0 [16.0C] [15.0] 6.0 11.0 7.0 12.0 4.0 12.0T
12   C94 CLOUDY BAY Chris Malkin   125.0 16.0R 12.0 11.0F 4.0 7.0 [23.0C] 4.0 [24.0C] [20.0C] 7.0 18.0T 1.0 9.0 3.0 18.0C [18.0C] 15.0O
13   C305 KATE Richard Hurley SSCBC 130.0 16.0R [17.0C] 13.0C 13.0C 13.0C 8.0 [17.0] 2.0 13.0 10.0 12.0 [19.0F] [20.0F] 12.0 8.0 6.0 4.0
14   C71 LISA James Soutter SSCBC 142.0 11.0 17.0C 13.0C 13.0C 13.0C 18.0 2.0 1.0 12.0 2.0 [20.0C] [19.0R] 10.0 13.0 [18.0C] [18.0C] 17.0C
15   C2014 JOCELYN Mal Hart SSCBC 144.0 18.0C 11.0 13.0C 13.0C 13.0C [21.0F] [19.0] [20.0] [20.0C] 13.0 2.0 10.0 8.0 2.0 9.0 15.0 17.0C
16   C58 ARMADALE Tony Bail SSCBC 149.0 [18.0C] 17.0C 13.0C 13.0C 13.0C 7.0 1.0 9.0 11.0 16.0C 16.0 9.0 16.0 8.0 [18.0C] [18.0C] [17.0C]
17   C134 LEEUWIN Merv Baird SSCBC 154.5 18.0C 17.0C 13.0C 13.0C 13.0C [21.0R] 9.5 14.0 [20.0C] 9.0 3.0 [19.0F] [20.0F] 11.0 7.0 10.0 17.0C
18   C97 MARGARITA James Mighell SSCBC 155.0 16.0R 17.0C 13.0C 13.0C 13.0C 16.0 18.0 [18.0] 15.0 16.0C 5.0 [19.0R] 2.0 9.0 [18.0C] [18.0C] 2.0
19   C92 WHISPER Stephen Gillon SSCBC 157.0 18.0C 13.0 13.0C 13.0C 13.0C 14.0 [22.0C] 3.0 [20.0C] 3.0 [20.0C] 3.0 14.0 15.0 18.0C [18.0C] 17.0C
20   C1999 RHAPSODY Greg Chisholm SSCBC 198.0 16.0R 10.0 13.0C 13.0C 13.0C 15.0 16.0 15.0 18.0F 16.0C [20.0C] [21.0C] [22.0C] [22.0C] 18.0C 18.0C 17.0C
21   C27 RIPPLE Adam Hawkins SSCBC 210.0 18.0C 17.0C 13.0C 13.0C 13.0C [23.0C] 22.0C [24.0C] 10.0 16.0C 20.0C 21.0C [22.0C] [22.0C] 16.0R 14.0 17.0C
22   C170 APRIL Simon Lynch MYC 210.5 18.0C 17.0C 13.0C 13.0C 13.0C 10.5 [22.0C] 19.0 18.0R 16.0C 20.0C [21.0C] [22.0C] [22.0C] 18.0C 18.0C 17.0C
23   C48 Minerva Chris Day   221.0 18.0C 17.0C 13.0C 13.0C 13.0C 17.0 [22.0C] [22.0Q] 20.0C 16.0C 20.0C 21.0C [22.0C] [22.0C] 18.0C 18.0C 17.0C
24   C14 SURPRISE R Kamer / D Kamer SSCBC 226.0 18.0C 17.0C 13.0C 13.0C 13.0C [23.0C] 22.0C [24.0C] 20.0C 16.0C 20.0C 21.0C [22.0C] [22.0C] 18.0C 18.0C 17.0C

Series Results [PHS] for D2 up to Race 17 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C81 FIONA Graham Cunningham SSCBC 42.5 3.0 5.0 5.0 4.0 2.0 4.0 [10.0] [9.0] 6.0 [11.0] 2.0 1.0 [8.0] 2.0 4.0 2.5 2.0
2   C126 KITTY MILLER Graham Burton SSCBC 48.5 [9.0] 6.0 3.0 3.0 3.0 3.0 3.0 5.0 [11.0C] 6.0 [8.0] 2.0 1.0 [12.0] 1.0 5.5 7.0T
3   C31 LUCY Michael Golding SSCBC 50.0 2.0 1.0 2.0 2.0 6.0F 2.0 [8.0] [14.0C] 4.0 4.0 3.0 7.0 7.0 6.0 [8.0] [7.0] 4.0
4   C1789 GISELLA Graeme Mee SSCBC 57.0 10.0 3.0 1.0 1.0 1.0 5.0 4.0 4.0 2.0 [16.0C] [13.0C] [16.0F] [13.0Y] 8.0 3.0 8.0 7.0T
5   C21 DUCHESS Andrew Creek SSCBC 63.5 6.0 4.0 4.0 5.0 8.0C 1.0 5.0 6.0 5.0 [8.0] 5.0 [16.0F] [16.0F] [16.0F] 5.0 2.5 7.0T
6   C157 MORNING STAR Rhys Tucker SSCBC 67.5 4.5 7.0 7.0F 6.0 6.0F 8.0 [12.0] [10.0] 8.0 [13.0] 1.0 5.0 2.0 1.0 9.0 [12.0] 3.0
7   C150 PETER PAN Andrew Gray SSCBC 77.5 7.0 [11.0C] 9.0C 9.0C 8.0C [11.0C] [11.0] 3.0 1.0 7.0 9.0 4.0 4.0 [13.0] 6.0 5.5 5.0
8   C15 BLONDIE Robert Christie SSCBC 93.0 [15.0C] 11.0C 9.0C 9.0C 8.0C 11.0C 1.0 1.0 11.0C 2.0 7.0 [16.0F] 6.0 4.0 [15.0C] [15.0C] 13.0C
9   C61 MERNA RUBY Dino Dipierdomenico SSCBC 99.0 [15.0C] 11.0C 9.0C 9.0C 8.0C 11.0C [15.0C] [14.0C] [11.0C] 3.0 10.0 8.0 3.0 3.0 7.0 10.0 7.0T
10   C38 SALLY ANNE Michael Cantwell SSCBC 104.5 4.5 11.0C 9.0C 9.0C 8.0C 11.0C [15.0C] 2.0 11.0C 1.0 13.0C 6.0 9.0 10.0 [15.0C] [15.0C] [13.0C]
11   C99 JOAN Rob Tucker SSCBC 109.0 8.0 11.0C 9.0C 9.0C 8.0C 11.0C 6.0 7.0 3.0 5.0 13.0C [16.0F] [16.0F] [16.0F] 10.0 9.0 [13.0C]
12 1.0S C40 SARAH Alex Zadnik SSCBC 116.0 [15.0C] 8.0 9.0C 9.0C 8.0C 6.0 2.0 14.0C 11.0C 9.0 13.0C [18.0C] [18.0C] [18.0C] 13.0R 1.0 13.0C
13   C125 HARRIET Malcolm Bamford SSCBC 116.0 13.0R 11.0C 9.0C 9.0C 8.0C 11.0C 7.0 8.0 11.0C 10.0 [13.0C] 3.0 5.0 11.0 [15.0C] [15.0C] [13.0C]
14   C1922 JESSAMINE Tim Phillips SSCBC 120.0 1.0 11.0C 9.0C 9.0C 8.0C 11.0C [15.0C] 11.0 11.0C [16.0G] 13.0G 13.0G [13.0G] [13.0G] 11.0G 11.0 1.0
15 2.0S C22 MERCURY Elizabeth Gibson SSCBC 129.0 15.0C 11.0C 9.0C 9.0C 8.0C 11.0C 15.0C 14.0C 11.0C [16.0C] 13.0C [18.0C] [18.0C] [18.0C] 2.0 4.0 7.0T
16   C91 AVALON Andrew Callander SSCBC 129.0 11.0 11.0C 9.0C 9.0C 8.0C 11.0C 15.0C 14.0C 7.0 12.0 4.0 [16.0F] [16.0F] 5.0 [15.0C] [15.0C] 13.0C
17   C145 Ruby Anne Trevor Weir   141.0 15.0C 2.0 9.0C 9.0C 8.0C 7.0 9.0 14.0# 11.0C [17.0C] 14.0C [19.0C] [19.0C] [19.0C] 15.0C 15.0C 13.0C
18   C11 ENTERPRISE George Kimpton SSCBC 146.0 15.0C 11.0C 9.0C 9.0C 8.0C 11.0C 15.0C 14.0C 11.0C [16.0C] 6.0 [16.0F] [16.0F] 9.0 15.0C [15.0C] 13.0C
19   C75 MARLENA John Day SSCBC 151.0 15.0C 11.0C 9.0C 9.0C 8.0C 11.0C 15.0C 14.0C 11.0C [16.0C] 13.0C [16.0F] [16.0F] 7.0 15.0C [15.0C] 13.0C
20   C154 CLAIRE Stephen Davies SSCBC 159.0 15.0C 11.0C 9.0C 9.0C 8.0C 11.0C 15.0C 14.0C 11.0C [16.0C] 13.0C [18.0C] [18.0C] [18.0C] 15.0C 15.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image