Header Image

Portsea Cup

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (6/01/2018) 

Updated:  7/01/2018  15:46:05

D1 PHS results Start : 14:46
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2015 GEORGIA 01:14:29 0.793 59:04 0.840 0.809 Jeffrey Richardson D1 1.0 16:00:29 3  
2 C127 MATILDA 01:19:59 0.745 59:35 0.782 0.757 David Angus D1 2.0 16:05:59 10  
3 C2016 BELLA 01:11:50 0.839 01:00:16 0.871 0.850 David Currie D1 3.0 15:57:50 1  
4 C2006 ZEPHYR 01:20:30 0.751 01:00:27 0.777 0.760 Max Chester D1 4.0 16:06:30 12  
5 C71 LISA 01:26:49 0.698 01:00:36 0.720 0.705 James Soutter D1 5.0 16:12:49 21  
6 C116 Mary Bell 01:23:07 0.733 01:00:56 0.752 0.739 Max Beck D1 6.0 16:09:07 14  
7 C27 RIPPLE 01:27:18 0.700 01:01:07 0.716 0.705 Glenn Ashby D1 7.0 16:13:18 22  
8 C2011 SORRENTO 01:18:10 0.790 01:01:45 0.800 0.793 Ken Vaughan D1 8.0 16:04:10 8  
9 RF19 ECLIPSE 01:21:23 0.760 01:01:51 0.768 0.763 James Wilshire D1 9.0 16:07:23 13  
10 C2003 ROMY 01:14:43 0.831 01:02:05 0.837 0.833 David Hendy D1 10.0 16:00:43 4  
11 C1999 RHAPSODY 01:15:02 0.830 01:02:17 0.833 0.831 Greg Chisholm D1 11.0 16:01:02 5  
12 C134 LEEUWIN 01:23:22 0.750 01:02:32 0.750 0.750 Merv Baird D1 12.0 16:09:22 15  
13 C87 CHEVIOT 01:25:29 0.732 01:02:34 0.732 0.732 Sam Haysom D1 13.5 16:11:29 18  
13 C97 MARGARITA 01:16:01 0.823 01:02:34 0.823 0.823 James Mighell D1 13.5 16:02:01 6  
15 C08 NEPEAN 01:20:10 0.782 01:02:41 0.780 0.781 Grant Smith D1 15.0 16:06:10 11  
16 C58 ARMADALE 01:26:26 0.729 01:03:01 0.723 0.727 Tony Bail D1 16.0 16:12:26 20  
17 C888 MYSTIFY 01:18:58 0.804 01:03:29 0.792 0.800 Bernard Ohanlon D1 17.0 16:04:58 9  
18 C305 KATE 01:26:10 0.747 01:04:22 0.726 0.740 Richard Hurley D1 18.0 16:12:10 19  
19 C2014 JOCELYN 01:14:06 0.872 01:04:37 0.844 0.863 Mal Hart D1 19.0 16:00:06 2  
20 C06 RIP 01:24:04 0.772 01:04:54 0.744 0.764 Chris Sin D1 20.0 16:10:04 16  
21 C86 WAGTAIL 01:16:04 0.857 01:05:11 0.822 0.848 Nick Williams D1 21.0 16:02:04 7  
22 C2013 BARRA 01:24:11 0.785 01:06:05 0.743 0.777 Howard Critchley D1 22.0 16:10:11 17  
23 C70 JENNIFER 01:39:51 0.704 01:10:18 0.626 0.697 Mark Waterworth D1 23.0 16:25:51 24  
24 C36 Huia 01:43:00 0.698 01:11:54 0.607 0.691 Victor Mulder D1 24.0 16:29:00 25  
25 C41 PHOENIX 01:34:59 0.769 01:13:02 0.658 0.761 Bruce Griffiths D1 25.0 16:20:59 23  
26 C170 APRIL 01:48:06 0.714 01:17:11 0.578 0.714 Simon Lynch D1 26.0 16:34:06 26  
27 C94 CLOUDY BAY 01:51:24 0.710 01:19:06 0.561 0.710 Chris Malkin D1 27.0 16:37:24 27  
DNC C03 DARNEY   0.761       Wayne Parr D1 30.0     DNC
DNC C14 SURPRISE   0.759       R Kamer / D Kamer N.A. D1 30.0     DNC
DNC C92 WHISPER   0.734       Stephen Gillon D1 30.0     DNC
DNC C1998 BEAU   0.755       Ross Wilson D1 30.0     DNC

D2 PHS results Start : 14:51
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C99 JOAN 01:18:16 0.608 47:35 0.628 0.615 Rob Tucker D2 1.0 16:09:16 2  
2 C157 MORNING STAR 01:08:25 0.705 48:14 0.719 0.710 Rhys Tucker D2 2.0 15:59:25 1  
3 C21 DUCHESS 01:21:58 0.593 48:36 0.600 0.595 Andrew Creek D2 3.0 16:12:58 5  
4 C31 LUCY 01:24:29 0.579 48:55 0.582 0.580 Michael Golding D2 4.0 16:15:29 6  
5 C126 KITTY MILLER 01:21:34 0.603 49:11 0.603 0.603 Graham Burton D2 5.0 16:12:34 4  
6 C81 FIONA 01:20:14 0.633 50:47 0.613 0.627 Graham Cunningham D2 6.0 16:11:14 3  
7 C38 SALLY ANNE 01:48:09 0.544 58:50 0.455 0.544 Michael Cantwell D2 7.0 16:39:09 9  
8 C61 MERNA RUBY 01:49:28 0.552 01:00:26 0.449 0.552 Dino Dipierdomenico D2 8.0 16:40:28 10  
9 C125 HARRIET 01:42:58 0.598 01:01:34 0.478 0.598 Malcolm Bamford D2 9.0 16:33:58 7  
10 C22 MERCURY 01:45:14 0.594 01:02:30 0.467 0.594 Elizabeth Gibson D2 10.0 16:36:14 8  
11 C150 PETER PAN 01:49:57 0.582 01:04:00 0.447 0.582 Andrew Gray D2 11.0 16:40:57 11  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 15.0     DNC
DNC C15 BLONDIE   0.574       Robert Christie D2 15.0     DNC
DNC C40 SARAH   0.599       Alex Zadnik D2 15.0     DNC
DNC C75 MARLENA   0.595       John Day D2 15.0     DNC
DNC C121 ELISE   0.600       Mark Gray D2 15.0     DNC
DNC C154 CLAIRE   0.560       Stephen Davies D2 15.0     DNC
DNC C1789 GISELLA   0.581       Graeme Mee D2 15.0     DNC
OCS C91 AVALON   0.629       Andrew Callander D2 13.0     OCS

Results by : TopYacht

Footer Image