Header Image

Portsea Cup

Hosted By Sorrento Sailing Couta Boat Club

Updated:  7/01/2018  15:46:14

Series Results [PHS] for D1 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   C2015 GEORGIA Jeffrey Richardson SSCBC 1.0 1.0
2   C127 MATILDA David Angus SSCBC 2.0 2.0
3   C2016 BELLA David Currie SSCBC 3.0 3.0
4   C2006 ZEPHYR Max Chester SSCBC 4.0 4.0
5   C71 LISA James Soutter SSCBC 5.0 5.0
6   C116 Mary Bell Max Beck   6.0 6.0
7   C27 RIPPLE Adam Hawkins SSCBC 7.0 7.0
8   C2011 SORRENTO Ken Vaughan SSCBC 8.0 8.0
9   RF19 ECLIPSE James Wilshire RFBYC 9.0 9.0
10   C2003 ROMY David Hendy SSCBC 10.0 10.0
11   C1999 RHAPSODY Greg Chisholm SSCBC 11.0 11.0
12   C134 LEEUWIN Merv Baird SSCBC 12.0 12.0
13   C97 MARGARITA James Mighell SSCBC 13.5 13.5
13   C87 CHEVIOT Sam Haysom SSCBC 13.5 13.5
15   C08 NEPEAN Grant Smith SSCBC 15.0 15.0
16   C58 ARMADALE Tony Bail SSCBC 16.0 16.0
17   C888 MYSTIFY Bernard Ohanlon SSCBC 17.0 17.0
18   C305 KATE Richard Hurley SSCBC 18.0 18.0
19   C2014 JOCELYN Mal Hart SSCBC 19.0 19.0
20   C06 RIP Chris Sin SSCBC 20.0 20.0
21   C86 WAGTAIL Nick Williams SSCBC 21.0 21.0
22   C2013 BARRA Howard Critchley SSCBC 22.0 22.0
23   C70 JENNIFER Mark Waterworth SSCBC 23.0 23.0
24   C36 Huia Victor Mulder   24.0 24.0
25   C41 PHOENIX Bruce Griffiths SSCBC 25.0 25.0
26   C170 APRIL Simon Lynch   26.0 26.0
27   C94 CLOUDY BAY Chris Malkin SSCBC 27.0 27.0
28   C92 WHISPER Stephen Gillon SSCBC 30.0 30.0C
28   C03 DARNEY Wayne Parr SSCBC 30.0 30.0C
28   C14 SURPRISE R Kamer / D Kamer N. SSCBC 30.0 30.0C
28   C1998 BEAU Ross Wilson SSCBC 30.0 30.0C

Series Results [PHS] for D2 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   C99 JOAN Rob Tucker SSCBC 1.0 1.0
2   C157 MORNING STAR Rhys Tucker SSCBC 2.0 2.0
3   C21 DUCHESS Andrew Creek SSCBC 3.0 3.0
4   C31 LUCY Michael Golding SSCBC 4.0 4.0
5   C126 KITTY MILLER Graham Burton SSCBC 5.0 5.0
6   C81 FIONA Graham Cunningham SSCBC 6.0 6.0
7   C38 SALLY ANNE Michael Cantwell SSCBC 7.0 7.0
8   C61 MERNA RUBY Dino Dipierdomenico SSCBC 8.0 8.0
9   C125 HARRIET Malcolm Bamford SSCBC 9.0 9.0
10   C22 MERCURY Elizabeth Gibson SSCBC 10.0 10.0
11   C150 PETER PAN Andrew Gray SSCBC 11.0 11.0
12   C91 AVALON Andrew Callander SSCBC 13.0 13.0O
13   C75 MARLENA John Day SSCBC 15.0 15.0C
13   C11 ENTERPRISE George Kimpton SSCBC 15.0 15.0C
13   C121 ELISE Mark Gray SSCBC 15.0 15.0C
13   C154 CLAIRE Stephen Davies SSCBC 15.0 15.0C
13   C40 SARAH Alex Zadnik SSCBC 15.0 15.0C
13   C15 BLONDIE Robert Christie SSCBC 15.0 15.0C
13   C1789 GISELLA Graeme Mee SSCBC 15.0 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image