Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (9/12/2017) 

Updated:  9/12/2017  17:37:10

WBS 3

D1 PHS results Start : 15:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2013 BARRA 42:31 0.764 32:29 0.782 0.770 Howard Critchley D1 1.0 15:42:31 5  
2 C70 JENNIFER 46:18 0.703 32:33 0.719 0.708 Mark Waterworth D1 2.0 15:46:18 14  
3 C41 PHOENIX 43:38 0.755 32:57 0.762 0.757 Bruce Griffiths D1 3.0 15:43:38 9  
4 C08 NEPEAN 43:08 0.769 33:10 0.771 0.770 Grant Smith D1 4.0 15:43:08 7  
5 C2006 ZEPHER 44:27 0.747 33:12 0.748 0.747 Max Chester D1 5.0 15:44:27 11  
6 C2016 BELLA 40:55 0.813 33:16 0.813 0.813 David Currie D1 6.0 15:40:55 3  
7 C134 LEEUWIN 45:07 0.748 33:45 0.737 0.744 Merv Baird D1 7.0 15:45:07 12  
8 C305 KATE 44:15 0.763 33:46 0.752 0.759 Richard Hurley D1 8.0 15:44:15 10  
9 C2011 SORRENTO 42:57 0.793 34:04 0.775 0.787 Ken Vaughan D1 9.0 15:42:57 6  
10 C2014 JOCELYN 40:39 0.842 34:14 0.818 0.834 Mal Hart D1 10.0 15:40:39 2  
11 C86 WAGTAIL 40:10 0.855 34:20 0.828 0.846 Nick Williams D1 11.0 15:40:10 1  
12 C2003 ROMY 40:59 0.838 34:21 0.812 0.830 David Hendy D1 12.0 15:40:59 4  
13 C127 MATILDA 45:16 0.762 34:30 0.735 0.754 David Angus D1 13.0 15:45:16 13  
14 C2015 GEORGIA 43:12 0.820 35:25 0.770 0.812 Jeffrey Richardson D1 14.0 15:43:12 8  
DNF C58 ARMADALE   0.730       Tony Bail D1 20.0     DNF
DNF C71 LISA   0.708       James Soutter D1 20.0     DNF
DNF C94 Cloudy Bay   0.687       Chris Malkin D1 20.0     DNF
DNF C97 MARGURITA   0.799       James Mighell D1 20.0     DNF
RET C27 RIPPLE   0.743       Adam Hawkins D1 20.0     RET

D2 PHS results Start : 15:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C126 KITTY MILLER 42:28 0.593 25:11 0.615 0.600 Graham Burton D2 1.0 15:47:28 2  
2 C22 MERCURY 44:28 0.580 25:47 0.587 0.582 Elizabeth Gibson D2 2.0 15:49:28 6  
3 C1789 GISELLA 44:07 0.588 25:56 0.592 0.589 Graeme Mee D2 3.0 15:49:07 4  
4 C150 PETER PAN 44:55 0.580 26:03 0.581 0.580 Andrew Gray D2 4.0 15:49:55 8  
5 C81 FIONA 44:39 0.585 26:07 0.585 0.585 Graham Cunningham D2 5.0 15:49:39 7  
6 C21 DUCHESS 44:18 0.592 26:14 0.590 0.591 Andrew Creek D2 6.0 15:49:18 5  
7 C31 LUCY 45:55 0.572 26:16 0.569 0.571 Michael Golding D2 7.0 15:50:55 10  
8 C157 MORNING STAR 43:08 0.619 26:42 0.605 0.614 Rhys Tucker D2 8.0 15:48:08 3  
9 C61 MERNA RUBY 47:35 0.563 26:47 0.549 0.558 Dino Dipierdomenico D2 9.0 15:52:35 11  
10 C1922 JESSAMINE 39:54 0.698 27:51 0.655 0.691 Tim Phillips D2 10.0 15:44:54 1  
11 C99 JOAN 45:47 0.614 28:07 0.570 0.608 Trevor Martyn D2 11.0 15:50:47 9  
DNF C11 ENTERPRISE   0.575       George Kimpton D2 20.0     DNF
DNF C15 BLONDIE   0.578       Robert Christie D2 20.0     DNF
DNF C38 SALLY ANNE   0.560       Michael Cantwell D2 20.0     DNF
DNF C75 MARLENA   0.600       John Day D2 20.0     DNF
DNF C91 AVALON   0.625       Andrew Callander D2 20.0     DNF
DNF C125 HARRIET   0.603       Malcolm Bamford D2 20.0     DNF
DNF C154 CLAIRE   0.560       Stephen Davies D2 20.0     DNF
RET C40 SARAH   0.598       Alex Zadnik D2 20.0     RET

Results by : TopYacht

Footer Image