Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  9/12/2017  17:43:50

Series Results [PHS] for D1 up to Race 3 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   C70 JENNIFER Mark Waterworth SSCBC 3.0 2.0 1.0 [5.5]
2   C41 PHOENIX Bruce Griffiths SSCBC 5.0 3.0 2.0 [8.0]
3   C2006 ZEPHER Max Chester SSCBC 6.0 5.0 [7.0] 1.0
4 2.0S C305 KATE Richard Hurley SSCBC 8.0 [8.0] 6.0 2.0
5   C08 NEPEAN Grant Smith SSCBC 8.0 4.0 [11.0] 4.0
6   C2013 BARRA Howard Critchley SSCBC 10.0 1.0 9.0 [15.0F]
7   C2011 SORRENTO Ken Vaughan SSCBC 12.0 9.0 3.0 [9.0]
8   C2016 BELLA David Currie SSCBC 13.0 6.0 [12.0] 7.0
9   C2015 GEORGIA Jeffrey Richardson SSCBC 13.5 [14.0] 8.0 5.5
10   C86 WAGTAIL Nick Williams SSCBC 15.0 11.0 4.0 [15.0Q]
11 5.0S C127 MATILDA David Angus SSCBC 17.0 [13.0] 5.0 12.0T
12   C134 LEEUWIN Merv Baird SSCBC 17.0 7.0 10.0 [17.0C]
13   C97 MARGURITA James Mighell SSCBC 21.0 [20.0F] 18.0C 3.0
14   C2003 ROMY David Hendy SSCBC 22.0 12.0 [13.0] 10.0
15   C2014 JOCELYN Mal Hart SSCBC 25.0 10.0 15.0 [17.0C]
16   C27 RIPPLE Adam Hawkins SSCBC 31.0 [20.0R] 14.0 17.0C
17   C94 Cloudy Bay Chris Malkin   33.0 [20.0F] 18.0C 15.0O
18   C71 LISA James Soutter SSCBC 35.0 [20.0F] 18.0C 17.0C
18   C58 ARMADALE Tony Bail SSCBC 35.0 [20.0F] 18.0C 17.0C

Series Results [PHS] for D2 up to Race 3 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   C31 LUCY Michael Golding SSCBC 5.0 [7.0] 3.0 2.0
2   C81 FIONA Graham Cunningham SSCBC 5.5 [5.0] 4.5 1.0
3   C150 PETER PAN Andrew Gray SSCBC 6.0 4.0 2.0 [5.0]
4 1.0S C126 KITTY MILLER Graham Burton SSCBC 8.0 1.0 7.0 [7.0T]
5   C22 MERCURY Elizabeth Gibson SSCBC 8.0 2.0 6.0 [7.0T]
6   C1789 GISELLA Graeme Mee SSCBC 10.0 3.0 [8.0] 7.0T
7   C21 DUCHESS Andrew Creek SSCBC 10.5 6.0 4.5 [7.0T]
8   C157 MORNING STAR Rhys Tucker SSCBC 12.0 8.0 [12.0] 4.0
9   C1922 JESSAMINE Tim Phillips SSCBC 13.0 10.0 [10.0] 3.0
10   C40 SARAH Alex Zadnik SSCBC 14.0 [20.0R] 1.0 13.0C
11   C61 MERNA RUBY Dino Dipierdomenico SSCBC 16.0 9.0 [11.0] 7.0T
12   C99 JOAN Trevor Martyn SSCBC 20.0 11.0 9.0 [13.0C]
13   C91 AVALON Andrew Callander SSCBC 28.0 [20.0F] 15.0C 13.0C
13   C125 HARRIET Malcolm Bamford SSCBC 28.0 [20.0F] 15.0C 13.0C
13   C11 ENTERPRISE George Kimpton SSCBC 28.0 [20.0F] 15.0C 13.0C
13   C154 CLAIRE Stephen Davies SSCBC 28.0 [20.0F] 15.0C 13.0C
13   C38 SALLY ANNE Michael Cantwell SSCBC 28.0 [20.0F] 15.0C 13.0C
13   C15 BLONDIE Robert Christie SSCBC 28.0 [20.0F] 15.0C 13.0C
13   C75 MARLENA John Day SSCBC 28.0 [20.0F] 15.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image