Header Image

Wooden Boatshop Series

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (9/12/2017)  Wooden Boatshop

Updated:  13/12/2017  15:43:09

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 C70 JENNIFER 48:35 0.707 34:21 0.730 0.715 Mark Waterworth D1 1.0 14:48:35
2 C41 PHOENIX 45:42 0.758 34:38 0.776 0.764 Bruce Griffiths D1 2.0 14:45:42
3 C86 WAGTAIL 41:06 0.851 34:59 0.863 0.855 Nick Williams D1 3.0 14:41:06
4 C127 MATILDA 46:14 0.760 35:08 0.767 0.762 David Angus D1 4.0 14:46:14
5 C2011 SORRENTO 44:14 0.798 35:18 0.802 0.799 Ken Vaughan D1 5.0 14:44:14
6 C305 KATE 46:27 0.763 35:26 0.764 0.763 Richard Hurley D1 6.0 14:46:27
7 C2015 GEORGIA 43:20 0.819 35:29 0.819 0.819 Jeffrey Richardson D1 7.0 14:43:20
8 C2006 ZEPHYR 47:30 0.749 35:35 0.747 0.748 Max Chester D1 8.0 14:47:30
9 C2013 BARRA 46:38 0.765 35:40 0.761 0.764 Howard Critchley D1 9.0 14:46:38
10 C134 LEEUWIN 47:40 0.750 35:45 0.744 0.748 Merv Baird D1 10.0 14:47:40
11 C08 NEPEAN 46:43 0.780 36:26 0.760 0.773 Grant Smith D1 11.0 14:46:43
12 C2016 BELLA 44:21 0.827 36:41 0.800 0.819 David Currie D1 12.0 14:44:21
13 C2003 ROMY 43:07 0.853 36:47 0.823 0.844 David Hendy D1 13.0 14:43:07
14 C27 RIPPLE 49:11 0.750 36:53 0.721 0.743 Adam Hawkins D1 14.0 14:49:11
15 C2014 JOCELYN 43:36 0.850 37:04 0.814 0.842 Mal Hart D1 15.0 14:43:36
DNC C58 ARMADALE   0.730       Tony Bail D1 18.0  
DNC C71 LISA   0.708       James Soutter D1 18.0  
DNC C94 CLOUDY BAY   0.687       Chris Malkin D1 18.0  
DNC C97 MARGARITA   0.799       James Mighell D1 18.0  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 C40 SARAH 46:40 0.590 27:32 0.617 0.599 Alex Zadnik D2 1.0 14:51:40
2 C21 DUCHESS 48:19 0.592 28:36 0.596 0.593 Andrew Creek D2 2.5 14:53:19
2 C81 FIONA 48:54 0.585 28:36 0.589 0.586 Graham Cunningham D2 2.5 14:53:54
4 C22 MERCURY 49:20 0.580 28:37 0.584 0.581 Elizabeth Gibson D2 4.0 14:54:20
5 C126 KITTY MILLER 48:30 0.594 28:48 0.594 0.594 Graham Burton D2 5.5 14:53:30
5 C150 PETER PAN 48:30 0.594 28:48 0.594 0.594 Andrew Gray D2 5.5 14:53:30
7 C31 LUCY 49:36 0.585 29:01 0.581 0.584 Michael Golding D2 7.0 14:54:36
8 C1789 GISELLA 49:46 0.594 29:34 0.579 0.589 Graeme Mee D2 8.0 14:54:46
9 C99 JOAN 48:20 0.620 29:58 0.596 0.614 Rob Tucker D2 9.0 14:53:20
10 C61 MERNA RUBY 53:01 0.569 30:10 0.543 0.563 Dino Dipierdomenico D2 10.0 14:58:01
11 C1922 JESSAMINE 42:45 0.712 30:26 0.674 0.705 Tim Phillips D2 11.0 14:47:45
12 C157 MORNING STAR 48:52 0.631 30:50 0.589 0.625 Rhys Tucker D2 12.0 14:53:52
DNC C11 ENTERPRISE   0.575       George Kimpton D2 15.0  
DNC C15 BLONDIE   0.578       Robert Christie D2 15.0  
DNC C38 SALLY ANNE   0.560       Michael Cantwell D2 15.0  
DNC C75 MARLENA   0.600       John Day D2 15.0  
DNC C91 AVALON   0.625       Andrew Callander D2 15.0  
DNC C125 HARRIET   0.603       Malcolm Bamford D2 15.0  
DNC C154 CLAIRE   0.560       Stephen Davies D2 15.0  

Results by : TopYacht

Footer Image