Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 14   (16/02/2019) 

Updated:  16/02/2019  16:31:10

Sanpelliegrino Cup Couta Boat Race

D1 LINE results Start : 14:25
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C2014 JOCELYN 01:23:38 Chris Jackson 1.0 15:48:38 1  
D1 2 C86 WAGTAIL 01:28:19 Nick Williams 2.0 15:53:19 2  
D1 3 C2011 SORRENTO 01:30:08 Ken Vaughan 3.0 15:55:08 3  
D1 4 C08 NEPEAN 01:30:39 Grant Smith 4.0 15:55:39 4  
D1 5 C2015 GEORGIA 01:30:48 Peter Blake 5.0 15:55:48 5  
D1 6 C2016 BELLA 01:31:05 David Currie 6.0 15:56:05 6  
D1 7 C2003 ROMY 01:31:14 Andrew Skinner 7.0 15:56:14 7  
D1 8 C2013 BARRA 01:31:36 Howard Critchley 8.0 15:56:36 8  
D1 9 C97 MARGARITA 01:31:56 James Mighell 9.0 15:56:56 9  
D1 10 C134 LEEUWIN 01:34:06 Merv Baird 10.0 15:59:06 10  
D1 11 C2006 ZEPHYR 01:34:37 Max Chester 11.0 15:59:37 11  
D1 12 C41 PHOENIX 01:36:41 Bruce Griffiths 12.0 16:01:41 12  
D1 13 C305 KATE 01:36:54 Richard Hurley 13.0 16:01:54 13  
D1 14 C127 MATILDA 01:38:06 David Angus 14.0 16:03:06 14  
D1 15 C94 CLOUDY BAY 01:40:23 Chris Malkin 15.0 16:05:23 15  
D1 16 C48 Minerva 01:41:26 Chris Day 16.0 16:06:26 16  
D1 17 C70 JENNIFER 01:42:47 Mark Waterworth 17.0 16:07:47 17  
D1 18 C71 LISA 01:44:14 James Soutter 18.0 16:09:14 18  
D1 DNC C14 SURPRISE   R Kamer / D Kamer N.A. 19.0     DNC
D1 DNC C17 MURIEL   Sam Phillips 19.0     DNC
D1 DNC C27 RIPPLE   Jack Lloyd 19.0     DNC
D1 DNC C36 Huia   Victor Mulder 19.0     DNC
D1 DNC C58 ARMADALE   Tony Bail 19.0     DNC
D1 DNC C82 Sally   Peter McKeand 19.0     DNC
D1 DNC C92 WHISPER   Stephen Gillon 19.0     DNC
D1 DNC C170 APRIL   Simon Lynch 19.0     DNC
D1 DNC C1998 BEAU   Ross Wilson 19.0     DNC
D1 DNC C1999 RHAPSODY   Greg Chisholm 19.0     DNC

D2 LINE results Start : 14:30
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C33 Aliscia 01:23:52 Michael Cantwell 1.0 15:53:52 1  
D2 2 C1789 GISELLA 01:26:29 Graeme Mee 2.0 15:56:29 2  
D2 3 C31 LUCY 01:26:41 Michael Golding 3.0 15:56:41 3  
D2 4 C125 HARRIET 01:26:53 Sean Chalmers 4.0 15:56:53 4  
D2 5 C169 Magpie 01:27:16 Ben Pederson 5.0 15:57:16 5  
D2 6 C99 JOAN 01:27:37 Rob Tucker 6.0 15:57:37 6  
D2 7 C157 MORNING STAR 01:28:14 Rhys Tucker 7.0 15:58:14 7  
D2 8 C81 FIONA 01:29:19 Graham Cunningham 8.0 15:59:19 8  
D2 9 C150 PETER PAN 01:29:23 Andrew Gray 9.0 15:59:23 9  
D2 10 C40 SARAH 01:31:24 Alex Zadnik 10.0 16:01:24 10  
D2 11 C15 BLONDIE 01:35:02 Robert Christie 11.0 16:05:02 11  
D2 12 C1922 JESSAMINE 01:36:47 Nicki Liement 12.0 16:06:47 12  
D2 13 C22 MERCURY 01:37:00 Liz Dixon 13.0 16:07:00 13  
D2 14 C21 DUCHESS 01:38:57 Andrew Creek 14.0 16:08:57 14  
D2 DNC C11 ENTERPRISE   George Kimpton 15.0     DNC
D2 DNC C38 SALLY ANNE   Michael Cantwell 15.0     DNC
D2 DNC C61 MERNA RUBY   Dino Dipierdomenico 15.0     DNC
D2 DNC C75 MARLENA   John Day 15.0     DNC
D2 DNC C91 AVALON   Andrew Callander 15.0     DNC
D2 DNC C121 ELISE   Mark Gray 15.0     DNC
D2 DNC C126 KITTY MILLER   Graham Burton 15.0     DNC
D2 DNC C135 Waltzing Matilda   Matthew Jones 15.0     DNC
D2 DNC C145 Ruby Anne   Trevor Weir 15.0     DNC
D2 DNC C154 CLAIRE   Stephen Davies 15.0     DNC



Results by : TopYacht

Footer Image