Header Image

Mercedes-Benz MORNINGTON CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Updated:  29/12/2019  17:48:46

Series Results [PHS] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   C2003 ROMY David Hendy 10.5 [18.0] 7.0 1.0 2.5
2 4.0S C2016 BELLA David Currie 16.0 10.0 [20.0] 2.0 4.0
3   C70 JENNIFER Craig Cumberlidge Ma 16.0 2.0 6.0 8.0 [12.0]
4   C71 LISA James Soutter 19.0 [24.0C] 3.0 9.0 7.0
5   C97 MARGARITA James Mighell 20.0 4.0 [11.0] 10.0 6.0
6   C41 PHOENIX Bruce Griffiths 20.5 5.5 1.0 14.0 [31.0U]
7   C08 NEPEAN Grant Smith 22.5 5.5 [17.0] 16.0 1.0
8 2.0S C94 CLOUDY BAY James Malkin 23.0 [24.0C] 2.0 7.0 14.0
9   C170 APRIL Simon Lynch 23.0 3.0 9.0 [31.0U] 11.0
10   C888 MYSTIFY Bernard O'Hanlon 27.5 20.0 [22.0] 5.0 2.5
11   C06 RIP Christopher Sinn 29.0 [21.0] 5.0 6.0 18.0
12   C116 MARY BELL Max Beck 30.0 8.0 4.0 [29.0Q] 18.0
13   C2013 BARRA Howard Critchley 31.0 9.0 [24.0] 13.0 9.0
14   C2011 SORRENTO Ken Vaughan 31.5 1.0 14.5 [20.0] 16.0
15   C1998 BEAU Nick Dorman 35.5 12.0 12.0 11.5 [13.0]
16 10.0S C87 CHEVIOT Sam Haysom 39.5 [24.0C] 14.5 15.0 10.0
17   C134 LEEUWIN Merv Baird 39.5 13.0 [16.0] 11.5 15.0
18 8.0S C58 ARMADALE Peter Hannah 44.0 [19.0] 8.0 18.0 18.0
19   C2006 ZEPHYR Max Chester 44.0 17.0 10.0 17.0 [21.0]
20   C305 KATE Richard Hurley 48.0 7.0 19.0 22.0 [23.0]
21 4.0S C86 WAGTAIL Nick Williams 49.0 22.0 23.0 4.0 [31.0U]
22   C2015 GEORGIA Jeffrey Richardson P 49.0 23.0 [27.0] 21.0 5.0
23   C2014 JOCELYN Mal Hart 50.0 16.0 26.0 [31.0U] 8.0
24 3.0S C82 SALLY Peter McKeand 55.0 24.0C 28.0C 3.0 [31.0U]
25   C2008 SOUTHERLY Jim Wilshire 55.0 14.0 [25.0] 19.0 22.0
26   C92 WHISPER Stephen Gillon 57.0 24.0C 13.0 [31.0U] 20.0
27   C127 MATIDA David Angus 60.0 11.0 18.0 31.0U [31.0U]
28   C1999 RHAPSODY Colin Mitchell 65.0 15.0 21.0 [31.0U] 29.0Q
29   C48 MINERVA Chris Day 81.0 24.0C 28.0C 29.0C [29.0C]
29   C59 THE TRAM George Kimpton 81.0 24.0C 28.0C 29.0C [29.0C]

Series Results [PHS] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   C150 PETER PAN Nick Sankey 10.0 [9.0] 8.0 1.0 1.0
2 2.0S C33 ALISCIA Michael Cantwell 11.0 2.0 6.0 [7.0] 3.0
3   C99 JOAN Trevor Martyn 11.0 [6.0] 4.0 3.0 4.0
4 1.0S C31 LUCY Michael Golding 12.0 [12.0O] 1.0 2.0 9.0
5   C81 FIONA Graham Cunningham 12.0 4.0 [9.0] 6.0 2.0
6   C157 MORNING STAR Rhys Tucker 13.0 5.0 3.0 5.0 [5.0]
7   C126 KITTY MILLER Graham Burton 20.0 1.0 7.0 12.0 [18.0F]
8   C125 HARRIET Malcolm Bamford Shau 21.0 7.0 [12.0] 4.0 10.0
9   C145 RUBY ANN Trevor Weir 22.0 12.0C 2.0 [15.0] 8.0
10   C21 DUCHESS Sally Law 25.0 12.0C 5.0 8.0 [13.0]
11   C1789 GISELLA Graeme Mee 27.0 [12.0O] 10.0 11.0 6.0
12   C22 MERCURY Elizabeth Gibson 31.0 3.0 [16.0] 14.0 14.0
13   C169 MAGPIE Ben Pedersen 32.0 8.0 15.0 9.0 [18.0O]
14   C121 ELISE Mark Gray 33.0 12.0C [13.0] 10.0 11.0
15   C27 RIPPLE White Knight 35.0 12.0C [17.0C] 16.0C 7.0
16   C15 BLONDIE David Birkill 36.0 12.0C 11.0 13.0 [15.0]
17   C1922 JESSAMINE Nicky Liemant 38.0 12.0C 14.0 [16.0C] 12.0
18   C91 AVALON Andrew Callander 45.0 12.0C 17.0C 16.0C [18.0C]
18   C135 WALTZING MATILDA Matthew Jones 45.0 12.0C 17.0C 16.0C [18.0C]
18   C11 ENTERPRISE George Kimpton 45.0 12.0C 17.0C 16.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image