Header Image

CBA State Championships

Hosted By Sorrento Sailing Couta Boat Club

Updated:  22/02/2020  18:31:53

Series Results [PHS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   C1998 BEAU Nick Dorman 13.0 6.0 2.0 5.0
2   C08 NEPEAN Grant Smith 16.0 9.0 3.0 4.0
3   C41 PHOENIX Bruce Griffiths 17.0 2.0 6.0 9.0
4   C1999 RHAPSODY Colin Mitchell 19.5 11.0 7.5 1.0
5   C82 SALLY Peter McKeand 20.5 3.0 7.5 10.0
6 1.0S C2013 BARRA Howard Critchley 22.0 13.0 1.0 8.0
7   C2011 SORRENTO Ken Vaughan 22.0 5.0 10.0 7.0
8   C2003 ROMY David Hendy 24.0 14.0 4.0 6.0
9   C127 MATIDA David Angus 25.0 18.0C 5.0 2.0
10 1.0S C70 JENNIFER Craig Cumberlidge Ma 30.0 1.0 14.0C 15.0C
11   C2016 BELLA David Currie 30.0 18.0F 9.0 3.0
12   C305 KATE Richard Hurley 31.0 4.0 14.0F 13.0
13   C2006 ZEPHYR Max Chester 32.0 7.0 14.0F 11.0
14   C2015 GEORGIA Jeffrey Richardson P 33.0 10.0 11.0 12.0
15   C87 CHEVIOT Sam Haysom 37.0 8.0 14.0C 15.0F
16   C71 LISA James Soutter 41.0 12.0 14.0C 15.0C
17   C97 MARGARITA James Mighell 44.0 15.0 14.0C 15.0C
18   C73 LINCOLN ROSE Peter Sydes 47.0 18.0C 14.0C 15.0C
18   C03 DARNEY Wayne Parr 47.0 18.0C 14.0C 15.0C
18   C17 MURIEL Tim Phillips 47.0 18.0C 14.0C 15.0C
18   C116 MARY BELL Max Beck 47.0 18.0C 14.0C 15.0C
18   C170 APRIL Simon Lynch 47.0 18.0C 14.0C 15.0C
18   C06 RIP Christopher Sinn 47.0 18.0C 14.0C 15.0C
18   C888 MYSTIFY Bernard O'Hanlon 47.0 18.0C 14.0C 15.0C
18   C2008 SOUTHERLY Jim Wilshire 47.0 18.0C 14.0C 15.0C
18   C92 WHISPER Stephen Gillon 47.0 18.0C 14.0C 15.0C
18   C48 MINERVA Chris Day 47.0 18.0C 14.0C 15.0C
18   C86 WAGTAIL Nick Williams 47.0 18.0C 14.0C 15.0C
18   C59 THE TRAM George Kimpton 47.0 18.0C 14.0C 15.0C
18   C134 LEEUWIN Merv Baird 47.0 18.0C 14.0C 15.0C
18   C2014 JOCELYN Mal Hart 47.0 18.0F 14.0C 15.0C
18   C94 CLOUDY BAY James Malkin 47.0 18.0C 14.0C 15.0C
18   C58 ARMADALE Peter Hannah 47.0 18.0C 14.0C 15.0C

Series Results [PHS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   C126 KITTY MILLER Graham Burton 6.0 4.0 1.0 1.0
2 2.0S C81 FIONA Graham Cunningham 11.0 7.0 2.0 2.0
3   C99 JOAN Rob Tucker 11.0 2.0 4.0 5.0
4 1.0S C31 LUCY Michael Golding 14.0 1.0 6.0 7.0
5   C33 ALISCIA Michael Cantwell 14.0 8.0 3.0 3.0
6   C157 MORNING STAR Rhys Tucker 17.0 6.0 5.0 6.0
7   C145 RUBY ANN Trevor Weir 19.0 3.0 8.0C 8.0C
8   C169 MAGPIE Ben Pedersen 20.0 9.0C 7.0 4.0
9   C1789 GISELLA Graeme Mee 21.0 5.0 8.0C 8.0C
10   C104 NYRIA Storm Bobridge 25.0 9.0C 8.0C 8.0C
10   C91 AVALON Andrew Callander 25.0 9.0C 8.0C 8.0C
10   C1922 JESSAMINE Tim Phillips 25.0 9.0C 8.0C 8.0C
10   C121 ELISE Mark Gray 25.0 9.0C 8.0C 8.0C
10   C125 HARRIET Malcolm Bamford Shau 25.0 9.0C 8.0C 8.0C
10   C135 WALTZING MATILDA Matthew Jones 25.0 9.0C 8.0C 8.0C
10   C27 RIPPLE White Knight 25.0 9.0C 8.0C 8.0C
10   C22 MERCURY Elizabeth Gibson 25.0 9.0C 8.0C 8.0C
10   C11 ENTERPRISE George Kimpton 25.0 9.0C 8.0C 8.0C
10   C150 PETER PAN Nick Sankey 25.0 9.0C 8.0C 8.0C
10   C21 DUCHESS Sally Law 25.0 9.0C 8.0C 8.0C
10   C15 BLONDIE David Birkill 25.0 9.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image