Header Image

19-20 Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (11/17/2019) 

Updated:  11/22/2019  9:18:57 PM

D1 LINE results (Based on 4 Laps) Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D1 1 C2014 JOCELYN 46:17 Mal Hart 1.0 14:51:17 1   4 11.57
D1 2 C2003 ROMY 46:53 David Hendy 2.0 14:51:53 2   4 11.72
D1 3 C2016 BELLA 48:09 David Currie 3.0 14:53:09 3   4 12.04
D1 4 C1998 BEAU 48:28 Nick Dorman 4.0 14:53:28 4   4 12.12
D1 5 C97 MARGARITA 48:52 James Mighell 5.0 14:53:52 5   4 12.22
D1 6 C2013 BARRA 50:48 Howard Critchley 6.0 14:55:48 6   4 12.70
D1 7 C2006 ZEPHYR 51:19 Max Chester 7.0 14:56:19 7   4 12.83
D1 8 C08 NEPEAN 51:47 Grant Smith 8.0 14:56:47 8   4 12.95
D1 9 C41 PHOENIX 51:53 Bruce Griffiths 9.0 14:56:53 9   4 12.97
D1 10 C2011 SORRENTO 52:15 Ken Vaughan 10.0 14:57:15 10   4 13.06
D1 11 C305 KATE 54:18 Richard Hurley 11.0 14:59:18 11   4 13.57
D1 DNC C58 ARMADALE   Peter Hannah 12.0     DNC 4 0.00
D1 DNC C70 JENNIFER   Craig Cumberlidge Mark Waterworth 12.0     DNC 4 0.00
D1 DNC C82 SALLY   Peter McKeand 12.0     DNC 4 0.00
D1 DNC C86 WAGTAIL   Nick Williams 12.0     DNC 4 0.00
D1 DNC C94 CLOUDY BAY   James Malkin 12.0     DNC 4 0.00
D1 DNC C134 LEEUWIN   Merv Baird 12.0     DNC 4 0.00

D2 LINE results (Based on 4 Laps) Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D2 1 C157 MORNING STAR 34:59 Rhys Tucker 1.0 14:44:59 1   4 8.75
D2 2 C33 ALISCIA 37:09 Michael Cantwell 2.0 14:47:09 2   4 9.29
D2 3 C15 BLONDIE 37:20 David Birkill 3.0 14:47:20 3   4 9.33
D2 4 C150 PETER PAN 38:05 Nick Sankey 4.0 14:48:05 4   4 9.52
D2 5 C99 JOAN 38:32 Trevor Martyn 5.0 14:48:32 5   4 9.63
D2 6 C81 FIONA 38:36 Graham Cunningham 6.0 14:48:36 6   4 9.65
D2 7 C31 LUCY 39:06 Michael Golding 7.0 14:49:06 7   4 9.78
D2 8 C1789 GISELLA 39:29 Graeme Mee 8.0 14:49:29 8   4 9.87
D2 DNC C11 ENTERPRISE   George Kimpton 9.0     DNC 4 0.00
D2 DNC C21 DUCHESS   Sally Law 9.0     DNC 4 0.00
D2 DNC C22 MERCURY   Elizabeth Gibson 9.0     DNC 4 0.00
D2 DNC C27 RIPPLE   White Knight 9.0     DNC 4 0.00
D2 DNC C59 THE TRAM   George Kimpton 9.0     DNC 4 0.00
D2 DNC C121 ELISE   Mark Gray 9.0     DNC 4 0.00
D2 DNC C125 HARRIET   Malcolm Bamford Shaun Chalmers 9.0     DNC 4 0.00
D2 DNC C126 KITTY MILLER   Graham Burton 9.0     DNC 4 0.00
D2 DNC C135 WALTZING MATILDA   Matthew Jones 9.0     DNC 4 0.00
D2 DNC C169 MAGPIE   Ben Pedersen 9.0     DNC 4 0.00



Results by : TopYacht

Footer Image