Header Image

19-20 Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (23/11/2019) 

Updated:  23/11/2019  17:00:21

D1 PHS results (Based on 4 Laps) Start : 14:19
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C2003 ROMY 49:11 0.843 41:28 0.854 0.847 David Hendy D1 1.0 15:08:11 1   4 12.30
2 C97 MARGARITA 50:53 0.824 41:56 0.826 0.825 James Mighell D1 2.0 15:09:53 4   4 12.72
3 C2014 JOCELYN 49:13 0.853 41:59 0.854 0.853 Mal Hart D1 3.0 15:08:13 2   4 12.30
4 C70 JENNIFER 57:56 0.725 42:00 0.725 0.725 Craig Cumberlidge Mark Waterworth D1 4.0 15:16:56 11   4 14.48
5 C1998 BEAU 55:44 0.754 42:01 0.754 0.754 Nick Dorman D1 5.0 15:14:44 8   4 13.93
6 C86 WAGTAIL 49:36 0.848 42:04 0.847 0.848 Nick Williams D1 6.5 15:08:36 3   4 12.40
6 C2011 SORRENTO 51:37 0.815 42:04 0.814 0.815 Ken Vaughan D1 6.5 15:10:37 5   4 12.90
8 C41 PHOENIX 55:06 0.765 42:09 0.763 0.764 Bruce Griffiths D1 8.0 15:14:06 7   4 13.78
9 C2016 BELLA 52:02 0.845 43:58 0.808 0.837 David Currie D1 9.0 15:11:02 6   4 13.01
10 C2006 ZEPHYR 55:57 0.789 44:09 0.751 0.781 Max Chester D1 10.0 15:14:57 9   4 13.99
11 C08 NEPEAN 56:58 0.795 45:17 0.738 0.787 Grant Smith D1 11.0 15:15:58 10   4 14.24
DNC C58 ARMADALE   0.755       Peter Hannah D1 12.0     DNC 4 0.00
DNC C82 SALLY   0.728       Peter McKeand D1 12.0     DNC 4 0.00
DNC C94 CLOUDY BAY   0.721       James Malkin D1 12.0     DNC 4 0.00
DNC C134 LEEUWIN   0.736       Merv Baird D1 12.0     DNC 4 0.00
DNC C305 KATE   0.748       Richard Hurley D1 12.0     DNC 4 0.00
DNC C2013 BARRA   0.796       Howard Critchley D1 12.0     DNC 4 0.00

D2 PHS results (Based on 4 Laps) Start : 14:24
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C33 ALISCIA 35:52 0.668 23:58 0.724 0.687 Michael Cantwell D2 1.0 14:59:52 1   4 8.97
2 C22 MERCURY 41:59 0.590 24:46 0.619 0.600 Elizabeth Gibson D2 2.0 15:05:59 6   4 10.50
3 C15 BLONDIE 40:49 0.615 25:06 0.637 0.622 David Birkill D2 3.0 15:04:49 3   4 10.20
4 C81 FIONA 40:53 0.622 25:26 0.636 0.627 Graham Cunningham D2 4.0 15:04:53 4   4 10.22
5 C1789 GISELLA 41:31 0.626 25:59 0.626 0.626 Graeme Mee D2 5.0 15:05:31 5   4 10.38
6 C157 MORNING STAR 38:36 0.681 26:17 0.673 0.678 Rhys Tucker D2 6.0 15:02:36 2   4 9.65
7 C150 PETER PAN 43:47 0.630 27:35 0.593 0.624 Nick Sankey D2 7.0 15:07:47 7   4 10.95
8 C21 DUCHESS 46:53 0.593 27:48 0.554 0.587 Sally Law D2 8.0 15:10:53 9   4 11.72
9 C31 LUCY 46:09 0.613 28:17 0.563 0.607 Michael Golding D2 9.0 15:10:09 8   4 11.54
10 C145 RUBY ANN 49:04 0.604 29:38 0.530 0.598 Trevor Weir D2 10.0 15:13:04 10   4 12.27
DNC C11 ENTERPRISE   0.568       George Kimpton D2 11.0     DNC 4 0.00
DNC C27 RIPPLE   0.660       White Knight D2 11.0     DNC 4 0.00
DNC C59 THE TRAM   0.800       George Kimpton D2 11.0     DNC 4 0.00
DNC C99 JOAN   0.621       Trevor Martyn D2 11.0     DNC 4 0.00
DNC C121 ELISE   0.593       Mark Gray D2 11.0     DNC 4 0.00
DNC C125 HARRIET   0.615       Malcolm Bamford Shaun Chalmers D2 11.0     DNC 4 0.00
DNC C126 KITTY MILLER   0.616       Graham Burton D2 11.0     DNC 4 0.00
DNC C135 WALTZING MATILDA   0.587       Matthew Jones D2 11.0     DNC 4 0.00
DNC C169 MAGPIE   0.635       Ben Pedersen D2 11.0     DNC 4 0.00



Results by : TopYacht

Footer Image