Header Image

19-20 Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 5   (14/12/2019) 

Updated:  14/12/2019  4:48:52 PM

D1 PHS results (Based on 4 Laps) Start : 14:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet LAPS Mins/Lap
1 C127 MATIDA 01:25:03 0.759 01:04:33 0.786 0.768 David Angus D1 1.0 15:28:24 6   4 3.35 4 21.26
2 C82 SALLY 01:26:58 0.744 01:04:42 0.769 0.752 Peter McKeand D1 2.0 15:29:02 8   3 2.067 4 21.74
3 C2013 BARRA 01:22:35 0.805 01:06:29 0.809 0.806 Howard Critchley D1 3.0 15:29:34 4   7 6.983 4 20.65
4 C1998 BEAU 01:23:09 0.804 01:06:51 0.804 0.804 Nick Dorman D1 4.0 15:30:04 5   7 6.917 4 20.79
5 C2016 BELLA 01:21:36 0.829 01:07:39 0.819 0.826 David Currie D1 5.0 15:30:20 3   9 8.733 4 20.40
6 C2003 ROMY 01:21:20 0.839 01:08:14 0.822 0.833 David Hendy D1 6.0 15:30:45 1   9 9.417 4 20.33
7 C2006 ZEPHYR 01:26:17 0.781 01:07:23 0.775 0.779 Max Chester D1 7.0 15:31:26 7   5 5.15 4 21.57
8 C41 PHOENIX 01:28:00 0.766 01:07:24 0.760 0.764 Bruce Griffiths D1 8.0 15:31:56 9   4 3.933 4 22.00
9 C70 JENNIFER 01:31:09 0.730 01:06:32 0.733 0.731 Craig Cumberlidge Mark Waterworth D1 9.0 15:31:59 10   1 0.833 4 22.79
10 C2014 JOCELYN 01:21:34 0.863 01:10:24 0.820 0.854 Mal Hart D1 10.0 15:32:35 2   10 11.017 4 20.39
11 C59 THE TRAM 01:32:10 0.730 01:07:17 0.725 0.728 George Kimpton D1 11.0 15:33:00 11   1 0.833 4 23.04
DNC C08 NEPEAN   0.779       Grant Smith D1 12.0     DNC   4.983 4 0.00
DNC C48 MINERVA   0.730       Chris Day D1 12.0     DNC   0.833 4 0.00
DNC C58 ARMADALE   0.755       Peter Hannah D1 12.0     DNC   3.017 4 0.00
DNC C86 WAGTAIL   0.840       Nick Williams D1 12.0     DNC   9.5 4 0.00
DNC C94 CLOUDY BAY   0.721       James Malkin D1 12.0     DNC   0 4 0.00
DNC C97 MARGARITA   0.816       James Mighell D1 12.0     DNC   7.8 4 0.00
DNC C134 LEEUWIN   0.739       Merv Baird D1 12.0     DNC   1.633 4 0.00
DNC C305 KATE   0.759       Richard Hurley D1 12.0     DNC   3.35 4 0.00
DNC C2011 SORRENTO   0.800       Ken Vaughan D1 12.0     DNC   6.617 4 0.00

D2 PHS results (Based on 4 Laps) Start : 14:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet LAPS Mins/Lap
1 C33 ALISCIA 01:09:14 0.669 46:19 0.688 0.675 Michael Cantwell D2 1.0 15:19:21 1   11 10.117 4 17.31
2 C22 MERCURY 01:16:03 0.599 45:33 0.626 0.608 Elizabeth Gibson D2 2.0 15:19:31 5   4 3.467 4 19.01
3 C1922 JESSAMINE 01:11:07 0.669 47:35 0.670 0.669 Nicky Liemant D2 3.0 15:21:14 3   10 10.117 4 17.78
4 C157 MORNING STAR 01:11:00 0.671 47:38 0.671 0.671 Rhys Tucker D2 4.0 15:21:17 2   10 10.283 4 17.75
5 C21 DUCHESS 01:20:04 0.587 47:00 0.595 0.590 Sally Law D2 5.0 15:22:14 10   2 2.167 4 20.02
6 C169 MAGPIE 01:13:53 0.650 48:02 0.645 0.648 Ben Pedersen D2 6.0 15:22:20 4   8 8.45 4 18.47
7 C121 ELISE 01:19:47 0.593 47:19 0.597 0.594 Mark Gray D2 7.0 15:22:36 9   3 2.817 4 19.95
8 C1789 GISELLA 01:18:05 0.620 48:25 0.610 0.617 Graeme Mee D2 8.0 15:23:42 6   5 5.617 4 19.52
9 C81 FIONA 01:19:03 0.622 49:10 0.603 0.616 Graham Cunningham D2 9.0 15:24:52 8   5 5.817 4 19.76
10 C150 PETER PAN 01:18:40 0.630 49:34 0.606 0.624 Nick Sankey D2 10.0 15:25:16 7   6 6.6 4 19.67
11 C145 RUBY ANN 01:22:36 0.597 49:19 0.577 0.591 Trevor Weir D2 11.0 15:25:51 12   3 3.25 4 20.65
12 C31 LUCY 01:23:11 0.598 49:45 0.573 0.592 Michael Golding D2 12.0 15:26:33 13   3 3.367 4 20.80
13 C15 BLONDIE 01:20:31 0.636 51:12 0.592 0.630 David Birkill D2 13.0 15:27:41 11   7 7.167 4 20.13
DNC C11 ENTERPRISE   0.568       George Kimpton D2 14.0     DNC   0 4 0.00
DNC C27 RIPPLE   0.660       White Knight D2 14.0     DNC   9.333 4 0.00
DNC C91 AVALON   0.700       Andrew Callander D2 14.0     DNC   12.633 4 0.00
DNC C99 JOAN   0.630       Trevor Martyn D2 14.0     DNC   6.6 4 0.00
DNC C125 HARRIET   0.615       Malcolm Bamford Shaun Chalmers D2 14.0     DNC   5.117 4 0.00
DNC C126 KITTY MILLER   0.616       Graham Burton D2 14.0     DNC   5.217 4 0.00
DNC C135 WALTZING MATILDA   0.584       Matthew Jones D2 14.0     DNC   1.833 4 0.00



Results by : TopYacht

Footer Image