Ben Test Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  6/11/2015  17:37:11

Series Results [PHC] for Division 1 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   11 Enterprise Tim Helliwell   1.0 1.0
2   36 Huia Vic Mulder   2.0 2.0
3   12 Pearl Nick Mighell   3.0 3.0
4   8 Muriel Tim Phillips   4.0 4.0
5   03 Darney Wayne Parr   5.0 5.0
6   14 Surprise David Kamer   6.0 6.0
7   06 Rip Andrew Skinnr   7.0 7.0
8   08 Nepean Grant Smith   9.0 9.0Q
9   58 Armadale Tony Bailes   11.0 11.0C
9   27 Ripple Chook Fowler   11.0 11.0C
9   71 Olive May Mark Bulka   11.0 11.0C
9   66 Pearl Simon Williams   11.0 11.0C
9   94 Cloudy Bay Chris Malkin   11.0 11.0C
9   170 April Simon Lynch   11.0 11.0C
9   48 Minerva Howard Critchley   11.0 11.0C
9   2003 Romy Nigel Abbott   11.0 11.0C
9   888 Mystify Bernie O'Hanlon   11.0 11.0C
9   118 Sorrento Nick Mighell   11.0 11.0C
9   97 C97 Peter Blake   11.0 11.0C
9   87 Cheviot Sam Haysom   11.0 11.0C
9   70 Jennifer Mark Waterworth   11.0 11.0C
9   41 Phoenix Bruce Griffiths   11.0 11.0C
9   134 Leeuwin Peter Osbourne   11.0 11.0C
9   1999 Rhapsody Greg Chisholm   11.0 11.0C
9   59A Tram Tim Helliwell   11.0 11.0C
9   127 Matilda David Angus   11.0 11.0C
9   77 Barracouta Martin Ambrens   11.0 11.0C
9   2014 Jocelyn Mal Hart   11.0 11.0C
9   2011 Sorrento 11 Ken Vaughan   11.0 11.0C
9   2006 Zephyr Max Chester   11.0 11.0C
9   128 Christiine Tony Weeks   11.0 11.0C
9   59 Tram Martin Jurat   11.0 11.0C
9   2013 Sisters Will Phillips   11.0 11.0C
9   305 Kate Hamish Parathyne   11.0 11.0C
9   116 Mary Bell Max Beck   11.0 11.0C
9   92 Whisper Robbie Hiam   11.0 11.0C
9   86 Wagtail Nick Williams   11.0 11.0C
9   82 Sally Peter McKeand   11.0 11.0C
9   73 Lincoln Rose Peter Sydes   11.0 11.0C

Series Results [PHC] for Division 2 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   148 Nellie Russell Watson   1.0 1.0
1   150 Peter Pan David Brownell   1.0 1.0W
3   136 Defiance David Cross   2.0 2.0
4   154 Claire Wayne Parr   3.0 3.0
5   157 Morning Star Robert Tucker   7.0 7.0N
6   144 Fancy Paul Van Prooyen   8.0 8.0F
7   3227 Drizabone Tom Fricke   10.0 10.0C
7   93 Tarni Roger Gordon   10.0 10.0C
7   81 Fiona Graham Cunningham   10.0 10.0C
7   40 Sarah Alex Zadnik   10.0 10.0C
7   31 Lucy Stephen Wyatt   10.0 10.0C
7   21 Duchess Robin Creek   10.0 10.0C
7   035 Sam Chris Day   10.0 10.0C
7   55 Paris John Dryden   10.0 10.0C
7   125 Harriet Shaun Chalmers   10.0 10.0C
7   22 Mercury Liz Gibson   10.0 10.0C
7   126 Kitty Miller Graham Burton   10.0 10.0C
7   45 Woodpecker Andrew Skinnr   10.0 10.0C
7   104 Nyria Owen Day   10.0 10.0C
7   114 Rosie David Coales   10.0 10.0C
7   122 Swan Sam Phillips   10.0 10.0C
7   61 Merna Ruby Deano Dipierdomenico   10.0 10.0C
7   91 Avalon Andy Callandar   10.0 10.0C
7   99 Joan Robert Tucker   10.0 10.0C
25   165 Jadda Murray Mac Kay   26.0 26.0B

Series Results [PHC] for Division 3 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   J21 Samoa Ian Cockman   1.0 1.0
2   J111 Chaos Martin Wright   2.0 2.0
3   J106 Resurrection Neil Cameron   4.0 4.0
3   J108 Butterfly Stephen Harvey   4.0 4.0Y
5   J124 Isobel Sue Cockman   7.0 7.0G
5   J110 Killara Geoffrey Nettle   7.0 7.0M

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page