Header File

CBA Nationals 2013

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (28/12/2013) 

Updated:  15/03/2014  11:04:04 AM

Division 1 PHC results Start : 12:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From
1 C06 Rip 42:25 0.761 32:17 0.802 0.769 David Hendy D1 1.0 12:47:25 6    
2 C2011 Salacia 42:24 0.768 32:34 0.803 0.776 David Birkill D1 2.0 12:47:24 5    
3 C2003 Romy 39:30 0.829 32:45 0.862 0.837 Nigel Abbott D1 3.0 12:44:30 1    
4 C12 Pearl 46:08 0.713 32:54 0.738 0.719 James Mighell D1 4.0 12:51:08 15    
5 C87 Cheviot 44:45 0.745 33:20 0.761 0.749 Sam Haysom D1 5.0 12:49:45 10    
6 C116 Mary Bell 45:11 0.740 33:26 0.753 0.743 Max Beck D1 6.0 12:50:11 11    
7 C2014 Jocelyn 40:16 0.834 33:35 0.845 0.837 Mal Hart D1 7.0 12:45:16 2    
8 C41 Phoenix 43:55 0.766 33:38 0.775 0.768 Bruce Griffiths D1 8.0 12:48:55 8    
9 C118 Sorrento 41:57 0.809 33:56 0.811 0.810 Geoffrey Gadsen D1 9.0 12:46:57 4    
10 C90 Kathleen Mary 48:30 0.700 33:57 0.702 0.700 Wayne Nash D1 10.0 12:53:30 22    
11 C305 Kate 47:44 0.713 34:02 0.713 0.713 Richard Hurley D1 11.0 12:52:44 18    
12 C86 Wagtail 41:36 0.820 34:07 0.818 0.820 Nick Williams D1 12.0 12:46:36 3    
13 C888 Mystify 43:30 0.785 34:09 0.782 0.784 Bernie O'Hanlon D1 13.0 12:48:30 7    
14 C134 Leeuwin 47:45 0.725 34:37 0.713 0.722 Merv Baird D1 14.0 12:52:45 19    
15 C2006 Zephyr 45:23 0.763 34:38 0.750 0.760 Max Chester D1 15.0 12:50:23 13    
16 C1999 Rhapsody 44:15 0.796 35:13 0.769 0.789 Greg Chisholm D1 16.0 12:49:15 9    
17 C03 Darney 45:14 0.783 35:25 0.752 0.775 Wayne Parr D1 17.0 12:50:14 12    
18 C59 Tram 47:42 0.745 35:32 0.713 0.738 Andrew McMillan D1 18.5 12:52:42 17    
18 C97 C97 45:47 0.776 35:32 0.743 0.768 Jeffrey Richardson D1 18.5 12:50:47 14    
20 C70 Jennifer 50:41 0.719 36:26 0.671 0.712 Mark Waterworth D1 20.0 12:55:41 23    
21 C128 Christine 54:33 0.670 36:33 0.624 0.663 Tony Weeks D1 21.0 12:59:33 24    
22 C08 Nepean 46:47 0.790 36:58 0.727 0.782 Grant Smith D1 22.0 12:51:47 16    
23 C14 Surprise 48:08 0.786 37:50 0.707 0.778 David Kamer D1 23.0 12:53:08 20    
24 C2013 Sisters 48:27 0.829 40:10 0.702 0.821 Mark Liemant D1 24.0 12:53:27 21    
DNF C92 Whisper   0.706       Stephen Gillon D1 29.0     DNF  
DNF C1998 Beau   0.737       Ross Wilson D1 29.0     DNF  
DSQ C43 Lola   0.744       Raymond Bateman D1 29.0     DSQ  
DSQ C71 Lisa   0.723       Olivia Stewart D1 29.0     DSQ  

Division 2 PHC results Start : 12:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From
1 C21 Duchess 35:52 0.576 20:40 0.649 0.582 Andrew Creek D2 1.0 12:45:52 2    
2 C125 Harriet 36:27 0.595 21:41 0.638 0.601 Malcolm Bamford D2 2.0 12:46:27 4    
3 C157 Morning Star 34:05 0.639 21:47 0.683 0.645 Reese Tucker D2 3.0 12:44:05 1    
4 C31 Lucy 38:28 0.577 22:12 0.605 0.583 Michael Golding D2 4.0 12:48:28 5    
5 C81 Fiona 40:15 0.578 23:16 0.578 0.578 Tim Collett D2 5.0 12:50:15 7    
6 C99 Joan 36:13 0.648 23:28 0.642 0.647 Trevor Martyn D2 6.0 12:46:13 3    
7 C126 Kitty Miller 39:08 0.601 23:31 0.595 0.599 Graham Burton D2 7.0 12:49:08 6    
8 C148 Nellie 42:15 0.600 25:21 0.551 0.594 Russell Watson D2 8.0 12:52:15 8    
9 C035 Sam 44:22 0.575 25:31 0.524 0.569 Chris Day D2 9.0 12:54:22 10    
10 C55 Paris 43:35 0.604 26:20 0.534 0.598 John Dryden D2 10.0 12:53:35 9    
11 C64 Star 47:20 0.620 29:21 0.492 0.614 Bruce Henderson D2 11.0 12:57:20 11    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index