Header File

CBA Nationals 2013

Hosted By Sorrento Sailing Couta Boat Club

Race 4   (30/12/2013) 

Updated:  15/03/2014  11:05:11 AM

CBA Nationals Race 4

Division 1 PHC results Start : 15:21
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From
1 C03 Darney 01:28:10 0.772 01:08:04 0.801 0.779 Wayne Parr D1 1.0 16:49:10 4    
2 C08 Nepean 01:28:18 0.776 01:08:31 0.800 0.782 Grant Smith D1 2.0 16:49:18 5    
3 C43 Lola 01:32:39 0.748 01:09:18 0.762 0.752 Raymond Bateman D1 3.0 16:53:39 8    
4 C118 Sorrento 01:27:04 0.804 01:10:00 0.811 0.806 Geoffrey Gadsen D1 4.0 16:48:04 3    
5 C2014 Jocelyn 01:24:11 0.832 01:10:02 0.839 0.834 Mal Hart D1 5.0 16:45:11 2    
6 C41 Phoenix 01:31:59 0.765 01:10:22 0.768 0.766 Bruce Griffiths D1 6.0 16:52:59 7    
7 C2003 Romy 01:23:10 0.847 01:10:26 0.849 0.848 Nigel Abbott D1 7.0 16:44:10 1    
8 C1999 Rhapsody 01:28:36 0.797 01:10:37 0.797 0.797 Greg Chisholm D1 8.0 16:49:36 6    
9 C128 Christine 01:47:11 0.665 01:11:17 0.659 0.663 Tony Weeks D1 9.0 17:08:11 17    
10 C134 Leeuwin 01:39:30 0.719 01:11:32 0.710 0.717 Merv Baird D1 10.0 17:00:30 11    
11 C17 Muriel 01:33:23 0.776 01:12:28 0.756 0.771 Tim Phillips D1 11.0 16:54:23 9    
12 C1998 Beau 01:41:09 0.725 01:13:20 0.698 0.718 Ross Wilson D1 12.0 17:02:09 12    
13 C59 Tram 01:42:22 0.728 01:14:31 0.690 0.721 Andrew McMillan D1 13.0 17:03:22 13    
14 C71 Lisa 01:45:09 0.712 01:14:52 0.672 0.705 Olivia Stewart D1 14.0 17:06:09 15    
15 C36 Huia 01:45:48 0.715 01:15:39 0.667 0.708 Victor Mulder D1 15.0 17:06:48 16    
16 C97 C97 01:37:27 0.777 01:15:43 0.725 0.769 Jeffrey Richardson D1 16.0 16:58:27 10    
17 C66 Pearl 01:43:09 0.740 01:16:20 0.685 0.733 Mark Johnston D1 17.0 17:04:09 14    
BFD C06 Rip   0.768       David Hendy D1 29.0     BFD  
BFD C12 Pearl   0.730       James Mighell D1 29.0     BFD  
BFD C14 Surprise   0.771       David Kamer D1 29.0     BFD  
BFD C70 Jennifer   0.707       Mark Waterworth D1 29.0     BFD  
BFD C86 Wagtail   0.812       Nick Williams D1 29.0     BFD  
BFD C87 Cheviot   0.737       Sam Haysom D1 29.0     BFD  
BFD C90 Kathleen Mary   0.697       Wayne Nash D1 29.0     BFD  
BFD C116 Mary Bell   0.742       Max Beck D1 29.0     BFD  
BFD C305 Kate   0.713       Richard Hurley D1 29.0     BFD  
BFD C888 Mystify   0.781       Bernie O'Hanlon D1 29.0     BFD  
BFD C2006 Zephyr   0.769       Rod Martin D1 29.0     BFD  
DNC C82 Sally   0.741       Peter McKeand D1 33.0     DNC  
DNC C92 Whisper   0.706       Stephen Gillon D1 33.0     DNC  
DNC C2011 Salacia   0.776       David Birkill D1 33.0     DNC  
DNC C2013 Sisters   0.813       Mark Liemant D1 33.0     DNC  

Division 2 PHC results Start : 15:26
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From
1 C81 Fiona 01:21:03 0.571 46:17 0.620 0.577 Graham Cunningham D2 1.0 16:47:03 4    
2 C125 Harriet 01:19:46 0.601 47:56 0.630 0.607 Malcolm Bamford D2 2.0 16:45:46 3    
3 C31 Lucy 01:27:03 0.573 49:53 0.578 0.574 Michael Golding D2 3.0 16:53:03 8    
4 C55 Paris 01:24:22 0.596 50:17 0.596 0.596 John Dryden D2 4.0 16:50:22 5    
5 C157 Morning Star 01:18:05 0.649 50:41 0.644 0.648 Reese Tucker D2 5.0 16:44:05 1    
6 C126 Kitty Miller 01:24:31 0.601 50:48 0.595 0.599 Graham Burton D2 6.0 16:50:31 6    
7 C99 Joan 01:18:37 0.650 51:06 0.640 0.647 Trevor Martyn D2 7.0 16:44:37 2    
8 C21 Duchess 01:26:48 0.589 51:08 0.579 0.587 Andrew Creek D2 8.0 16:52:48 7    
9 C035 Sam 01:48:00 0.541 58:26 0.466 0.536 Chris Day D2 9.0 17:14:00 9    
DNC C40 Sarah   0.595       Alex Zadnik D2 14.0     DNC  
DNC C64 Star   0.608       Bruce Henderson D2 14.0     DNC  
DNC C93 Tarni   0.607       Roger Gordon D2 14.0     DNC  
DNC C148 Nellie   0.594       Russell Watson D2 14.0     DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index