Header File

CEVA Couta Boat Race

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (15/02/2014) 

Updated:  26/04/2014  10:31:06 AM

CEVA Couta Boat Race

D1 LINEHONOURS results Start : 14:35
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot From
D1 1 C2003 Romy 01:01:59 01:01:59 Nigel Abbott 1.0 15:36:59 1    
D1 2 C888 Mystify 01:04:55 01:04:55 Bernie O'Hanlon 2.0 15:39:55 2    
D1 3 C1999 Rhapsody 01:05:05 01:05:05 Greg Chisholm 3.0 15:40:05 3    
D1 4 C118 Sorrento 01:06:03 01:06:03 Ollie Manfield 4.0 15:41:03 4    
D1 5 C08 Nepean 01:06:04 01:06:04 Grant Smith 5.0 15:41:04 5    
D1 6 C2011 Salacia 01:06:26 01:06:26 Ken Vaughan 6.0 15:41:26 6    
D1 7 C17 Muriel 01:07:22 01:07:22 Tim Phillips 7.0 15:42:22 7    
D1 8 C97 C97 01:07:28 01:07:28 Jeffrey Richardson 8.0 15:42:28 8    
D1 9 C101 Eloise 01:09:21 01:09:21 Michael Cook 9.0 15:44:21 9    
D1 10 C06 Rip 01:10:26 01:10:26 Andrew Skinner 10.0 15:45:26 10    
D1 11 C2006 Zephyr 01:11:27 01:11:27 Max Chester 11.0 15:46:27 11    
D1 12 C134 Leeuwin 01:11:43 01:11:43 Colin Mitchell 12.0 15:46:43 12    
D1 13 C70 Jennifer 01:12:36 01:12:36 Mark Waterworth 13.0 15:47:36 13    
D1 14 C90 Kathleen Mary 01:13:34 01:13:34 Wayne Nash 14.0 15:48:34 14    
D1 15 C48 Minerva 01:14:45 01:14:45 Howard Critchley 15.0 15:49:45 15    
D1 16 C41 Phoenix 01:15:01 01:15:01 Bruce Griffiths 16.0 15:50:01 16    
D1 17 C305 Kate 01:15:33 01:15:33 Andrew Gilbert 17.0 15:50:33 17    
D1 DNC C03 Darney     Wayne Parr 21.0     DNC  
D1 DNC C66 Pearl     Mark Johnston 21.0     DNC  
D1 DNC C82 Sally     Peter McKeand 21.0     DNC  

D2 LINEHONOURS results Start : 14:40
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot From
D2 1 C157 Morning Star 01:09:07 01:09:07 Robert Tucker 1.0 15:49:07 1    
D2 2 C99 Joan 01:13:05 01:13:05 Trevor Martyn 2.0 15:53:05 2    
D2 3 C150 Peter Pan 01:13:45 01:13:45 David Brownell 3.0 15:53:45 3    
D2 4 C40 Sarah 01:16:04 01:16:04 Alex Zadnik 4.0 15:56:04 4    
D2 5 C31 Lucy 01:16:27 01:16:27 Michael Golding 5.0 15:56:27 5    
D2 6 C21 Duchess 01:16:43 01:16:43 Andrew Creek 6.0 15:56:43 6    
D2 7 C126 Kitty Miller 01:17:37 01:17:37 Graham Burton 7.0 15:57:37 7    
D2 8 C51 Corsair 01:18:58 01:18:58 Ashley Summerfield 8.0 15:58:58 8    
D2 9 C81 Fiona 01:19:12 01:19:12 Graham Cunningham 9.0 15:59:12 9    
D2 10 C93 Tarni 01:26:43 01:26:43 Roger Gordon 10.0 16:06:43 10    

D3 LINEHONOURS results Start : 14:40
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot From
D3 1 J21 Samoa 01:14:26 01:14:26 Ian Cockman 1.5 15:54:26 1    
D3 1 J54 Jubilant 01:14:26 01:14:26 Robert McDonald 1.5 15:54:26 1    
D3 3 J106 Selene 01:16:45 01:16:45 Neil Cameron 3.0 15:56:45 2    
D3 4 J110 Killara 01:17:12 01:17:12 Geoffrey Nettle 4.0 15:57:12 3    
D3 5 J108 Butterfly 01:25:54 01:25:54 Stephen Harvey 5.0 16:05:54 4    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index