Header File

CEVA Couta Boat Race

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (15/02/2014) 

Updated:  26/04/2014  10:31:08 AM

CEVA Couta Boat Race

Division 1 PHC results Start : 14:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From
1 C888 Mystify 01:04:55 0.784 50:54 0.802 0.789 Bernie O'Hanlon D1 1.0 15:39:55 2    
2 C08 Nepean 01:06:04 0.777 51:20 0.788 0.780 Grant Smith D1 2.0 15:41:04 5    
3 C70 Jennifer 01:12:36 0.708 51:24 0.717 0.710 Mark Waterworth D1 3.0 15:47:36 13    
4 C134 Leeuwin 01:11:43 0.717 51:25 0.726 0.719 Colin Mitchell D1 4.5 15:46:43 12    
4 C1999 Rhapsody 01:05:05 0.790 51:25 0.800 0.793 Greg Chisholm D1 4.5 15:40:05 3    
6 C90 Kathleen Mary 01:13:34 0.700 51:30 0.708 0.702 Wayne Nash D1 6.0 15:48:34 14    
7 C17 Muriel 01:07:22 0.771 51:56 0.773 0.771 Tim Phillips D1 7.0 15:42:22 7    
8 C2003 Romy 01:01:59 0.840 52:04 0.840 0.840 Nigel Abbott D1 8.0 15:36:59 1    
9 C97 C97 01:07:28 0.774 52:13 0.772 0.773 Jeffrey Richardson D1 9.0 15:42:28 8    
10 C101 Eloise 01:09:21 0.755 52:22 0.751 0.754 Michael Cook D1 10.0 15:44:21 9    
11 C2011 Salacia 01:06:26 0.794 52:45 0.784 0.791 Ken Vaughan D1 11.0 15:41:26 6    
12 C118 Sorrento 01:06:03 0.804 53:06 0.788 0.800 Ollie Manfield D1 12.0 15:41:03 4    
13 C305 Kate 01:15:33 0.716 54:06 0.689 0.709 Andrew Gilbert D1 13.0 15:50:33 17    
14 C06 Rip 01:10:26 0.773 54:27 0.739 0.765 Andrew Skinner D1 14.0 15:45:26 10    
15 C2006 Zephyr 01:11:27 0.765 54:40 0.729 0.757 Max Chester D1 15.0 15:46:27 11    
16 C48 Minerva 01:14:45 0.760 56:49 0.697 0.752 Howard Critchley D1 16.0 15:49:45 15    
17 C41 Phoenix 01:15:01 0.764 57:19 0.694 0.756 Bruce Griffiths D1 17.0 15:50:01 16    
DNC C03 Darney   0.779       Wayne Parr D1 21.0     DNC  
DNC C66 Pearl   0.733       Mark Johnston D1 21.0     DNC  
DNC C82 Sally   0.740       Peter McKeand D1 21.0     DNC  

Division 2 PHC results Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From
1 C40 Sarah 01:16:04 0.589 44:48 0.598 0.591 Alex Zadnik D2 1.0 15:56:04 4    
2 C157 Morning Star 01:09:07 0.654 45:12 0.658 0.655 Robert Tucker D2 2.0 15:49:07 1    
3 C81 Fiona 01:19:12 0.573 45:23 0.574 0.573 Graham Cunningham D2 3.0 15:59:12 9    
4 C31 Lucy 01:16:27 0.595 45:29 0.595 0.595 Michael Golding D2 4.0 15:56:27 5    
5 C21 Duchess 01:16:43 0.593 45:30 0.593 0.593 Andrew Creek D2 5.0 15:56:43 6    
6 C51 Corsair 01:18:58 0.585 46:12 0.576 0.583 Ashley Summerfield D2 6.0 15:58:58 8    
7 C126 Kitty Miller 01:17:37 0.601 46:39 0.586 0.597 Graham Burton D2 7.0 15:57:37 7    
8 C99 Joan 01:13:05 0.647 47:17 0.623 0.641 Trevor Martyn D2 8.0 15:53:05 2    
9 C93 Tarni 01:26:43 0.607 52:38 0.525 0.601 Roger Gordon D2 9.0 16:06:43 10    
10 C150 Peter Pan 01:13:45 0.762 56:12 0.617 0.754 David Brownell D2 10.0 15:53:45 3    

Division 3 PHC results Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From
1 J21 Samoa 01:14:26 1.000 01:14:26 1.000 1.000 Ian Cockman D3 1.5 15:54:26 1    
1 J54 Jubilant 01:14:26 1.000 01:14:26 1.000 1.000 Robert McDonald D3 1.5 15:54:26 1    
3 J106 Selene 01:16:45 1.000 01:16:45 0.970 0.992 Neil Cameron D3 3.0 15:56:45 2    
4 J110 Killara 01:17:12 1.000 01:17:12 0.964 0.991 Geoffrey Nettle D3 4.0 15:57:12 3    
5 J108 Butterfly 01:25:54 1.000 01:25:54 0.867 0.990 Stephen Harvey D3 5.0 16:05:54 4    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index