Header File

Couta Boat Aggregate 2013-14

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (9/11/2013) 

Updated:  8/02/2014  3:46:34 PM

Aggregate 2/WBS PreChristmas 1

D1 LINEHONOURS results Start : 14:35
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D1 1 C06 Rip 01:52:05 01:52:05 Andrew Skinner 1.0 16:27:05 1  
D1 2 C2006 Zephyr 01:52:59 01:52:59 Max Chester 2.0 16:27:59 2  
D1 3 C97 C97 01:53:22 01:53:22 Jeffrey Richardson 3.0 16:28:22 3  
D1 4 C87 Cheviot 01:59:30 01:59:30 Sam Haysom 4.0 16:34:30 4  
D1 5 C17 Muriel 02:02:31 02:02:31 Tim Phillips 5.0 16:37:31 5  
D1 6 C36 Huia 02:06:07 02:06:07 Victor Mulder 6.0 16:41:07 6  
D1 7 C90 Kathleen Mary 02:06:17 02:06:17 Wayne Nash 7.0 16:41:17 7  
D1 8 C71 Lisa 02:06:26 02:06:26 Olivia Stewart 8.0 16:41:26 8  
D1 DNC C12 Pearl     James Mighell 12.0     DNC
D1 DNC C134 Leeuwin     Merv Baird 12.0     DNC
D1 DNF C888 Mystify     Bernie O'Hanlon 10.0     DNF

D2 LINEHONOURS results Start : 14:40
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D2 1 C99 Joan 01:42:31 01:42:31 Trevor Martyn 1.0 16:22:31 1  
D2 2 C126 Kitty Miller 01:51:24 01:51:24 Graham Burton 2.0 16:31:24 2  
D2 3 C81 Fiona 01:53:46 01:53:46 Graham Cunningham 3.0 16:33:46 3  
D2 4 C21 Duchess 01:53:53 01:53:53 Andrew Creek 4.0 16:33:53 4  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index