Header File

Couta Boat Aggregate 2013-14

Hosted By Sorrento Sailing Couta Boat Club

Race 5   (14/12/2013) 

Updated:  8/02/2014  3:47:33 PM

Aggregate 5 / WBS Race 4

Division 1 PHC results Start : 14:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C97 C97 01:23:47 0.770 01:04:31 0.795 0.776 Jeffrey Richardson D1 1.0 15:58:47 3  
2 C06 Rip 01:26:02 0.756 01:05:02 0.774 0.761 Andrew Skinner D1 2.0 16:01:02 7  
3 C41 Phoenix 01:25:25 0.762 01:05:05 0.780 0.766 Bruce Griffiths D1 3.0 16:00:25 6  
4 C2011 Salacia 01:25:12 0.764 01:05:06 0.782 0.768 David Birkill D1 4.0 16:00:12 5  
5 C90 Kathleen Mary 01:34:23 0.698 01:05:53 0.706 0.700 Wayne Nash D1 5.0 16:09:23 12  
6 C08 Nepean 01:24:18 0.790 01:06:36 0.790 0.790 Grant Smith D1 6.0 15:59:18 4  
7 C87 Cheviot 01:29:36 0.745 01:06:45 0.743 0.745 Sam Haysom D1 7.0 16:04:36 10  
8 C86 Wagtail 01:22:16 0.823 01:07:42 0.810 0.820 Nick Williams D1 8.0 15:57:16 2  
9 C2003 Romy 01:21:34 0.833 01:07:57 0.817 0.829 Nigel Abbott D1 9.0 15:56:34 1  
10 C2006 Zephyr 01:29:53 0.771 01:09:18 0.741 0.763 Max Chester D1 10.0 16:04:53 11  
11 C888 Mystify 01:27:32 0.793 01:09:25 0.761 0.785 Bernie O'Hanlon D1 11.0 16:02:32 8  
12 C118 Sorrento 01:27:33 0.817 01:11:32 0.761 0.809 Geoffrey Gadsen D1 12.0 16:02:33 9  
13 C82 Sally 01:38:50 0.748 01:13:56 0.674 0.741 Peter McKeand D1 13.0 16:13:50 13  
DNC C12 Pearl   0.713       James Mighell D1 19.0     DNC
DNC C17 Muriel   0.770       Tim Phillips D1 19.0     DNC
DNC C36 Huia   0.713       Victor Mulder D1 19.0     DNC
DNC C71 Lisa   0.723       Olivia Stewart D1 19.0     DNC
DNC C134 Leeuwin   0.725       Merv Baird D1 19.0     DNC

Division 2 PHC results Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C40 Sarah 01:18:00 0.590 46:01 0.617 0.596 Alex Zadnik D2 1.0 15:58:00 1  
2 C81 Fiona 01:22:50 0.577 47:48 0.581 0.578 Tim Collett D2 2.0 16:02:50 3  
3 C31 Lucy 01:23:22 0.577 48:06 0.577 0.577 Michael Golding D2 3.0 16:03:22 4  
4 C21 Duchess 01:25:40 0.581 49:46 0.561 0.576 Andrew Creek D2 4.0 16:05:40 7  
5 C126 Kitty Miller 01:24:44 0.607 51:26 0.568 0.601 Graham Burton D2 5.0 16:04:44 5  
6 C99 Joan 01:20:00 0.655 52:24 0.601 0.648 Robert Tucker D2 6.0 16:00:00 2  
7 C93 Tarni 01:25:32 0.613 52:26 0.562 0.607 Roger Gordon D2 7.0 16:05:32 6  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index