Header File

Couta Boat Aggregate 2013-14

Hosted By Sorrento Sailing Couta Boat Club

Race 7   (28/12/2013) 

Updated:  8/02/2014  3:48:12 PM

Aggregate 7 & CBA Nationals Race 2

D1 LINEHONOURS results Start : 13:14
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D1 1 C2003 Romy 01:05:26 01:05:26 Nigel Abbott 1.0 14:19:26 1  
D1 2 C2014 Jocelyn 01:06:02 01:06:02 Mal Hart 2.0 14:20:02 2  
D1 3 C86 Wagtail 01:07:30 01:07:30 Nick Williams 3.0 14:21:30 3  
D1 4 C118 Sorrento 01:07:35 01:07:35 Geoffrey Gadsen 4.0 14:21:35 4  
D1 5 C97 C97 01:08:36 01:08:36 Jeffrey Richardson 5.0 14:22:36 5  
D1 6 C06 Rip 01:09:21 01:09:21 David Hendy 6.0 14:23:21 6  
D1 7 C41 Phoenix 01:09:59 01:09:59 Bruce Griffiths 7.0 14:23:59 7  
D1 8 C2013 Sisters 01:10:31 01:10:31 Mark Liemant 8.0 14:24:31 8  
D1 9 C2006 Zephyr 01:11:10 01:11:10 Max Chester 9.0 14:25:10 9  
D1 10 C43 Lola 01:12:52 01:12:52 Raymond Bateman 10.0 14:26:52 10  
D1 11 C08 Nepean 01:12:53 01:12:53 Grant Smith 11.0 14:26:53 11  
D1 12 C116 Mary Bell 01:14:19 01:14:19 Max Beck 12.0 14:28:19 12  
D1 13 C12 Pearl 01:14:29 01:14:29 James Mighell 13.0 14:28:29 13  
D1 14 C87 Cheviot 01:15:44 01:15:44 Sam Haysom 14.0 14:29:44 14  
D1 15 C59 Tram 01:16:03 01:16:03 Andrew McMillan 15.0 14:30:03 15  
D1 16 C90 Kathleen Mary 01:17:12 01:17:12 Wayne Nash 16.0 14:31:12 16  
D1 17 C1998 Beau 01:17:13 01:17:13 Ross Wilson 17.0 14:31:13 17  
D1 18 C14 Surprise 01:17:42 01:17:42 David Kamer 18.0 14:31:42 18  
D1 19 C71 Lisa 01:18:01 01:18:01 Olivia Stewart 19.0 14:32:01 19  
D1 20 C305 Kate 01:19:51 01:19:51 Richard Hurley 20.0 14:33:51 20  
D1 21 C70 Jennifer 01:21:05 01:21:05 Mark Waterworth 21.0 14:35:05 21  
D1 22 C128 Christine 01:26:06 01:26:06 Tony Weeks 22.0 14:40:06 22  
D1 DNC C17 Muriel     Tim Phillips 32.0     DNC
D1 DNC C36 Huia     Victor Mulder 32.0     DNC
D1 DNC C82 Sally     Peter McKeand 32.0     DNC
D1 DNC C92 Whisper     Stephen Gillon 32.0     DNC
D1 DNC C134 Leeuwin     Merv Baird 32.0     DNC
D1 DNC C2011 Salacia     David Birkill 32.0     DNC
D1 DNF C03 Darney     Wayne Parr 26.0     DNF
D1 OCS C888 Mystify     Bernie O'Hanlon 26.0     OCS
D1 OCS C1999 Rhapsody     Greg Chisholm 26.0     OCS

D2 LINEHONOURS results Start : 13:19
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D2 1 C99 Joan 53:34 53:34 Trevor Martyn 1.0 14:12:34 1  
D2 2 C157 Morning Star 56:15 56:15 Reese Tucker 2.0 14:15:15 2  
D2 3 C125 Harriet 59:14 59:14 Malcolm Bamford 3.0 14:18:14 3  
D2 4 C126 Kitty Miller 59:20 59:20 Graham Burton 4.0 14:18:20 4  
D2 5 C55 Paris 01:01:15 01:01:15 John Dryden 5.0 14:20:15 5  
D2 6 C21 Duchess 01:01:22 01:01:22 Andrew Creek 6.0 14:20:22 6  
D2 7 C81 Fiona 01:03:43 01:03:43 Tim Collett 7.0 14:22:43 7  
D2 8 C31 Lucy 01:05:17 01:05:17 Michael Golding 8.0 14:24:17 8  
D2 9 C035 Sam 01:16:59 01:16:59 Chris Day 9.0 14:35:59 9  
D2 DNC C40 Sarah     Alex Zadnik 14.0     DNC
D2 DNC C64 Star     Bruce Henderson 14.0     DNC
D2 DNC C93 Tarni     Roger Gordon 14.0     DNC
D2 DNC C148 Nellie     Russell Watson 14.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index