Header File

Couta Boat Aggregate 2013-14

Hosted By Sorrento Sailing Couta Boat Club

Race 7   (28/12/2013) 

Updated:  8/02/2014  3:48:13 PM

Aggregate 7 & CBA Nationals Race 2

Division 1 PHC results Start : 13:14
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C97 C97 01:08:36 0.768 52:41 0.805 0.776 Jeffrey Richardson D1 1.0 14:22:36 5  
2 C06 Rip 01:09:21 0.769 53:20 0.796 0.776 David Hendy D1 2.0 14:23:21 6  
3 C12 Pearl 01:14:29 0.719 53:33 0.741 0.725 James Mighell D1 3.0 14:28:29 13  
4 C41 Phoenix 01:09:59 0.768 53:45 0.789 0.773 Bruce Griffiths D1 4.0 14:23:59 7  
5 C90 Kathleen Mary 01:17:12 0.700 54:02 0.715 0.704 Wayne Nash D1 5.0 14:31:12 16  
6 C2006 Zephyr 01:11:10 0.760 54:05 0.776 0.764 Max Chester D1 6.0 14:25:10 9  
7 C43 Lola 01:12:52 0.750 54:39 0.758 0.752 Raymond Bateman D1 7.0 14:26:52 10  
8 C118 Sorrento 01:07:35 0.810 54:44 0.817 0.812 Geoffrey Gadsen D1 8.0 14:21:35 4  
9 C2003 Romy 01:05:26 0.837 54:46 0.844 0.839 Nigel Abbott D1 9.0 14:19:26 1  
10 C116 Mary Bell 01:14:19 0.743 55:13 0.743 0.743 Max Beck D1 10.0 14:28:19 12  
11 C2014 Jocelyn 01:06:02 0.837 55:16 0.836 0.837 Mal Hart D1 11.0 14:20:02 2  
12 C86 Wagtail 01:07:30 0.820 55:21 0.818 0.820 Nick Williams D1 12.0 14:21:30 3  
13 C71 Lisa 01:18:01 0.716 55:52 0.708 0.714 Olivia Stewart D1 13.0 14:32:01 19  
14 C59 Tram 01:16:03 0.738 56:08 0.726 0.735 Andrew McMillan D1 14.0 14:30:03 15  
15 C87 Cheviot 01:15:44 0.749 56:44 0.729 0.744 Sam Haysom D1 15.0 14:29:44 14  
16 C1998 Beau 01:17:13 0.737 56:54 0.715 0.732 Ross Wilson D1 16.0 14:31:13 17  
17 C305 Kate 01:19:51 0.713 56:56 0.692 0.708 Richard Hurley D1 17.0 14:33:51 20  
18 C08 Nepean 01:12:53 0.782 57:00 0.758 0.776 Grant Smith D1 18.0 14:26:53 11  
19 C128 Christine 01:26:06 0.663 57:05 0.641 0.658 Tony Weeks D1 19.0 14:40:06 22  
20 C70 Jennifer 01:21:05 0.712 57:44 0.681 0.705 Mark Waterworth D1 20.0 14:35:05 21  
21 C2013 Sisters 01:10:31 0.821 57:54 0.783 0.813 Mark Liemant D1 21.0 14:24:31 8  
22 C14 Surprise 01:17:42 0.778 01:00:27 0.711 0.770 David Kamer D1 22.0 14:31:42 18  
DNC C17 Muriel   0.770       Tim Phillips D1 32.0     DNC
DNC C36 Huia   0.713       Victor Mulder D1 32.0     DNC
DNC C82 Sally   0.741       Peter McKeand D1 32.0     DNC
DNC C92 Whisper   0.706       Stephen Gillon D1 32.0     DNC
DNC C134 Leeuwin   0.722       Merv Baird D1 32.0     DNC
DNC C2011 Salacia   0.776       David Birkill D1 32.0     DNC
DNF C03 Darney   0.775       Wayne Parr D1 26.0     DNF
OCS C888 Mystify   0.784       Bernie O'Hanlon D1 26.0     OCS
OCS C1999 Rhapsody   0.789       Greg Chisholm D1 26.0     OCS

Division 2 PHC results Start : 13:19
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C99 Joan 53:34 0.647 34:40 0.672 0.653 Trevor Martyn D2 1.0 14:12:34 1  
2 C125 Harriet 59:14 0.595 35:15 0.608 0.598 Malcolm Bamford D2 2.0 14:18:14 3  
3 C21 Duchess 01:01:22 0.582 35:43 0.587 0.583 Andrew Creek D2 3.0 14:20:22 6  
4 C126 Kitty Miller 59:20 0.607 36:01 0.607 0.607 Graham Burton D2 4.0 14:18:20 4  
5 C157 Morning Star 56:15 0.645 36:17 0.640 0.644 Reese Tucker D2 5.0 14:15:15 2  
6 C55 Paris 01:01:15 0.598 36:38 0.588 0.596 John Dryden D2 6.0 14:20:15 5  
7 C81 Fiona 01:03:43 0.578 36:50 0.565 0.575 Tim Collett D2 7.0 14:22:43 7  
8 C31 Lucy 01:05:17 0.583 38:04 0.552 0.577 Michael Golding D2 8.0 14:24:17 8  
9 C035 Sam 01:16:59 0.569 43:48 0.468 0.563 Chris Day D2 9.0 14:35:59 9  
DNC C40 Sarah   0.596       Alex Zadnik D2 14.0     DNC
DNC C64 Star   0.614       Bruce Henderson D2 14.0     DNC
DNC C93 Tarni   0.607       Roger Gordon D2 14.0     DNC
DNC C148 Nellie   0.594       Russell Watson D2 14.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index