Header File

Passage Aggregate Series

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (18/01/2014) 

Updated:  8/02/2014  4:05:32 PM

LAVAZZA South Channel Race

D1 LINEHONOURS results Start : 13:35
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D1 1 C118 Sorrento 01:45:53 01:45:53 Ken Vaughan 1.0 15:20:53 1  
D1 2 C2003 Romy 01:46:27 01:46:27 Nigel Abbott 2.0 15:21:27 2  
D1 3 C97 C97 01:49:18 01:49:18 Jeffrey Richardson 3.0 15:24:18 3  
D1 4 C2013 Sisters 01:49:35 01:49:35 James Gibson 4.0 15:24:35 4  
D1 5 C1999 Rhapsody 01:50:30 01:50:30 Greg Chisholm 5.0 15:25:30 5  
D1 6 C1998 Beau 01:50:34 01:50:34 Ross Wilson 6.0 15:25:34 6  
D1 7 C41 Phoenix 01:51:00 01:51:00 Bruce Griffiths 7.0 15:26:00 7  
D1 8 C888 Mystify 01:51:12 01:51:12 Bernie O'Hanlon 8.0 15:26:12 8  
D1 9 C08 Nepean 01:51:51 01:51:51 Grant Smith 9.0 15:26:51 9  
D1 10 C71 Lisa 01:52:15 01:52:15 Michael Stewart 10.0 15:27:15 10  
D1 11 C17 Muriel 01:52:49 01:52:49 Tim Phillips 11.0 15:27:49 11  
D1 12 C06 Rip 01:53:08 01:53:08 Andrew Skinner 12.0 15:28:08 12  
D1 13 C90 Kathleen Mary 01:54:47 01:54:47 Wayne Nash 13.0 15:29:47 13  
D1 14 C70 Jennifer 01:56:56 01:56:56 Bronwyn McIlveen 14.0 15:31:56 14  
D1 15 C134 Leeuwin 01:57:39 01:57:39 Jeremy Trotman 15.0 15:32:39 15  
D1 16 C27 Ripple 01:58:21 01:58:21 Hamish Hurley 16.0 15:33:21 16  
D1 17 C94 Cloudy Bay 02:01:33 02:01:33 Chris Malkin 17.0 15:36:33 17  
D1 DNF C2006 Zephyr     Max Chester 20.0     DNF
D1 OCS C82 Sally     Peter McKeand 20.0     OCS

D2 LINEHONOURS results Start : 13:30
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D2 1 C157 Morning Star 01:59:31 01:59:31 Reese Tucker 1.0 15:29:31 1  
D2 2 C99 Joan 02:02:25 02:02:25 Trevor Martyn 2.0 15:32:25 2  
D2 3 C40 Sarah 02:06:14 02:06:14 Alex Zadnik 3.0 15:36:14 3  
D2 4 C21 Duchess 02:09:45 02:09:45 Andrew Creek 4.0 15:39:45 4  
D2 5 C81 Fiona 02:10:14 02:10:14 Tim Collett 5.0 15:40:14 5  
D2 6 C125 Harriet 02:12:05 02:12:05 Sean Chalmers 6.0 15:42:05 6  
D2 7 C22 Mercury 02:24:33 02:24:33 Liz Gibson 7.0 15:54:33 7  
D2 DNC C15 Blondie     Mark Bergin 13.0     DNC
D2 DNC C126 Kitty Miller     Graham Burton 13.0     DNC
D2 DNF C31 Lucy     Michael Golding 11.0     DNF
D2 DNF C55 Paris     John Dryden 11.0     DNF
D2 OCS C93 Tarni     Roger Gordon 11.0     OCS

D3 LINEHONOURS results Start : 13:25
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D3 1 J110 Killara 02:08:31 02:08:31 Geoffrey Nettle 1.0 15:33:31 1  
D3 2 J21 Samoa 02:10:04 02:10:04 Ian Cockman 2.0 15:35:04 2  
D3 DNC J106 Selene     ? ? 4.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index