Header File

Passage Aggregate Series

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (18/01/2014) 

Updated:  8/02/2014  4:05:33 PM

LAVAZZA South Channel Race

Division 1 PHC results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C71 Lisa 01:52:15 0.705 01:19:08 0.758 0.712 Michael Stewart D1 1.0 15:27:15 10  
2 C1998 Beau 01:50:34 0.718 01:19:23 0.769 0.725 Ross Wilson D1 2.0 15:25:34 6  
3 C90 Kathleen Mary 01:54:47 0.697 01:20:00 0.741 0.704 Wayne Nash D1 3.0 15:29:47 13  
4 C94 Cloudy Bay 02:01:33 0.679 01:22:32 0.700 0.684 Chris Malkin D1 4.0 15:36:33 17  
5 C70 Jennifer 01:56:56 0.707 01:22:40 0.727 0.712 Bronwyn McIlveen D1 5.0 15:31:56 14  
6 C97 C97 01:49:18 0.769 01:24:03 0.778 0.771 Jeffrey Richardson D1 6.0 15:24:18 3  
7 C134 Leeuwin 01:57:39 0.717 01:24:21 0.723 0.718 Jeremy Trotman D1 7.0 15:32:39 15  
8 C41 Phoenix 01:51:00 0.766 01:25:02 0.766 0.766 Bruce Griffiths D1 8.0 15:26:00 7  
9 C118 Sorrento 01:45:53 0.806 01:25:20 0.803 0.805 Ken Vaughan D1 9.0 15:20:53 1  
10 C888 Mystify 01:51:12 0.781 01:26:51 0.765 0.777 Bernie O'Hanlon D1 10.0 15:26:12 8  
11 C06 Rip 01:53:08 0.768 01:26:53 0.752 0.764 Andrew Skinner D1 11.0 15:28:08 12  
12 C17 Muriel 01:52:49 0.771 01:26:59 0.754 0.767 Tim Phillips D1 12.0 15:27:49 11  
13 C08 Nepean 01:51:51 0.782 01:27:28 0.760 0.777 Grant Smith D1 13.0 15:26:51 9  
14 C1999 Rhapsody 01:50:30 0.797 01:28:04 0.770 0.790 Greg Chisholm D1 14.0 15:25:30 5  
15 C27 Ripple 01:58:21 0.750 01:28:46 0.718 0.742 Hamish Hurley D1 15.0 15:33:21 16  
16 C2013 Sisters 01:49:35 0.813 01:29:06 0.776 0.805 James Gibson D1 16.0 15:24:35 4  
17 C2003 Romy 01:46:27 0.848 01:30:16 0.799 0.840 Nigel Abbott D1 17.0 15:21:27 2  
DNF C2006 Zephyr   0.769       Max Chester D1 20.0     DNF
OCS C82 Sally   0.741       Peter McKeand D1 20.0     OCS

Division 2 PHC results Start : 13:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C40 Sarah 02:06:14 0.595 01:15:06 0.603 0.597 Alex Zadnik D2 1.0 15:36:14 3  
2 C81 Fiona 02:10:14 0.577 01:15:09 0.585 0.579 Tim Collett D2 2.0 15:40:14 5  
3 C21 Duchess 02:09:45 0.587 01:16:10 0.587 0.587 Andrew Creek D2 3.0 15:39:45 4  
4 C99 Joan 02:02:25 0.647 01:19:12 0.622 0.641 Trevor Martyn D2 4.0 15:32:25 2  
5 C22 Mercury 02:24:33 0.551 01:19:39 0.527 0.545 Liz Gibson D2 5.0 15:54:33 7  
6 C157 Morning Star 01:59:31 0.668 01:19:50 0.637 0.661 Reese Tucker D2 6.0 15:29:31 1  
7 C125 Harriet 02:12:05 0.607 01:20:10 0.577 0.601 Sean Chalmers D2 7.0 15:42:05 6  
DNC C15 Blondie   0.571       Mark Bergin D2 13.0     DNC
DNC C126 Kitty Miller   0.599       Graham Burton D2 13.0     DNC
DNF C31 Lucy   0.574       Michael Golding D2 11.0     DNF
DNF C55 Paris   0.596       John Dryden D2 11.0     DNF
OCS C93 Tarni   0.607       Roger Gordon D2 11.0     OCS

Division 3 PHC results Start : 13:25
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 J110 Killara 02:08:31 1.000 02:08:31 1.000 1.000 Geoffrey Nettle D3 1.0 15:33:31 1  
2 J21 Samoa 02:10:04 1.000 02:10:04 0.988 0.997 Ian Cockman D3 2.0 15:35:04 2  
DNC J106 Selene   1.000       ? ? D3 4.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index