UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sorrento Sailing Couta Boat Club  Presents

Results by : TopYacht Software

Series Scores updated on :  1/06/2014  9:48:05 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [LINEHONOURS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   C118 Sorrento Ken Vaughan   5.0 2.0 2.0 1.0
2   C1999 Rhapsody Greg Chisholm   16.0 8.0 3.0 5.0
3   C97 C97 Jeffrey Richardson   18.0 7.0 8.0 3.0
4   C06 Rip David Hendy   20.0 4.0 4.0 12.0
5   C08 Nepean Grant Smith   26.0 16.0F 1.0 9.0
6   C2011 Salacia Ken Vaughan   28.0 3.0 5.0 20.0C
7   C2006 Zephyr Max Chester   31.0 5.0 6.0 20.0F
8   C90 Kathleen Mary Wayne Nash   37.0 10.0 14.0 13.0
9   C134 Leeuwin Jeremy Trotman   41.0 13.0 13.0 15.0
10   C87 Cheviot Sam Haysom   42.0 12.0 10.0 20.0C
11   C305 Kate Richard Hurley   47.0 9.0 18.0Q 20.0C
12 6.0S C888 Mystify Bernie O'Hanlon   48.0 6.0 34.0C 8.0
13   C41 Phoenix Bruce Griffiths   48.0 34.0C 7.0 7.0
14   C2014 Jocelyn Mal Hart   55.0 1.0 34.0C 20.0C
15   C70 Jennifer Mark Waterworth   59.0 11.0 34.0C 14.0
16   C71 Lisa Olivia Stewart   60.0 16.0F 34.0C 10.0
17   C82 Sally Peter McKeand   63.0 34.0C 9.0 20.0O
18   C12 Pearl James Mighell   65.0 34.0C 11.0 20.0C
19   C14 Surprise David Kamer   66.0 34.0C 12.0 20.0C
20   C2003 Romy Nigel Abbott   70.0 34.0C 34.0C 2.0
21 4.0S C2013 Sisters Will Phillips   72.0 34.0C 34.0C 4.0
22   C128 Christine Tony Weeks   72.0 34.0C 18.0F 20.0C
22   C150 Peter Pan David Brownell   72.0 34.0C 18.0F 20.0C
24   C1998 Beau Ross Wilson   74.0 34.0C 34.0C 6.0
25   C17 Muriel Tim Phillips   79.0 34.0C 34.0C 11.0
26   C27 Ripple Peter Hannah   84.0 34.0C 34.0C 16.0
27   C94 Cloudy Bay Chris Malkin   85.0 34.0C 34.0C 17.0
28   C92 Whisper Stephen Gillon   88.0 34.0C 34.0C 20.0C
28   C101 Eloise Michael Cook   88.0 34.0C 34.0C 20.0C
28   C43 Lola Raymond Bateman   88.0 34.0C 34.0C 20.0C
28   C116 Mary Bell Max Beck   88.0 34.0C 34.0C 20.0C
28   C86 Wagtail Nick Williams   88.0 34.0C 34.0C 20.0C
28   C36 Huia Victor Mulder   88.0 34.0C 34.0C 20.0C

Series Results [LINEHONOURS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   C157 Morning Star Robert Tucker   4.0 2.0 1.0 1.0
2   C21 Duchess Andrew Creek   11.0 3.0 4.0 4.0
3   C81 Fiona Graham Cunningham   14.0 4.0 5.0 5.0
4   C99 Joan Trevor Martyn   19.0 1.0 16.0C 2.0
5   C40 Sarah Alex Zadnik   21.0 16.0C 2.0 3.0
6   C93 Tarni Roger Gordon   22.0 5.0 6.0 11.0O
7   C126 Kitty Miller Graham Burton   24.0 8.0R 3.0 13.0C
8   C31 Lucy Michael Golding   33.0 6.0 16.0C 11.0F
9   C125 Harriet Ian Beattie   38.0 16.0C 16.0C 6.0
10   C22 Mercury Liz Gibson   39.0 16.0C 16.0C 7.0
11   C55 Paris John Dryden   43.0 16.0C 16.0C 11.0F
12   C104 Nyria Owen Day   45.0 16.0C 16.0C 13.0C
12   C15 Blondie Mark Bergin   45.0 16.0C 16.0C 13.0C
12   C51 Corsair Ashley Summerfield   45.0 16.0C 16.0C 13.0C
12   C035 Sam Chris Day   45.0 16.0C 16.0C 13.0C

Series Results [LINEHONOURS] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   J54 Jubilant Robert McDonald   5.0 EXC 1.0 4.0C
2   J111 Chaos Martin Wright   6.0 EXC 2.0 4.0C
3   J106 Resurraction Neil Cameron   7.0 EXC 3.0 4.0C
4   J110 Killara Geoffrey Nettle   9.0 EXC 8.0C 1.0
5   J21 Samoa Ian Cockman   10.0 EXC 8.0C 2.0
6   J108 Butterfly Stephen Harvey   12.0 EXC 8.0C 4.0C
6   J125 Lyla Anthony Harland   12.0 EXC 8.0C 4.0C