Header File

RED CLAW COUTA & JUBIILEETWILIGHT RACE 1

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (4/01/2014) 

Updated:  15/03/2014  10:59:54 AM

Red Claw Couta & Jubilee Twilight Race (Pursuit)

Division 1 PHC results Start : 18:05
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet
1 C70 Jennifer   54:56 0.708 38:54 0.763 0.715 Bronwyn McIlveen D1 1.0 19:06:17 2   8 6.35
2 C71 Lisa   57:54 0.705 40:49 0.724 0.710 Belinda Rathmayr D1 2.0 19:08:51 7   7 5.95
3 C128 Christine   01:05:02 0.663 43:07 0.644 0.658 Fiona Johnson D1 3.0 19:10:02 9   0 0
4 C2011 Salacia   50:40 0.776 39:19 0.827 0.784 Maree Wilson D1 4.0 19:10:14 1   16 14.567
5 C82 Sally   56:32 0.741 41:54 0.741 0.741 Hannah Ward D1 5.0 19:12:04 4   11 10.533
6 C92 Whisper   01:01:51 0.706 43:40 0.677 0.699 Amanda Gillon D1 6.0 19:12:56 8   6 6.083
7 C101 Eloise   56:41 0.755 42:48 0.739 0.751 Juliette Souttar D1 7.0 19:13:52 5   12 12.183
8 C2006 Zephyr   55:06 0.769 42:22 0.760 0.767 Virginia Cable D1 8.0 19:13:53 3   14 13.783
9 C17 Muriel   57:31 0.770 44:17 0.728 0.762 Tess Lloyd D1 9.0 19:16:25 6   14 13.9
DNC C03 Darney     0.769       Wayne Parr D1 16.0     DNC   13.783
DNC C27 Ripple     0.742       Sally Hannah D1 16.0     DNC   10.65
DNC C36 Huia     0.706       Victor Mulder D1 16.0     DNC   6.083
DNC C59 Tram     0.712       Andrew McMillan D1 16.0     DNC   6.883
DNC C118 Sorrento     0.804       Geoffrey Gadsen D1 16.0     DNC   17.533
DNC C150 Peter Pan     0.770       David Brownell D1 16.0     DNC   13.9

Division 2 PHC results Start : 18:05
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet
1 C31 Lucy   01:08:49 0.574 39:30 0.584 0.576 Trish O'Brien D2 1.0 19:20:26 1   4 6.617
2 C22 Mercury   01:12:55 0.551 40:11 0.551 0.551 Liz Gibson D2 2.0 19:20:38 5   0 2.717
3 C81 Fiona   01:10:05 0.573 40:10 0.573 0.573 Sally Meandon D2 3.0 19:21:32 2   4 6.45
4 C21 Duchess   01:12:38 0.561 40:45 0.553 0.559 Sally Creek D2 4.0 19:22:05 4   1 4.45
5 C11 Enterprise   01:11:06 0.609 43:18 0.565 0.603 Emma O'Dowd D2 5.0 19:28:05 3   9 11.983
DNC C40 Sarah     0.596       Alex Zadnik D2 8.0     DNC   10.067
DNC C035 Sam     0.536       Chris Day D2 8.0     DNC   0

Division 3 PHC results Start : 18:05
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet
1 J111 Chaos   01:16:54 1.000 01:16:54 1.000 1.000 Heather Wright Jubilee 1.0 19:21:54 1   0 0
DNC J110 Killara     1.000       Geoffrey Nettle D3 3.0     DNC   0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index