Header File

WInter Series 2014

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (7/06/2014) 

Updated:  7/06/2014  1:04:07 PM

Winter Series - Race 3

Division 1 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C70 Jennifer 01:23:57 0.706 59:16 0.741 0.713 Bronwyn McIllveen D1 1.0 12:28:57 8  
2 C134 Leeuwin 01:26:02 0.705 01:00:39 0.723 0.710 Peter Osbourne D1 2.0 12:31:02 9  
3 C2006 Zephyr 01:21:05 0.762 01:01:47 0.768 0.763 Rod Martin D1 3.0 12:26:05 6  
4 C2011 Salacia 01:19:10 0.786 01:02:14 0.786 0.786 Ken Vaughan D1 4.0 12:24:10 3  
5 C86 Wagtail 01:15:56 0.828 01:02:52 0.820 0.826 Nick Williams D1 5.0 12:20:56 1  
6 C888 Mystify 01:20:39 0.781 01:02:59 0.772 0.779 Bernie O'Hanlon D1 6.0 12:25:39 4  
7 C41 Phoenix 01:22:34 0.764 01:03:05 0.754 0.761 Bruce Griffiths D1 7.0 12:27:34 7  
8 C2003 Romy 01:16:40 0.832 01:03:47 0.812 0.827 Nigel Abbott D1 8.0 12:21:40 2  
9 C118 Sorrento 01:21:02 0.792 01:04:11 0.768 0.786 Ollie Manfield D1 9.0 12:26:02 5  
DNC C12 Pearl   0.722       James Mighell D1 16.0     DNC
DNC C17 Muriel   0.765       Tim Phillips D1 16.0     DNC
DNC C66 Pearl   0.728       Scott Llewelyn D1 16.0     DNC
DNC C77 Barracouta   0.750       Wayne Parr D1 16.0     DNC
DNC C92 Whisper   0.709       Robbie Hiam D1 16.0     DNC
DNC C2014 Jocelyn   0.851       Mal Hart D1 16.0     DNC

Division 2 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C122 Swan 01:28:47 0.610 54:10 0.628 0.614 Sam Phillips D2 1.0 12:33:47 1  
2 C31 Lucy 01:37:05 0.563 54:40 0.574 0.566 Michael Golding D2 2.0 12:42:05 5  
3 C81 Fiona 01:34:35 0.589 55:43 0.589 0.589 Tim Collett D2 3.0 12:39:35 3  
4 C126 Kitty Miller 01:35:20 0.589 56:09 0.584 0.588 Graham Burton D2 4.0 12:40:20 4  
5 C22 Mercury 01:38:39 0.578 57:01 0.565 0.575 Liz Gibson D2 5.0 12:43:39 7  
6 C40 Sarah 01:37:26 0.587 57:12 0.572 0.583 Alex Zadnik D2 6.0 12:42:26 6  
7 C99 Joan 01:30:31 0.647 58:34 0.616 0.641 Phillip Mallet D2 7.0 12:35:31 2  
DNC C11 Enterprise   0.602       Tim Helliwell D2 10.0     DNC
DNC C21 Duchess   0.587       Will Law D2 10.0     DNC

Division 3 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
DNC J108 Butterfly   1.000       Stephen Harvey D3 2.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index