UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sorrento Sailing Couta Boat Club  Presents

Results by : TopYacht Software

Series Scores updated on :  16/06/2014  2:47:03 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [LINEHONOURS] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   C86 Wagtail Nick Williams 3.0 1.0 1.0 [2.0] 1.0
2   C2003 Romy Nigel Abbott 7.0 2.0 2.0 3.0 [3.0]
3   C2011 Salacia Ken Vaughan 8.0 3.0 3.0 [5.0] 2.0
4   C888 Mystify Bernie O'Hanlon 12.0 4.0 4.0 4.0 [4.5]
5   C118 Sorrento Ollie Manfield 14.5 5.0 5.0 [6.0] 4.5
6   C2006 Zephyr Max Chester 19.0 6.0 6.0 [8.0] 7.0
7   C17 Muriel Tim Phillips 20.0 7.0 [16.0C] 7.0 6.0
8   C41 Phoenix Bruce Griffiths 25.0 8.0 7.0 [15.0C] 10.0C
9   C70 Jennifer Mark Waterworth 26.0 9.0 8.0 [10.0] 9.0
10   C2014 Jocelyn Mal Hart 27.0 [17.0C] 16.0C 1.0 10.0C
11   C134 Leeuwin Peter Osbourne 30.0 11.0 9.0 [12.0] 10.0C
12   C92 Whisper Robbie Hiam 31.0 10.0 [16.0C] 11.0 10.0C
13 9.0S C66 Pearl Scott Llewelyn 35.0 [17.0C] 16.0C 9.0 10.0C
14   C12 Pearl James Mighell 35.0 12.0 [16.0C] 13.0 10.0C
15   C170 April Simon Lynch 38.0 13.0 [16.0C] 15.0C 10.0C
16   C77 Barracouta Wayne Parr 39.0 [17.0C] 16.0C 15.0C 8.0

Series Results [LINEHONOURS] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 4R C99 Joan Robert Tucker 4.0 1.0 2.0 1.0 [6.0C]
2   C122 Swan Sam Phillips 4.0 2.0 1.0 [9.0C] 1.0
3 2.0S C81 Fiona Graham Cunningham 11.0 6.0 3.0 [9.0C] 2.0
4   C126 Kitty Miller Graham Burton 11.0 4.0 4.0 3.0 [4.0]
5 4.0S C40 Sarah Alex Zadnik 13.0 [7.0] 6.0 4.0 3.0
6   C31 Lucy Stephen Wyatt 13.0 3.0 5.0 5.0 [6.0C]
7   C11 Enterprise Tim Helliwell 18.0 [11.0C] 10.0C 2.0 6.0C
8   C125 Harriet Ian Beattie 20.0 5.0 [10.0C] 9.0C 6.0C
9   C22 Mercury Liz Gibson 22.0 [11.0C] 7.0 9.0C 6.0C
10   C21 Duchess Will Law 25.0 [11.0C] 10.0C 9.0C 6.0R

Series Results [LINEHONOURS] for D3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   J110 Killara Geoffrey Nettle 1.0 1.0 EXC EXC EXC
2   J108 Butterfly Stephen Harvey 3.0 3.0C EXC EXC EXC