Header File

2015-16 Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  3/05/2016  12:08:45

Series Results [LINEHONOURS] for D1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2014 Jocelyn Mal Hart 10.0 1.0 6.0 1.0 1.0 [23.0C] 1.0
2   2003 Romy Nigel Abbott 14.0 3.0 3.0 3.0 4.0 1.0 [13.0C]
3   2011 Sorrento 11 Ken Vaughan 17.0 2.0 4.0 6.0 3.0 2.0 [13.0C]
4   97 Margarita James Mighell 26.0 4.0 9.0 7.0 [17.0F] 4.0 2.0
5   2015 Georgia Jeffrey Richardson 29.0 [14.0I] 2.0 4.0 2.0 8.0 13.0C
6   118 Sorrento John Manfield 32.0 7.0 10.0 [14.0] 6.0 5.0 4.0
7   41 Phoenix Bruce Griffiths 35.0 5.0 12.0 [13.0] 5.0 10.0 3.0
8   2006 Zephyr Max Chester 44.0 8.0 [13.0] 12.0 7.0 12.0 5.0
9   888 Mystify Bernie O'Hanlon 45.0 14.0I 7.0 5.0 [19.0C] 6.0 13.0C
10   1999 Rhapsody Greg Chisholm 49.0 16.0C 8.0 9.0 [17.0R] 3.0 13.0C
11   86 Wagtail Nick Williams 51.0 16.0C 1.0 2.0 19.0C [23.0C] 13.0C
12   95 Swan Bay David Currie 57.0 6.0 11.0 8.0 19.0C [23.0C] 13.0C
13   08 Nepean Grant Smith 59.0 16.0C 5.0 10.0 17.0S [21.0F] 11.0R
14   127 Matilda David Angus 63.0 9.0 15.0 15.0 [17.0F] 11.0 13.0C
15   305 Kate Ralph Wilson 67.0 16.0C 16.0 [20.0C] 17.0R 9.0 9.0
16 8.0S 92 Whisper Stephen Gillon 74.0 16.0C 20.0 [20.0C] 8.0 17.0 13.0C
17   70 Jennifer Richard Brearey 74.0 11.0 17.0 17.0 [19.0C] 16.0 13.0C
18 7.0S 1998 Beau Ross Wilson 75.0 16.0C [25.0C] 20.0C 19.0C 7.0 13.0C
19 13.0S 82 Sally Peter McKeand 75.0 16.0C [19.0] 16.0 17.0F 13.0 13.0C
20   134 Leeuwin Merv Baird 75.0 16.0C 14.0 [20.0C] 17.0R 15.0 13.0C
21   94 Cloudy Bay Steve Atherton 78.0 10.0 21.0 20.0C 19.0C [23.0C] 8.0
22   06 Rip Andrew Skinner 81.0 16.0C [25.0C] 20.0C 9.0 23.0C 13.0C
23 11.0S 03 Darney Wayne Parr 82.0 16.0C [25.0C] 11.0 19.0C 23.0C 13.0C
24   87 Cheviot Sam Haysom 82.0 16.0C [22.0] 20.0C 19.0C 14.0 13.0C
25 6.0S 73 Lincoln Rose Peter Sydes 84.0 16.0C [25.0C] 20.0C 19.0C 23.0C 6.0
26   71 Olive May Mark Bulka 84.0 16.0C 18.0 [20.0C] 19.0C 18.0 13.0C
27   17 Muriel Tim Phillips 85.0 16.0C [25.0C] 20.0C 19.0C 23.0C 7.0
28   36 Huia Vic Mulder 87.0 16.0C [25.0C] 20.0C 19.0C 19.0 13.0C

Series Results [LINEHONOURS] for D2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   157 Morning Star Rhys Tucker 9.0 1.0 1.0 1.0 [10.0C] 1.0 5.0C
2   31 Lucy Michael Golding 20.0 4.0 10.0F [10.0C] 1.0 4.0 1.0
3   99 Joan Robert Tucker 21.0 [12.0C] 2.0 2.0 10.0C 2.0 5.0C
4   21 Duchess Andrew Creek 23.0 5.0 4.0 7.0 2.0 [7.0] 5.0C
5   125 Harriet Shaun Chalmers 24.0 2.0 3.0 4.0 10.0C [11.0F] 5.0C
6   81 Fiona Tim Collett 27.0 8.0 5.0 6.0 [8.0R] 6.0 2.0
7   126 Kitty Miller Graham Burton 28.0 3.0 7.0 [10.0C] 8.0S 5.0 5.0C
8   93 Tarni Roger Gordon 32.0 6.0 6.0 5.0 10.0C [11.0S] 5.0C
9   40 Sarah Alex Zadnik 35.0 7.0 [12.0C] 10.0C 10.0C 3.0 5.0C
10   154 Claire Wayne Parr 40.0 9.0 10.0F [10.0C] 8.0F 8.0 5.0C
11 4R 136 Defiance David Cross 42.0 12.0C 12.0C 3.0 10.0C [13.0C] 5.0C
12   035 Sam Chris Day 42.0 12.0C 12.0C 10.0C 3.0 [13.0C] 5.0C
13   22 Mercury Liz Gibson 43.0 12.0C 12.0C 10.0C 4.0 [13.0C] 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page