Header File

2015-16 Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  3/05/2016  12:08:45

Series Results [PHC] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2006 Zephyr Max Chester   25.0 6.0 7.0 4.0 4.0 [12.0] 4.0
2   2011 Sorrento 11 Ken Vaughan   31.0 1.0 6.0 8.0 5.0 11.0 [13.0C]
3 1.0S 2015 Georgia Jeffrey Richardson   32.0 14.0I 1.0 2.0 2.0 [18.0] 13.0C
4   41 Phoenix Bruce Griffiths   32.0 2.0 11.0 11.0 3.0 [15.0] 5.0
5   118 Sorrento John Manfield   40.0 11.0 3.0 13.0 6.0 [14.0] 7.0
6 2.0S 70 Jennifer Richard Brearey   46.0 4.0 12.0 15.0 [19.0C] 2.0 13.0C
7   127 Matilda David Angus   46.0 7.0 13.0 3.0 [17.0F] 10.0 13.0C
8 5.0S 305 Kate Ralph Wilson   49.0 16.0C 8.0 [20.0C] 17.0R 5.0 3.0
9   97 Margarita James Mighell   49.0 3.0 14.0 10.0 [17.0F] 16.0 6.0
10   134 Leeuwin Merv Baird   51.0 16.0C 2.0 [20.0C] 17.0R 3.0 13.0C
11   2014 Jocelyn Mal Hart   52.0 9.0 20.0 7.0 7.0 [23.0C] 9.0
12   888 Mystify Bernie O'Hanlon   54.0 14.0I 9.0 1.0 [19.0C] 17.0 13.0C
13   92 Whisper Stephen Gillon   55.0 16.0C 18.0 [20.0C] 1.0 7.0 13.0C
14   86 Wagtail Nick Williams   58.0 16.0C 4.0 6.0 19.0C [23.0C] 13.0C
15   2003 Romy Nigel Abbott   59.0 10.0 16.0 12.0 8.0 [19.0] 13.0C
16   82 Sally Peter McKeand   61.0 16.0C [19.0] 14.0 17.0F 1.0 13.0C
17   95 Swan Bay David Currie   64.0 8.0 15.0 9.0 19.0C [23.0C] 13.0C
18 1.0S 94 Cloudy Bay Steve Atherton   66.0 5.0 21.0 20.0C 19.0C [23.0C] 1.0
19 5.0S 08 Nepean Grant Smith   66.0 16.0C 5.0 17.0 17.0S [21.0F] 11.0R
20   71 Olive May Mark Bulka   66.0 16.0C 10.0 [20.0C] 19.0C 8.0 13.0C
21   1998 Beau Ross Wilson   72.0 16.0C [25.0C] 20.0C 19.0C 4.0 13.0C
22   36 Huia Vic Mulder   74.0 16.0C [25.0C] 20.0C 19.0C 6.0 13.0C
23   1999 Rhapsody Greg Chisholm   75.0 16.0C 17.0 16.0 [17.0R] 13.0 13.0C
24   03 Darney Wayne Parr   76.0 16.0C [25.0C] 5.0 19.0C 23.0C 13.0C
25   87 Cheviot Sam Haysom   77.0 16.0C [22.0] 20.0C 19.0C 9.0 13.0C
26   17 Muriel Tim Phillips   80.0 16.0C [25.0C] 20.0C 19.0C 23.0C 2.0
27   06 Rip Andrew Skinner   81.0 16.0C [25.0C] 20.0C 9.0 23.0C 13.0C
28   73 Lincoln Rose Peter Sydes   86.0 16.0C [25.0C] 20.0C 19.0C 23.0C 8.0

Series Results [PHC] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   21 Duchess Andrew Creek   18.0 4.0 3.0 [6.0] 3.0 3.0 5.0C
2   31 Lucy Michael Golding   20.0 3.0 10.0F [10.0C] 2.0 4.0 1.0
3   157 Morning Star Rhys Tucker   23.0 1.0 2.0 7.0 [10.0C] 8.0 5.0C
4 1.0S 99 Joan Robert Tucker   24.0 [12.0C] 1.0 2.0 10.0C 6.0 5.0C
5   125 Harriet Shaun Chalmers   24.0 2.0 4.0 3.0 10.0C [11.0F] 5.0C
6 1.0S 93 Tarni Roger Gordon   27.0 6.0 5.0 1.0 10.0C [11.0S] 5.0C
7   126 Kitty Miller Graham Burton   27.0 5.0 7.0 [10.0C] 8.0S 2.0 5.0C
8   81 Fiona Tim Collett   28.0 [9.0] 6.0 5.0 8.0R 7.0 2.0
9   40 Sarah Alex Zadnik   34.0 8.0 [12.0C] 10.0C 10.0C 1.0 5.0C
10   154 Claire Wayne Parr   35.0 7.0 10.0F [10.0C] 8.0F 5.0 5.0C
11   035 Sam Chris Day   40.0 12.0C 12.0C 10.0C 1.0 [13.0C] 5.0C
12 4R 136 Defiance David Cross   43.0 12.0C 12.0C 4.0 10.0C [13.0C] 5.0C
13   22 Mercury Liz Gibson   43.0 12.0C 12.0C 10.0C 4.0 [13.0C] 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page