Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  3/05/2016  12:05:59

Series Results [PHC] for Division 1 up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2006 Zephyr Max Chester   88.0 4.0 6.0 1.0 1.0 11.0 7.0 7.0 4.0 11.0 4.0 [12.0] 11.0 [15.0] [20.5] [27.0] 8.0 2.0 6.0 5.0
2   118 Sorrento John Manfield   98.0 3.0 11.0 3.0 9.0 2.0 3.0 8.0 13.0 [16.5] 6.0 [14.0] [18.0] 12.0 2.0 8.0 7.0 [14.0R] 5.0 6.0
3   97 Margarita James Mighell   101.0 1.0 3.0 6.0 5.0 12.0 14.0 9.0 10.0 [16.5] [17.0F] 16.0 [21.0] 1.0 [22.0] 11.0 5.0 3.0 3.0 2.0
4   41 Phoenix Bruce Griffiths   107.0 12.0 2.0 13.0 7.0 1.0 11.0 11.0 11.0 13.0 3.0 [15.0] [16.0] [17.5] 13.0 [23.0] 4.0 1.0 1.0 4.0
5   2015 Georgia Jeffrey Richardson   125.0 2.0 14.0I 9.0 14.0 6.0 1.0 15.0 2.0 15.0 2.0 [18.0] [23.0] [24.0] [15.5] 4.0 13.0 10.0 11.0 7.0
6   2011 Sorrento 11 Ken Vaughan   129.0 6.0 1.0 7.0 16.0 19.0C 6.0 2.0 8.0 [22.0C] 5.0 11.0 8.0 [21.0] [25.0] [28.0] 12.0 8.0 8.0 12.0C
7   127 Matilda David Angus   132.0 11.0 7.0 12.0 [22.0C] 4.0 13.0 6.0 3.0 12.0 [17.0F] 10.0 [28.0F] 10.0 [26.0] 13.0 3.0 14.0F 2.0 12.0C
8   70 Jennifer Richard Brearley   140.0 14.0 4.0 16.0F 10.0 10.0 12.0 1.0 15.0 7.0 [19.0C] 2.0 5.0 5.0 [31.0O] 12.0 [17.0C] [16.0C] 15.0C 12.0C
9   888 Mystify Bernie O'Hanlon   143.0 9.0 14.0I 10.0 6.0 13.0 9.0 [22.0C] 1.0 14.0 [19.0C] [17.0] 7.0 7.0 10.0 [18.0] 9.0 9.0 15.0C 10.0Q
10   2014 Jocelyn Mal Hart   143.5 8.0 9.0 4.0 15.0 8.5 [20.0] 14.0 7.0 [20.0F] 7.0 [23.0C] 12.0 4.0 12.0 15.0 11.0 5.0 [15.0C] 12.0C
11   134 Leeuwin Merv Baird   146.5 [19.0C] 16.0C 2.0 11.0 [19.0C] 2.0 10.0 [20.0C] 3.0 17.0R 3.0 [28.0F] 17.5 11.0 14.0 1.0 16.0C 15.0C 8.0
12   2003 Romy Nigel Abbott   150.0 5.0 10.0 8.0 4.0 [19.0C] 16.0 5.0 12.0 1.0 8.0 [19.0] 9.0 13.0 [19.0] 16.0 [17.0C] 16.0C 15.0C 12.0C
13   1999 Rhapsody Greg Chisholm   153.0 7.0 16.0C [18.0C] 2.0 [19.0C] 17.0 3.0 16.0 [22.0C] 17.0R 13.0 2.0 9.0 6.0 2.0 [17.0C] 16.0C 15.0C 12.0C
14   82 Sally Peter McKeand   157.0 [19.0C] 16.0C 18.0C 12.0 3.0 [19.0] [22.0C] 14.0 4.0 17.0F 1.0 1.0 [23.0] 1.0 10.0 17.0C 16.0C 15.0C 12.0C
15   305 Kate Ralph Wilson   170.0 10.0 16.0C 11.0 18.0 19.0C 8.0 16.0 [20.0C] 9.0 17.0R 5.0 15.0 [19.0] [28.0] [21.0] 6.0 4.0 4.0 12.0C
16   86 Wagtail Nick Williams   179.0 19.0C 16.0C 16.0F 17.0 15.0 4.0 4.0 6.0 [22.0C] [19.0C] [23.0C] 14.0 [26.0] 3.0 5.0 17.0C 16.0C 15.0C 12.0C
17   17 Muriel Tim Phillips   196.0 19.0C 16.0C 18.0C 22.0C 7.0 [25.0C] 22.0C 20.0C [22.0C] 19.0C [23.0C] 13.0 3.0 [27.0] 20.0 2.0 7.0 7.0 1.0
18   08 Nepean Grant Smith   201.0 [19.0C] 16.0C 18.0C 13.0 17.0Q 5.0 18.0 17.0 2.0 17.0S [21.0F] 17.0 16.0 [23.0] [25.0] 10.0 14.0F 9.0 12.0C
19   59 Tram Andrew McMillan   205.5 15.0 16.0C 18.0C 8.0 19.0C [25.0C] [22.0C] 20.0C [22.0C] 19.0C [23.0C] 3.5 14.0 4.0 9.0 17.0C 16.0C 15.0C 12.0C
20   92 Whisper Stephen Gillon   206.0 19.0C 16.0C 18.0C 19.0 19.0C 18.0 [22.0C] [20.0C] 5.0 1.0 7.0 [30.0C] [30.0C] 5.0 19.0 17.0C 16.0C 15.0C 12.0C
21   03 Darney Wayne Parr   208.0 19.0C 16.0C 18.0C 22.0C 5.0 [25.0C] 13.0 5.0 22.0C 19.0C [23.0C] [28.0O] [25.0] 8.0 1.0 17.0C 16.0C 15.0C 12.0C
22   87 Cheviot Sam Haysom   209.5 19.0C 16.0C 18.0C [22.0C] 19.0C [22.0] 19.0 [20.0C] 10.0 [19.0C] 9.0 10.0 11.0 15.5 3.0 17.0C 16.0C 15.0C 12.0C
23   06 Rip Andrew Skinner   215.0 19.0C 16.0C 18.0C 22.0C 19.0C [25.0C] 22.0C 20.0C 8.0 9.0 [23.0C] 22.0 6.0 [24.0] [22.0] 15.0F 6.0 10.0 3.0
24   95 Swan Bay David Currie   215.5 13.0 8.0 5.0 22.0C 8.5 15.0 17.0 9.0 18.0 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 13.0O 12.0C
25   94 Cloudy Bay Steve Atherton   227.0 19.0C 5.0 18.0C [22.0C] 14.0 21.0 [22.0C] 20.0C 6.0 19.0C [23.0C] 19.0 8.0 18.0 [26.0] 17.0C 16.0C 15.0C 12.0C
26   2013 Sisters Will Phillips   236.0 19.0C 16.0C 18.0C 22.0C 19.0C [25.0C] 22.0C 20.0C [22.0C] 19.0C [23.0C] 6.0 [27.0] 9.0 6.0 17.0C 16.0C 15.0C 12.0C
27   116 Mary Bell Max Beck   237.5 19.0C 16.0C 18.0C 22.0C 19.0C [25.0C] [22.0C] 20.0C [22.0C] 19.0C [23.0C] 3.5 20.0 14.0 7.0 17.0C 16.0C 15.0C 12.0C
28   71 Olive May Mark Bulka   240.5 16.0 16.0C 18.0C 22.0C 19.0C 10.0 12.0 20.0C [22.0C] 19.0C 8.0 [30.0C] [30.0C] 20.5 [24.0] 17.0C 16.0C 15.0C 12.0C
29   36 Huia Vic Mulder   249.0 19.0C 16.0C 18.0C 3.0 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 6.0 [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
30   1998 Beau Ross Wilson   256.0 19.0C 16.0C 18.0C 22.0C 19.0C [25.0C] 22.0C 20.0C [22.0C] 19.0C 4.0 20.0 [22.0] 17.0 [32.0C] 17.0C 16.0C 15.0C 12.0C
31   58 Armadale Tony Bailes   261.0 19.0C 16.0C 18.0C 22.0C 19.0C [25.0C] 22.0C 20.0C 22.0C 19.0C [23.0C] [30.0C] [30.0C] 7.0 17.0 17.0C 16.0C 15.0C 12.0C
32   128 Christiine Tony Weeks   262.0 19.0C 16.0C 18.0C 22.0C 19.0C [25.0C] 22.0C 20.0C 22.0C 19.0C 23.0C [28.0F] 2.0 [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
33 6R 14 Surprise David Kamer   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [31.0S] [30.0S] 17.0C 16.0C 15.0C 12.0C
34   12 Pearl Nick Mighell   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   66 Pearl Simon Williams   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   73 Lincoln Rose Peter Sydes   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   170 April Simon Lynch   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   48 Minerva Howard Critchley   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   77 Barracouta Martin Ambrens   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   59-2 Tram Tim Helliwell   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   27 Ripple Peter Hannah   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C

Series Results [PHC] for Division 2 up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   21 Duchess Andrew Creek   49.5 3.0 4.0 2.0 3.0 [10.0F] 3.0 [9.0] 6.0 2.5 3.0 3.0 6.0 2.0 3.0 [6.0] [6.0] 4.0 3.0 2.0
2   125 Harriet Shaun Chalmers   56.0 4.0 2.0 4.0 4.0 5.0 4.0 5.5 3.0 2.5 [10.0C] [11.0F] 4.0 3.0 9.0 [9.0] 4.0 1.0 [10.0C] 1.0
3   126 Kitty Miller Graham Burton   68.0 1.0 5.0 1.0 7.0 2.0 7.0 7.0 [10.0C] 7.0 8.0S 2.0 1.0 [9.0] 5.0 7.0 5.0 3.0 [10.0C] [10.0S]
4   31 Lucy Michael Golding   69.5 5.0 3.0 7.0 10.0T [10.0F] [10.0F] 5.5 [10.0C] 9.0 2.0 4.0 5.0 1.0 1.0 5.0 3.0 5.0 [10.0C] 4.0
5   81 Fiona Tim Collett   70.0 7.0 9.0 3.0 1.0 [12.0C] 6.0 1.0 5.0 5.0 8.0R 7.0 9.0 [12.0S] [14.0S] 4.0 2.0 2.0 1.0 [10.0F]
6   157 Morning Star Rhys Tucker   81.0 2.0 1.0 5.0 10.0T 6.0 2.0 [13.0F] 7.0 10.0 [10.0C] 8.0 [11.0] 4.0 8.0 2.0 [11.0C] 6.0 5.0 5.0
7   99 Joan Robert Tucker   103.0 11.0C [12.0C] 8.0 10.0T [12.0C] 1.0 10.0 2.0 [13.0] 10.0C 6.0 3.0 5.0 [14.0S] 1.0 11.0C 9.0C 6.0 10.0S
8   22 Mercury Julie Grimshaw   104.0 11.0C 12.0C [13.0C] 5.0 12.0C 12.0C [15.0C] 10.0C [16.0C] 4.0 [13.0C] 2.0 6.0 4.0 3.0 9.0F 9.0C 2.0 3.0
9   154 Claire Wayne Parr   114.0 6.0 7.0 [13.0C] [14.0C] 10.0F 10.0F 8.0 10.0C 1.0 8.0F 5.0 7.0 7.0 10.0 [11.0] 9.0F 9.0C 7.0 [12.0C]
10   93 Tarni Roger Gordon   123.0 11.0C 6.0 9.0 14.0C 4.0 5.0 4.0 1.0 6.0 10.0C 11.0S [14.0C] [14.0C] [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
11   40 Sarah Alex Zadnik   125.0 11.0C 8.0 [13.0C] 6.0 12.0C [12.0C] 11.0 10.0C 11.0 10.0C 1.0 [14.0C] [14.0C] 7.0 8.0 1.0 9.0C 10.0C 10.0F
12   035 Sam Chris Day   136.0 11.0C 12.0C [13.0C] [14.0C] 12.0C 12.0C [15.0C] 10.0C 4.0 1.0 [13.0C] 8.0 12.0F 2.0 10.0 11.0C 9.0C 10.0C 12.0C
13 4.0S 136 Defiance David Cross   152.0 11.0C 12.0C 6.0 14.0C 12.0C 12.0C 2.0 4.0 [16.0C] 10.0C 13.0C 14.0C [14.0C] [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
14   61 Merna Ruby Dino Dipierdomenico   152.0 11.0C 12.0C [13.0C] 2.0 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C [13.0C] 10.0 8.0 11.0 12.0 11.0C 9.0C 10.0C 12.0C
15   148 Nellie Russell Watson   155.0 11.0C 12.0C 11.0F 14.0C 3.0 12.0C 3.0 10.0C [16.0C] 10.0C 13.0C 14.0C [14.0C] [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
16   11 Enterprise Tim Helliwell   163.0 11.0C 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C 8.0 10.0C 13.0C [14.0C] [14.0C] 6.0 [15.0C] 11.0C 9.0C 10.0C 12.0C
17   650 Ruby Merle Mark Morrissey   166.0 11.0C 12.0C 13.0C 14.0C 1.0 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
18   110 Lila James Davies   169.0 11.0C 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C 12.0 10.0C 13.0C 14.0C [14.0C] [16.0C] [15.0C] 11.0C 9.0C 4.0 12.0C
19   104 Nyria Owen Day   171.0 11.0C 12.0C 13.0C 8.0 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
20   150 Peter Pan David Brownell   174.0 8.0 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
21   55 Paris John Dryden   177.0 11.0C 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
21   91 Avalon Andy Callandar   177.0 11.0C 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
21   45 Woodpecker Andrew Skinner   177.0 11.0C 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C

Series Results [PHC] for Division 3 up to Race 19
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   J108 Butterfly Stephen Harvey   2.0 EXC EXC EXC 1.0 EXC EXC EXC EXC EXC 1.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page