Header Image

NEXT GEN

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (20/01/2018) 

Updated:  20/01/2018  16:10:07

D1 LINE results Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C2016 BELLA 51:54 Will Phillips 1.0 14:56:54 1  
D1 2 C97 MARGARITA 52:53 Harry Mighell 2.0 14:57:53 2  
D1 3 C2014 JOCELYN 53:19 Simon Rattigan 3.0 14:58:19 3  
D1 4 C2013 BARRA 54:40 Lauren Critchley 4.0 14:59:40 4  
D1 5 C08 NEPEAN 54:59 Anna Philip 5.0 14:59:59 5  
D1 6 C2003 ROMY 55:16 Jack Abbott 6.0 15:00:16 6  
D1 7 C86 WAGTAIL 55:29 Sam Phillips 7.0 15:00:29 7  
D1 8 C2011 SORRENTO 56:09 Not Eligible 8.0 15:01:09 8  
D1 9 C14 SURPRISE 56:28 Tom Chisolm 9.0 15:01:28 9  
D1 10 C1999 RHAPSODY 56:54 Justin Mitchell 10.0 15:01:54 10  
D1 11 C41 PHOENIX 56:55 J Hanson 11.0 15:01:55 11  
D1 12 C127 MATILDA 58:33 Tim Angus 12.0 15:03:33 12  
D1 13 C58 ARMADALE 58:52 Tim Hannah 13.0 15:03:52 13  
D1 14 C2015 GEORGIA 59:06 Sam McKay 14.0 15:04:06 14  
D1 15 C305 KATE 59:39 Tom England 15.0 15:04:39 15  
D1 16 C27 RIPPLE 59:58 Hamish Hurley 16.0 15:04:58 16  
D1 17 C71 LISA 01:01:32 Grace Cockman 17.0 15:06:32 17  
D1 18 C94 CLOUDY BAY 01:02:58 James Malkin 18.0 15:07:58 18  
D1 19 C87 CHEVIOT 01:08:26 Dave White 19.0 15:13:26 19  
D1 DNF C59 The Tram   Nat Halliwell 23.0     DNF
D1 DNF C134 LEEUWIN   Hugh Osbourne 23.0     DNF
D1 RET C92 WHISPER   Will Pratt 23.0     RET

D2 LINE results Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C126 KITTY MILLER 42:48 Alister Wright 1.0 14:52:48 1  
D2 2 C75 MARLENA 43:22 Casey Imeneo 2.0 14:53:22 2  
D2 3 C22 MERCURY 45:10 Charlie Dixon 3.0 14:55:10 3  
D2 4 C125 HARRIET 45:18 Sean Chalmers 4.0 14:55:18 4  
D2 5 C81 FIONA 45:26 Sally Cunningham 5.0 14:55:26 5  
D2 6 C21 DUCHESS 47:50 Andrew Creek 6.0 14:57:50 6  
D2 7 C150 PETER PAN 58:46 Charles Gray 7.0 15:08:46 7  

Results by : TopYacht

Footer Image