Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (11/17/2018) 

Updated:  11/23/2018  3:40:48 PM

Opening Day

D1 LINE results Start : 13:35
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C2013 BARRA 01:08:14 Howard Critchley 1.0 14:43:14 1  
D1 2 C2003 ROMY 01:08:18 Jack Skinner 2.0 14:43:18 2  
D1 3 C2016 BELLA 01:10:24 David Currie 3.0 14:45:24 3  
D1 4 C97 MARGARITA 01:10:29 James Mighell 4.0 14:45:29 4  
D1 5 C08 NEPEAN 01:11:02 Grant Smith 5.0 14:46:02 5  
D1 6 C2011 SORRENTO 01:11:07 Ken Vaughan 6.0 14:46:07 6  
D1 7 C2015 GEORGIA 01:11:58 Jeffrey Richardson 7.0 14:46:58 7  
D1 8 C41 PHOENIX 01:13:49 Bruce Griffiths 8.0 14:48:49 8  
D1 9 C2006 ZEPHYR 01:16:11 Max Chester 9.0 14:51:11 9  
D1 10 C127 MATILDA 01:18:25 David Angus 10.0 14:53:25 10  
D1 11 C70 JENNIFER 01:18:44 Mark Waterworth 11.0 14:53:44 11  
D1 DNC C14 SURPRISE   R Kamer / D Kamer N.A. 12.0     DNC
D1 DNC C27 RIPPLE   Adam Hawkins 12.0     DNC
D1 DNC C58 ARMADALE   Tony Bail 12.0     DNC
D1 DNC C71 LISA   James Soutter 12.0     DNC
D1 DNC C86 WAGTAIL   Nick Williams 12.0     DNC
D1 DNC C92 WHISPER   Stephen Gillon 12.0     DNC
D1 DNC C94 CLOUDY BAY   Chris Malkin 12.0     DNC
D1 DNC C134 LEEUWIN   Merv Baird 12.0     DNC
D1 DNC C170 APRIL   Simon Lynch 12.0     DNC
D1 DNC C305 KATE   Richard Hurley 12.0     DNC
D1 DNC C1999 RHAPSODY   Greg Chisholm 12.0     DNC
D1 DNC C2014 JOCELYN   Mal Hart 12.0     DNC

D2 LINE results Start : 13:40
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C81 FIONA 01:03:42 Graham Cunningham 1.0 14:43:42 1  
D2 2 C21 DUCHESS 01:04:44 Andrew Creek 2.0 14:44:44 2  
D2 3 C1789 GISELLA 01:05:19 Graeme Mee 3.0 14:45:19 3  
D2 4 C157 MORNING STAR 01:06:12 Rhys Tucker 4.0 14:46:12 4  
D2 5 C99 JOAN 01:07:30 Rob Tucker 5.0 14:47:30 5  
D2 6 C150 PETER PAN 01:10:52 Andrew Gray 6.0 14:50:52 6  
D2 7 C22 MERCURY 01:11:41 Elizabeth Dixon 7.0 14:51:41 7  
D2 8 C31 LUCY 01:11:43 Michael Golding 8.0 14:51:43 8  
D2 9 C145 Ruby Anne 01:15:29 Trevor Weir 9.0 14:55:29 9  
D2 10 C135 Waltzing Mathilda 01:21:37 Matthew Watson 10.0 15:01:37 10  
D2 DNC C11 ENTERPRISE   George Kimpton 11.0     DNC
D2 DNC C15 BLONDIE   Robert Christie 11.0     DNC
D2 DNC C38 SALLY ANNE   Michael Cantwell 11.0     DNC
D2 DNC C40 SARAH   Alex Zadnik 11.0     DNC
D2 DNC C61 MERNA RUBY   Dino Dipierdomenico 11.0     DNC
D2 DNC C75 MARLENA   Casey Imeneo 11.0     DNC
D2 DNC C91 AVALON   Andrew Callander 11.0     DNC
D2 DNC C125 HARRIET   Sean Chalmers 11.0     DNC
D2 DNC C126 KITTY MILLER   Graham Burton 11.0     DNC
D2 DNC C154 CLAIRE   Stephen Davies 11.0     DNC
D2 DNC C1922 JESSAMINE   Tim Phillips 11.0     DNC



Results by : TopYacht

Footer Image