Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (11/17/2018) 

Updated:  11/23/2018  3:40:49 PM

Opening Day

D1 PHS results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2003 ROMY 01:08:18 0.825 56:21 0.832 0.827 Jack Skinner D1 1.0 14:43:18 2  
2 C41 PHOENIX 01:13:49 0.764 56:24 0.770 0.766 Bruce Griffiths D1 2.0 14:48:49 8  
3 C70 JENNIFER 01:18:44 0.717 56:27 0.722 0.719 Mark Waterworth D1 3.0 14:53:44 11  
4 C08 NEPEAN 01:11:02 0.796 56:33 0.800 0.797 Grant Smith D1 4.0 14:46:02 5  
5 C2013 BARRA 01:08:14 0.833 56:50 0.833 0.833 Howard Critchley D1 5.0 14:43:14 1  
6 C97 MARGARITA 01:10:29 0.808 56:57 0.806 0.807 James Mighell D1 6.0 14:45:29 4  
7 C2015 GEORGIA 01:11:58 0.808 58:09 0.790 0.802 Jeffrey Richardson D1 7.0 14:46:58 7  
8 C2006 ZEPHYR 01:16:11 0.767 58:26 0.746 0.760 Max Chester D1 8.0 14:51:11 9  
9 C127 MATILDA 01:18:25 0.753 59:03 0.725 0.745 David Angus D1 9.0 14:53:25 10  
10 C2011 SORRENTO 01:11:07 0.849 01:00:23 0.799 0.841 Ken Vaughan D1 10.0 14:46:07 6  
11 C2016 BELLA 01:10:24 0.889 01:02:35 0.807 0.880 David Currie D1 11.0 14:45:24 3  
DNC C14 SURPRISE   0.759       R Kamer / D Kamer N.A. D1 12.0     DNC
DNC C27 RIPPLE   0.700       Adam Hawkins D1 12.0     DNC
DNC C58 ARMADALE   0.736       Tony Bail D1 12.0     DNC
DNC C71 LISA   0.709       James Soutter D1 12.0     DNC
DNC C86 WAGTAIL   0.894       Nick Williams D1 12.0     DNC
DNC C92 WHISPER   0.730       Stephen Gillon D1 12.0     DNC
DNC C94 CLOUDY BAY   0.702       Chris Malkin D1 12.0     DNC
DNC C134 LEEUWIN   0.746       Merv Baird D1 12.0     DNC
DNC C170 APRIL   0.706       Simon Lynch D1 12.0     DNC
DNC C305 KATE   0.736       Richard Hurley D1 12.0     DNC
DNC C1999 RHAPSODY   0.805       Greg Chisholm D1 12.0     DNC
DNC C2014 JOCELYN   0.817       Mal Hart D1 12.0     DNC

D2 PHS results Start : 13:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C21 DUCHESS 01:04:44 0.597 38:39 0.643 0.612 Andrew Creek D2 1.0 14:44:44 2  
2 C81 FIONA 01:03:42 0.615 39:10 0.653 0.628 Graham Cunningham D2 2.0 14:43:42 1  
3 C1789 GISELLA 01:05:19 0.621 40:34 0.637 0.626 Graeme Mee D2 3.0 14:45:19 3  
4 C99 JOAN 01:07:30 0.603 40:42 0.616 0.607 Rob Tucker D2 4.0 14:47:30 5  
5 C150 PETER PAN 01:10:52 0.587 41:36 0.587 0.587 Andrew Gray D2 5.0 14:50:52 6  
6 C22 MERCURY 01:11:41 0.594 42:35 0.580 0.589 Elizabeth Dixon D2 6.0 14:51:41 7  
7 C31 LUCY 01:11:43 0.628 45:02 0.580 0.622 Michael Golding D2 7.0 14:51:43 8  
8 C157 MORNING STAR 01:06:12 0.682 45:09 0.628 0.675 Rhys Tucker D2 8.0 14:46:12 4  
9 C145 Ruby Anne 01:15:29 0.601 45:22 0.551 0.595 Trevor Weir D2 9.0 14:55:29 9  
10 C135 Waltzing Mathilda 01:21:37 0.650 53:03 0.510 0.650 Matthew Watson D2 10.0 15:01:37 10  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 11.0     DNC
DNC C15 BLONDIE   0.597       Robert Christie D2 11.0     DNC
DNC C38 SALLY ANNE   0.547       Michael Cantwell D2 11.0     DNC
DNC C40 SARAH   0.598       Alex Zadnik D2 11.0     DNC
DNC C61 MERNA RUBY   0.552       Dino Dipierdomenico D2 11.0     DNC
DNC C75 MARLENA   0.595       Casey Imeneo D2 11.0     DNC
DNC C91 AVALON   0.619       Andrew Callander D2 11.0     DNC
DNC C125 HARRIET   0.586       Sean Chalmers D2 11.0     DNC
DNC C126 KITTY MILLER   0.596       Graham Burton D2 11.0     DNC
DNC C154 CLAIRE   0.608       Stephen Davies D2 11.0     DNC
DNC C1922 JESSAMINE   0.767       Tim Phillips D2 11.0     DNC



Results by : TopYacht

Footer Image