Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (12/1/2018) 

Updated:  12/4/2018  5:02:59 PM

WBS Sternchaser

D1 LINE results Start : 14:00
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot New O'S OffSet
D1 DNC C14 SURPRISE   R Kamer / D Kamer N.A. 14.0     DNC   8
D1 DNC C27 RIPPLE   Adam Hawkins 14.0     DNC   0
D1 DNC C58 ARMADALE   Tony Bail 14.0     DNC   5
D1 DNC C71 LISA   James Soutter 14.0     DNC   1
D1 DNC C92 WHISPER   Stephen Gillon 14.0     DNC   4
D1 DNC C94 CLOUDY BAY   Chris Malkin 14.0     DNC   2
D1 DNC C127 MATILDA   David Angus 14.0     DNC   6
D1 DNC C170 APRIL   Simon Lynch 14.0     DNC   1
D1 DNC C305 KATE   Richard Hurley 14.0     DNC   5
D1 DNC C1999 RHAPSODY   Greg Chisholm 14.0     DNC   13
D1 DNC C2016 BELLA   David Currie 14.0     DNC   20
D1 RDG C82 Sally 01:33:05 Peter McKeand 11.0 15:39:05 11 RDG 28 6
D1 RDG C41 PHOENIX 01:30:14 Bruce Griffiths 8.0 15:39:14 8 RDG 28 9
D1 RDG C97 MARGARITA 01:26:25 James Mighell 3.0 15:39:25 4 RDG 28 13
D1 RDG C2006 ZEPHYR 01:32:32 Max Chester 10.0 15:40:32 10 RDG 28 8
D1 RDG C2015 GEORGIA 01:27:55 Jeffrey Richardson 5.0 15:40:55 5 RDG 28 13
D1 RDG C2014 JOCELYN 01:24:18 Mal Hart 4.0 15:41:18 2 RDG 28 17
D1 RDG C70 JENNIFER 01:39:16 Mark Waterworth 13.0 15:42:16 13 RDG 28 3
D1 RDG C2003 ROMY 01:26:20 Jack Skinner 2.0 15:42:20 3 RDG 28 16
D1 RDG C134 LEEUWIN 01:36:38 Merv Baird 12.0 15:42:38 12 RDG 28 6
D1 RDG C08 NEPEAN 01:30:30 Grant Smith 9.0 15:43:30 9 RDG 28 13
D1 RDG C2011 SORRENTO 01:28:37 Ken Vaughan 6.0 15:45:37 6 RDG 28 17
D1 RDG C86 WAGTAIL 01:23:46 Nick Williams 1.0 15:45:46 1 RDG 28 22
D1 RDG C2013 BARRA 01:30:06 Howard Critchley 7.0 15:46:06 7 RDG 28 16

D2 LINE results Start : 14:00
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot New O'S OffSet
D2 DNC C11 ENTERPRISE   George Kimpton 11.0     DNC   4
D2 DNC C15 BLONDIE   Robert Christie 11.0     DNC   8
D2 DNC C33 Aliscia   Michael Cantwell 11.0     DNC   9
D2 DNC C38 SALLY ANNE   Michael Cantwell 11.0     DNC   0
D2 DNC C40 SARAH   Alex Zadnik 11.0     DNC   9
D2 DNC C61 MERNA RUBY   Dino Dipierdomenico 11.0     DNC   1
D2 DNC C75 MARLENA   John Day 11.0     DNC   8
D2 DNC C91 AVALON   Andrew Callander 11.0     DNC   12
D2 DNC C135 Waltzing Mathilda   Matthew Watson 11.0     DNC   16
D2 DNC C145 Ruby Anne   Trevor Weir 11.0     DNC   10
D2 DNC C154 CLAIRE   Stephen Davies 11.0     DNC   10
D2 DNC C1789 GISELLA   Graeme Mee 11.0     DNC   13
D2 DNC C1922 JESSAMINE   Tim Phillips 11.0     DNC   29
D2 RDG C99 JOAN 01:33:03 Rob Tucker 2.0 15:43:03 2 RDG 42 10
D2 RDG C150 PETER PAN 01:36:26 Andrew Gray 5.0 15:43:26 5 RDG 42 7
D2 RDG C169 Magpie 01:35:23 Ben Pederson 4.0 15:44:23 4 RDG 42 9
D2 RDG C157 MORNING STAR 01:25:48 Rhys Tucker 1.0 15:44:48 1 RDG 42 19
D2 RDG C126 KITTY MILLER 01:38:50 Graham Burton 8.0 15:46:50 8 RDG 42 8
D2 RET C125 HARRIET   Sean Chalmers 11.0     RET   7
D2 RDG C21 DUCHESS 01:36:41 Andrew Creek 6.0 15:47:41 6 RDG 42 11
D2 RDG C81 FIONA 01:35:15 Graham Cunningham 3.0 15:48:15 3 RDG 42 13
D2 RDG C31 LUCY 01:37:29 Michael Golding 7.0 15:49:29 7 RDG 42 12
D2 RDG C22 MERCURY 01:43:32 Liz Dixon 9.0 15:50:32 9 RDG 42 7



Results by : TopYacht

Footer Image