Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (12/1/2018) 

Updated:  12/4/2018  5:03:00 PM

WBS Sternchaser

D1 PHS results Start : 14:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet
1 C82 Sally 01:33:05 0.748 01:09:38 0.767 0.754 Peter McKeand D1 1.0 15:39:05 11   5 6
2 C41 PHOENIX 01:30:14 0.766 01:09:07 0.791 0.774 Bruce Griffiths D1 2.0 15:39:14 8   7 9
3 C97 MARGARITA 01:26:25 0.807 01:09:44 0.826 0.813 James Mighell D1 3.0 15:39:25 4   12 13
4 C2006 ZEPHYR 01:32:32 0.760 01:10:20 0.771 0.764 Max Chester D1 4.0 15:40:32 10   6 8
5 C2015 GEORGIA 01:27:55 0.802 01:10:31 0.812 0.805 Jeffrey Richardson D1 5.0 15:40:55 5   11 13
6 C2014 JOCELYN 01:24:18 0.847 01:11:24 0.847 0.847 Mal Hart D1 6.0 15:41:18 2   15 17
7 C70 JENNIFER 01:39:16 0.719 01:11:22 0.719 0.719 Mark Waterworth D1 7.0 15:42:16 13   0 3
8 C2003 ROMY 01:26:20 0.837 01:12:16 0.827 0.834 Jack Skinner D1 8.0 15:42:20 3   14 16
9 C134 LEEUWIN 01:36:38 0.746 01:12:05 0.739 0.744 Merv Baird D1 9.0 15:42:38 12   3 6
10 C08 NEPEAN 01:30:30 0.802 01:12:35 0.789 0.798 Grant Smith D1 10.0 15:43:30 9   10 13
11 C2011 SORRENTO 01:28:37 0.841 01:14:32 0.805 0.833 Ken Vaughan D1 11.0 15:45:37 6   14 17
12 C86 WAGTAIL 01:23:46 0.894 01:14:53 0.852 0.885 Nick Williams D1 12.0 15:45:46 1   19 22
13 C2013 BARRA 01:30:06 0.833 01:15:03 0.792 0.825 Howard Critchley D1 13.0 15:46:06 7   13 16
DNC C14 SURPRISE   0.759       R Kamer / D Kamer N.A. D1 14.0     DNC   8
DNC C27 RIPPLE   0.700       Adam Hawkins D1 14.0     DNC   0
DNC C58 ARMADALE   0.736       Tony Bail D1 14.0     DNC   5
DNC C71 LISA   0.709       James Soutter D1 14.0     DNC   1
DNC C92 WHISPER   0.730       Stephen Gillon D1 14.0     DNC   4
DNC C94 CLOUDY BAY   0.717       Chris Malkin D1 14.0     DNC   2
DNC C127 MATILDA   0.745       David Angus D1 14.0     DNC   6
DNC C170 APRIL   0.706       Simon Lynch D1 14.0     DNC   1
DNC C305 KATE   0.736       Richard Hurley D1 14.0     DNC   5
DNC C1999 RHAPSODY   0.805       Greg Chisholm D1 14.0     DNC   13
DNC C2016 BELLA   0.880       David Currie D1 14.0     DNC   20

D2 PHS results Start : 14:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet
1 C99 JOAN 01:33:03 0.607 56:29 0.622 0.612 Rob Tucker D2 1.0 15:43:03 2   5 10
2 C150 PETER PAN 01:36:26 0.587 56:36 0.601 0.592 Andrew Gray D2 2.0 15:43:26 5   2 7
3 C169 Magpie 01:35:23 0.600 57:14 0.607 0.602 Ben Pederson D2 3.0 15:44:23 4   3 9
4 C157 MORNING STAR 01:25:48 0.675 57:55 0.675 0.675 Rhys Tucker D2 4.0 15:44:48 1   14 19
5 C126 KITTY MILLER 01:38:50 0.596 58:54 0.586 0.593 Graham Burton D2 5.0 15:46:50 8   2 8
6 C21 DUCHESS 01:36:41 0.612 59:10 0.599 0.608 Andrew Creek D2 6.0 15:47:41 6   4 11
7 C81 FIONA 01:35:15 0.628 59:49 0.608 0.622 Graham Cunningham D2 7.0 15:48:15 3   6 13
8 C31 LUCY 01:37:29 0.622 01:00:38 0.594 0.616 Michael Golding D2 8.0 15:49:29 7   5 12
9 C22 MERCURY 01:43:32 0.589 01:00:59 0.559 0.583 Liz Dixon D2 9.0 15:50:32 9   0 7
DNC C11 ENTERPRISE   0.568       George Kimpton D2 11.0     DNC   4
DNC C15 BLONDIE   0.597       Robert Christie D2 11.0     DNC   8
DNC C33 Aliscia   0.600       Michael Cantwell D2 11.0     DNC   9
DNC C38 SALLY ANNE   0.547       Michael Cantwell D2 11.0     DNC   0
DNC C40 SARAH   0.598       Alex Zadnik D2 11.0     DNC   9
DNC C61 MERNA RUBY   0.552       Dino Dipierdomenico D2 11.0     DNC   1
DNC C75 MARLENA   0.595       John Day D2 11.0     DNC   8
DNC C91 AVALON   0.619       Andrew Callander D2 11.0     DNC   12
DNC C135 Waltzing Mathilda   0.650       Matthew Watson D2 11.0     DNC   16
DNC C145 Ruby Anne   0.610       Trevor Weir D2 11.0     DNC   10
DNC C154 CLAIRE   0.608       Stephen Davies D2 11.0     DNC   10
DNC C1789 GISELLA   0.626       Graeme Mee D2 11.0     DNC   13
DNC C1922 JESSAMINE   0.767       Tim Phillips D2 11.0     DNC   29
RET C125 HARRIET   0.586       Sean Chalmers D2 11.0     RET   7



Results by : TopYacht

Footer Image