Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (12/8/2018) 

Updated:  12/8/2018  4:17:30 PM

WBS Series race 2 - Agg 3

D1 LINE results Start : 13:33
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C86 WAGTAIL 45:10 Nick Williams 1.0 14:18:10 1  
D1 2 C2016 BELLA 45:49 David Currie 2.0 14:18:49 2  
D1 3 C2003 ROMY 46:45 Jack Skinner 3.0 14:19:45 3  
D1 4 C08 NEPEAN 48:24 Grant Smith 4.0 14:21:24 4  
D1 5 C2014 JOCELYN 49:15 Mal Hart 5.0 14:22:15 5  
D1 6 C2015 GEORGIA 51:30 Jeffrey Richardson 6.0 14:24:30 6  
D1 7 C2013 BARRA 51:42 Howard Critchley 7.0 14:24:42 7  
D1 8 C127 MATILDA 51:59 David Angus 8.0 14:24:59 8  
D1 9 C2011 SORRENTO 52:30 Ken Vaughan 9.0 14:25:30 9  
D1 10 C41 PHOENIX 52:32 Bruce Griffiths 10.0 14:25:32 10  
D1 11 C97 MARGARITA 52:34 James Mighell 11.0 14:25:34 11  
D1 12 C58 ARMADALE 52:40 Tony Bail 12.0 14:25:40 12  
D1 13 C2006 ZEPHYR 53:30 Max Chester 13.0 14:26:30 13  
D1 14 C305 KATE 53:40 Richard Hurley 14.0 14:26:40 14  
D1 15 C82 Sally 54:32 Peter McKeand 15.0 14:27:32 15  
D1 16 C70 JENNIFER 55:37 Mark Waterworth 16.0 14:28:37 16  
D1 17 C134 LEEUWIN 55:39 Merv Baird 17.0 14:28:39 17  
D1 DNC C14 SURPRISE   R Kamer / D Kamer N.A. 18.0     DNC
D1 DNC C27 RIPPLE   Adam Hawkins 18.0     DNC
D1 DNC C71 LISA   James Soutter 18.0     DNC
D1 DNC C92 WHISPER   Stephen Gillon 18.0     DNC
D1 DNC C94 CLOUDY BAY   Chris Malkin 18.0     DNC
D1 DNC C170 APRIL   Simon Lynch 18.0     DNC
D1 DNC C1999 RHAPSODY   Greg Chisholm 18.0     DNC

D2 LINE results Start : 13:45
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C157 MORNING STAR 37:56 Rhys Tucker 1.0 14:22:56 1  
D2 2 C81 FIONA 43:04 Graham Cunningham 2.0 14:28:04 2  
D2 3 C1789 GISELLA 44:03 Graeme Mee 3.0 14:29:03 3  
D2 4 C135 Waltzing Matilda 46:42 Matthew Watson 4.0 14:31:42 4  
D2 5 C150 PETER PAN 53:52 Andrew Gray 5.0 14:38:52 5  
D2 6 C31 LUCY 54:18 Michael Golding 6.0 14:39:18 6  
D2 7 C99 JOAN 58:15 Rob Tucker 7.0 14:43:15 7  
D2 8 C169 Magpie 59:37 Ben Pederson 8.0 14:44:37 8  
D2 9 C40 SARAH 59:57 Alex Zadnik 9.0 14:44:57 9  
D2 10 C126 KITTY MILLER 01:01:08 Graham Burton 10.0 14:46:08 10  
D2 11 C22 MERCURY 01:03:04 Liz Dixon 11.0 14:48:04 11  
D2 12 C145 Ruby Anne 01:03:52 Trevor Weir 12.0 14:48:52 12  
D2 DNC C11 ENTERPRISE   George Kimpton 13.0     DNC
D2 DNC C15 BLONDIE   Robert Christie 13.0     DNC
D2 DNC C21 DUCHESS   Andrew Creek 13.0     DNC
D2 DNC C33 Aliscia   Michael Cantwell 13.0     DNC
D2 DNC C38 SALLY ANNE   Michael Cantwell 13.0     DNC
D2 DNC C61 MERNA RUBY   Dino Dipierdomenico 13.0     DNC
D2 DNC C75 MARLENA   John Day 13.0     DNC
D2 DNC C91 AVALON   Andrew Callander 13.0     DNC
D2 DNC C125 HARRIET   Sean Chalmers 13.0     DNC
D2 DNC C154 CLAIRE   Stephen Davies 13.0     DNC
D2 DNC C1922 JESSAMINE   Tim Phillips 13.0     DNC



Results by : TopYacht

Footer Image