18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 3   (12/8/2018) 
Updated: 12/8/2018 4:17:31 PM
WBS Series race 2 - Agg 3
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | C08 | NEPEAN | 48:24 | 0.798 | 38:37 | 0.833 | 0.810 | Grant Smith | D1 | 1.0 | 14:21:24 | 4 |   |
2 | C127 | MATILDA | 51:59 | 0.745 | 38:44 | 0.776 | 0.755 | David Angus | D1 | 2.0 | 14:24:59 | 8 |   |
3 | C58 | ARMADALE | 52:40 | 0.736 | 38:46 | 0.766 | 0.746 | Tony Bail | D1 | 3.0 | 14:25:40 | 12 |   |
4 | C2003 | ROMY | 46:45 | 0.834 | 38:59 | 0.862 | 0.843 | Jack Skinner | D1 | 4.0 | 14:19:45 | 3 |   |
5 | C305 | KATE | 53:40 | 0.736 | 39:30 | 0.751 | 0.741 | Richard Hurley | D1 | 5.0 | 14:26:40 | 14 |   |
6 | C86 | WAGTAIL | 45:10 | 0.885 | 39:58 | 0.893 | 0.888 | Nick Williams | D1 | 6.0 | 14:18:10 | 1 |   |
7 | C70 | JENNIFER | 55:37 | 0.719 | 39:59 | 0.725 | 0.721 | Mark Waterworth | D1 | 7.0 | 14:28:37 | 16 |   |
8 | C2016 | BELLA | 45:49 | 0.880 | 40:19 | 0.880 | 0.880 | David Currie | D1 | 8.0 | 14:18:49 | 2 |   |
9 | C41 | PHOENIX | 52:32 | 0.774 | 40:40 | 0.767 | 0.772 | Bruce Griffiths | D1 | 9.0 | 14:25:32 | 10 |   |
10 | C2006 | ZEPHYR | 53:30 | 0.764 | 40:52 | 0.754 | 0.761 | Max Chester | D1 | 10.0 | 14:26:30 | 13 |   |
11 | C82 | Sally | 54:32 | 0.754 | 41:07 | 0.739 | 0.749 | Peter McKeand | D1 | 11.0 | 14:27:32 | 15 |   |
12 | C134 | LEEUWIN | 55:39 | 0.744 | 41:24 | 0.724 | 0.737 | Merv Baird | D1 | 12.0 | 14:28:39 | 17 |   |
13 | C2015 | GEORGIA | 51:30 | 0.805 | 41:28 | 0.783 | 0.798 | Jeffrey Richardson | D1 | 13.0 | 14:24:30 | 6 |   |
14 | C2014 | JOCELYN | 49:15 | 0.847 | 41:43 | 0.819 | 0.839 | Mal Hart | D1 | 14.0 | 14:22:15 | 5 |   |
15 | C2013 | BARRA | 51:42 | 0.825 | 42:39 | 0.780 | 0.817 | Howard Critchley | D1 | 15.0 | 14:24:42 | 7 |   |
16 | C97 | MARGARITA | 52:34 | 0.813 | 42:44 | 0.767 | 0.805 | James Mighell | D1 | 16.0 | 14:25:34 | 11 |   |
17 | C2011 | SORRENTO | 52:30 | 0.833 | 43:44 | 0.768 | 0.825 | Ken Vaughan | D1 | 17.0 | 14:25:30 | 9 |   |
DNC | C14 | SURPRISE |   | 0.759 |   |   |   | R Kamer / D Kamer N.A. | D1 | 18.0 |   |   | DNC |
DNC | C27 | RIPPLE |   | 0.710 |   |   |   | Adam Hawkins | D1 | 18.0 |   |   | DNC |
DNC | C71 | LISA |   | 0.709 |   |   |   | James Soutter | D1 | 18.0 |   |   | DNC |
DNC | C92 | WHISPER |   | 0.730 |   |   |   | Stephen Gillon | D1 | 18.0 |   |   | DNC |
DNC | C94 | CLOUDY BAY |   | 0.717 |   |   |   | Chris Malkin | D1 | 18.0 |   |   | DNC |
DNC | C170 | APRIL |   | 0.706 |   |   |   | Simon Lynch | D1 | 18.0 |   |   | DNC |
DNC | C1999 | RHAPSODY |   | 0.805 |   |   |   | Greg Chisholm | D1 | 18.0 |   |   | DNC |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | C157 | MORNING STAR | 37:56 | 0.675 | 25:36 | 0.841 | 0.730 | Rhys Tucker | D2 | 1.0 | 14:22:56 | 1 |   |
2 | C81 | FIONA | 43:04 | 0.622 | 26:47 | 0.740 | 0.661 | Graham Cunningham | D2 | 2.0 | 14:28:04 | 2 |   |
3 | C135 | Waltzing Matilda | 46:42 | 0.575 | 26:51 | 0.683 | 0.611 | Matthew Watson | D2 | 3.0 | 14:31:42 | 4 |   |
4 | C1789 | GISELLA | 44:03 | 0.626 | 27:34 | 0.724 | 0.659 | Graeme Mee | D2 | 4.0 | 14:29:03 | 3 |   |
5 | C150 | PETER PAN | 53:52 | 0.592 | 31:53 | 0.592 | 0.592 | Andrew Gray | D2 | 5.0 | 14:38:52 | 5 |   |
6 | C31 | LUCY | 54:18 | 0.616 | 33:27 | 0.587 | 0.610 | Michael Golding | D2 | 6.0 | 14:39:18 | 6 |   |
7 | C99 | JOAN | 58:15 | 0.612 | 35:39 | 0.547 | 0.606 | Rob Tucker | D2 | 7.0 | 14:43:15 | 7 |   |
8 | C40 | SARAH | 59:57 | 0.598 | 35:51 | 0.532 | 0.592 | Alex Zadnik | D2 | 8.0 | 14:44:57 | 9 |   |
9 | C169 | Magpie | 59:37 | 0.607 | 36:11 | 0.535 | 0.601 | Ben Pederson | D2 | 9.0 | 14:44:37 | 8 |   |
10 | C126 | KITTY MILLER | 01:01:08 | 0.593 | 36:15 | 0.522 | 0.587 | Graham Burton | D2 | 10.0 | 14:46:08 | 10 |   |
11 | C22 | MERCURY | 01:03:04 | 0.583 | 36:46 | 0.506 | 0.577 | Liz Dixon | D2 | 11.0 | 14:48:04 | 11 |   |
12 | C145 | Ruby Anne | 01:03:52 | 0.610 | 38:58 | 0.499 | 0.610 | Trevor Weir | D2 | 12.0 | 14:48:52 | 12 |   |
DNC | C11 | ENTERPRISE |   | 0.568 |   |   |   | George Kimpton | D2 | 13.0 |   |   | DNC |
DNC | C15 | BLONDIE |   | 0.597 |   |   |   | Robert Christie | D2 | 13.0 |   |   | DNC |
DNC | C21 | DUCHESS |   | 0.608 |   |   |   | Andrew Creek | D2 | 13.0 |   |   | DNC |
DNC | C33 | Aliscia |   | 0.600 |   |   |   | Michael Cantwell | D2 | 13.0 |   |   | DNC |
DNC | C38 | SALLY ANNE |   | 0.547 |   |   |   | Michael Cantwell | D2 | 13.0 |   |   | DNC |
DNC | C61 | MERNA RUBY |   | 0.552 |   |   |   | Dino Dipierdomenico | D2 | 13.0 |   |   | DNC |
DNC | C75 | MARLENA |   | 0.595 |   |   |   | John Day | D2 | 13.0 |   |   | DNC |
DNC | C91 | AVALON |   | 0.619 |   |   |   | Andrew Callander | D2 | 13.0 |   |   | DNC |
DNC | C125 | HARRIET |   | 0.586 |   |   |   | Sean Chalmers | D2 | 13.0 |   |   | DNC |
DNC | C154 | CLAIRE |   | 0.554 |   |   |   | Stephen Davies | D2 | 13.0 |   |   | DNC |
DNC | C1922 | JESSAMINE |   | 0.767 |   |   |   | Tim Phillips | D2 | 13.0 |   |   | DNC |
Results by : TopYacht