18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 4   (12/8/2018) 
Updated: 12/12/2018 12:53:13 PM
WBS Series Race 3 - Agg 4
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot |
D1 | 1 | C2003 | ROMY | 33:33 | Jack Skinner | 1.0 | 15:13:33 | 1 |   |
D1 | 2 | C2014 | JOCELYN | 34:14 | Mal Hart | 2.5 | 15:14:14 | 2 |   |
D1 | 2 | C2016 | BELLA | 34:14 | David Currie | 2.5 | 15:14:14 | 2 |   |
D1 | 4 | C86 | WAGTAIL | 34:50 | Nick Williams | 4.0 | 15:14:50 | 3 |   |
D1 | 5 | C2011 | SORRENTO | 35:23 | Ken Vaughan | 5.0 | 15:15:23 | 4 |   |
D1 | 6 | C08 | NEPEAN | 35:33 | Grant Smith | 6.0 | 15:15:33 | 5 |   |
D1 | 7 | C2015 | GEORGIA | 36:06 | Jeffrey Richardson | 7.0 | 15:16:06 | 6 |   |
D1 | 8 | C2013 | BARRA | 36:14 | Howard Critchley | 8.0 | 15:16:14 | 7 |   |
D1 | 9 | C97 | MARGARITA | 36:15 | James Mighell | 9.0 | 15:16:15 | 8 |   |
D1 | 10 | C58 | ARMADALE | 37:04 | Tony Bail | 10.0 | 15:17:04 | 9 |   |
D1 | 11 | C127 | MATILDA | 37:14 | David Angus | 11.0 | 15:17:14 | 10 |   |
D1 | 12 | C41 | PHOENIX | 38:01 | Bruce Griffiths | 12.0 | 15:18:01 | 11 |   |
D1 | 13 | C82 | Sally | 38:03 | Peter McKeand | 13.0 | 15:18:03 | 12 |   |
D1 | 14 | C134 | LEEUWIN | 38:28 | Merv Baird | 14.0 | 15:18:28 | 13 |   |
D1 | 15 | C2006 | ZEPHYR | 38:33 | Max Chester | 15.0 | 15:18:33 | 14 |   |
D1 | 16 | C70 | JENNIFER | 38:37 | Mark Waterworth | 16.0 | 15:18:37 | 15 |   |
D1 | 17 | C305 | KATE | 39:45 | Richard Hurley | 17.0 | 15:19:45 | 16 |   |
D1 | DNC | C14 | SURPRISE |   | R Kamer / D Kamer N.A. | 18.0 |   |   | DNC |
D1 | DNC | C27 | RIPPLE |   | Adam Hawkins | 18.0 |   |   | DNC |
D1 | DNC | C71 | LISA |   | James Soutter | 18.0 |   |   | DNC |
D1 | DNC | C92 | WHISPER |   | Stephen Gillon | 18.0 |   |   | DNC |
D1 | DNC | C94 | CLOUDY BAY |   | Chris Malkin | 18.0 |   |   | DNC |
D1 | DNC | C170 | APRIL |   | Simon Lynch | 18.0 |   |   | DNC |
D1 | DNC | C1999 | RHAPSODY |   | Greg Chisholm | 18.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot |
D2 | 1 | C157 | MORNING STAR | 30:17 | Rhys Tucker | 1.0 | 15:30:17 | 1 |   |
D2 | 2 | C169 | Magpie | 31:51 | Ben Pederson | 2.0 | 15:31:51 | 2 |   |
D2 | 3 | C99 | JOAN | 32:09 | Rob Tucker | 3.0 | 15:32:09 | 3 |   |
D2 | 4 | C150 | PETER PAN | 32:37 | Andrew Gray | 4.0 | 15:32:37 | 4 |   |
D2 | 5 | C126 | KITTY MILLER | 33:08 | Graham Burton | 5.0 | 15:33:08 | 5 |   |
D2 | 6 | C81 | FIONA | 33:11 | Graham Cunningham | 6.0 | 15:33:11 | 6 |   |
D2 | 7 | C1789 | GISELLA | 33:25 | Graeme Mee | 7.0 | 15:33:25 | 7 |   |
D2 | 8 | C145 | Ruby Anne | 33:49 | Trevor Weir | 8.0 | 15:33:49 | 8 |   |
D2 | 9 | C31 | LUCY | 34:02 | Michael Golding | 9.0 | 15:34:02 | 9 |   |
D2 | 10 | C135 | Waltzing Matilda | 37:21 | Matthew Watson | 10.0 | 15:37:21 | 10 |   |
D2 | 11 | C22 | MERCURY | 39:52 | Liz Dixon | 11.0 | 15:39:52 | 11 |   |
D2 | DNC | C11 | ENTERPRISE |   | George Kimpton | 12.0 |   |   | DNC |
D2 | DNC | C15 | BLONDIE |   | Robert Christie | 12.0 |   |   | DNC |
D2 | DNC | C21 | DUCHESS |   | Andrew Creek | 12.0 |   |   | DNC |
D2 | DNC | C33 | Aliscia |   | Michael Cantwell | 12.0 |   |   | DNC |
D2 | DNC | C38 | SALLY ANNE |   | Michael Cantwell | 12.0 |   |   | DNC |
D2 | DNC | C40 | SARAH |   | Alex Zadnik | 12.0 |   |   | DNC |
D2 | DNC | C61 | MERNA RUBY |   | Dino Dipierdomenico | 12.0 |   |   | DNC |
D2 | DNC | C75 | MARLENA |   | John Day | 12.0 |   |   | DNC |
D2 | DNC | C91 | AVALON |   | Andrew Callander | 12.0 |   |   | DNC |
D2 | DNC | C125 | HARRIET |   | Sean Chalmers | 12.0 |   |   | DNC |
D2 | DNC | C154 | CLAIRE |   | Stephen Davies | 12.0 |   |   | DNC |
D2 | DNC | C1922 | JESSAMINE |   | Tim Phillips | 12.0 |   |   | DNC |
Results by : TopYacht