Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 4   (12/8/2018) 

Updated:  12/12/2018  12:53:14 PM

WBS Series Race 3 - Agg 4

D1 PHS results Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C58 ARMADALE 37:04 0.746 27:39 0.777 0.756 Tony Bail D1 1.0 15:17:04 9  
2 C70 JENNIFER 38:37 0.721 27:51 0.746 0.729 Mark Waterworth D1 2.0 15:18:37 15  
3 C127 MATILDA 37:14 0.755 28:07 0.774 0.761 David Angus D1 3.0 15:17:14 10  
4 C2003 ROMY 33:33 0.843 28:17 0.858 0.848 Jack Skinner D1 4.0 15:13:33 1  
5 C134 LEEUWIN 38:28 0.737 28:21 0.749 0.741 Merv Baird D1 5.0 15:18:28 13  
6 C82 Sally 38:03 0.749 28:30 0.757 0.752 Peter McKeand D1 6.0 15:18:03 12  
7 C2014 JOCELYN 34:14 0.839 28:43 0.841 0.840 Mal Hart D1 7.0 15:14:14 2  
8 C08 NEPEAN 35:33 0.810 28:48 0.810 0.810 Grant Smith D1 8.5 15:15:33 5  
8 C2015 GEORGIA 36:06 0.798 28:48 0.798 0.798 Jeffrey Richardson D1 8.5 15:16:06 6  
10 C97 MARGARITA 36:15 0.805 29:11 0.794 0.801 James Mighell D1 10.0 15:16:15 8  
11 C2011 SORRENTO 35:23 0.825 29:12 0.814 0.821 Ken Vaughan D1 11.0 15:15:23 4  
12 C2006 ZEPHYR 38:33 0.761 29:20 0.747 0.756 Max Chester D1 12.0 15:18:33 14  
13 C41 PHOENIX 38:01 0.772 29:21 0.758 0.767 Bruce Griffiths D1 13.0 15:18:01 11  
14 C305 KATE 39:45 0.741 29:27 0.725 0.736 Richard Hurley D1 14.0 15:19:45 16  
15 C2013 BARRA 36:14 0.817 29:36 0.795 0.810 Howard Critchley D1 15.0 15:16:14 7  
16 C2016 BELLA 34:14 0.880 30:08 0.841 0.871 David Currie D1 16.0 15:14:14 2  
17 C86 WAGTAIL 34:50 0.888 30:56 0.827 0.879 Nick Williams D1 17.0 15:14:50 3  
DNC C14 SURPRISE   0.759       R Kamer / D Kamer N.A. D1 18.0     DNC
DNC C27 RIPPLE   0.710       Adam Hawkins D1 18.0     DNC
DNC C71 LISA   0.709       James Soutter D1 18.0     DNC
DNC C92 WHISPER   0.730       Stephen Gillon D1 18.0     DNC
DNC C94 CLOUDY BAY   0.717       Chris Malkin D1 18.0     DNC
DNC C170 APRIL   0.706       Simon Lynch D1 18.0     DNC
DNC C1999 RHAPSODY   0.805       Greg Chisholm D1 18.0     DNC

D2 PHS results Start : 15:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C169 Magpie 31:51 0.601 19:08 0.648 0.617 Ben Pederson D2 1.0 15:31:51 2  
2 C150 PETER PAN 32:37 0.592 19:18 0.633 0.606 Andrew Gray D2 2.0 15:32:37 4  
3 C126 KITTY MILLER 33:08 0.587 19:27 0.623 0.599 Graham Burton D2 3.0 15:33:08 5  
4 C99 JOAN 32:09 0.606 19:29 0.642 0.618 Rob Tucker D2 4.0 15:32:09 3  
5 C145 Ruby Anne 33:49 0.610 20:38 0.610 0.610 Trevor Weir D2 5.0 15:33:49 8  
6 C31 LUCY 34:02 0.610 20:46 0.606 0.609 Michael Golding D2 6.0 15:34:02 9  
7 C81 FIONA 33:11 0.661 21:56 0.622 0.654 Graham Cunningham D2 7.0 15:33:11 6  
8 C1789 GISELLA 33:25 0.659 22:01 0.617 0.652 Graeme Mee D2 8.0 15:33:25 7  
9 C157 MORNING STAR 30:17 0.730 22:06 0.681 0.723 Rhys Tucker D2 9.0 15:30:17 1  
10 C135 Waltzing Matilda 37:21 0.611 22:49 0.552 0.605 Matthew Watson D2 10.0 15:37:21 10  
11 C22 MERCURY 39:52 0.577 23:00 0.518 0.571 Liz Dixon D2 11.0 15:39:52 11  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 12.0     DNC
DNC C15 BLONDIE   0.597       Robert Christie D2 12.0     DNC
DNC C21 DUCHESS   0.608       Andrew Creek D2 12.0     DNC
DNC C33 Aliscia   0.600       Michael Cantwell D2 12.0     DNC
DNC C38 SALLY ANNE   0.547       Michael Cantwell D2 12.0     DNC
DNC C40 SARAH   0.592       Alex Zadnik D2 12.0     DNC
DNC C61 MERNA RUBY   0.552       Dino Dipierdomenico D2 12.0     DNC
DNC C75 MARLENA   0.595       John Day D2 12.0     DNC
DNC C91 AVALON   0.619       Andrew Callander D2 12.0     DNC
DNC C125 HARRIET   0.586       Sean Chalmers D2 12.0     DNC
DNC C154 CLAIRE   0.554       Stephen Davies D2 12.0     DNC
DNC C1922 JESSAMINE   0.767       Tim Phillips D2 12.0     DNC



Results by : TopYacht

Footer Image