Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 5   (28/12/2018) 

Updated:  29/12/2018  16:32:45

D1 LINE results (Based on 4 Laps) Start : 12:20
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D1 1 C86 WAGTAIL 01:06:37 Nick Williams 1.0 13:26:37 1   4 16.65
D1 2 C2016 BELLA 01:08:12 David Currie 2.0 13:28:12 2   4 17.05
D1 3 C1999 RHAPSODY 01:09:27 Greg Chisholm 3.0 13:29:27 3   4 17.36
D1 4 C2003 ROMY 01:09:42 Andrew Skinner 4.0 13:29:42 4   4 17.43
D1 5 C08 NEPEAN 01:10:46 Grant Smith 5.0 13:30:46 5   4 17.69
D1 6 C2015 GEORGIA 01:10:47 Jeffrey Richardson 6.0 13:30:47 6   4 17.70
D1 7 C97 MARGARITA 01:11:46 James Mighell 7.0 13:31:46 7   4 17.94
D1 8 C2011 SORRENTO 01:12:52 Ken Vaughan 8.0 13:32:52 8   4 18.22
D1 9 C2006 ZEPHYR 01:13:00 Max Chester 9.0 13:33:00 9   4 18.25
D1 10 C41 PHOENIX 01:13:05 Bruce Griffiths 10.0 13:33:05 10   4 18.27
D1 11 C2013 BARRA 01:13:12 Howard Critchley 11.0 13:33:12 11   4 18.30
D1 12 C127 MATILDA 01:13:58 David Angus 12.0 13:33:58 12   4 18.49
D1 13 C305 KATE 01:15:50 Richard Hurley 13.0 13:35:50 13   4 18.96
D1 14 C58 ARMADALE 01:16:20 Tony Bail 14.0 13:36:20 14   4 19.08
D1 15 C134 LEEUWIN 01:17:40 Merv Baird 15.0 13:37:40 15   4 19.42
D1 16 C92 WHISPER 01:18:40 Stephen Gillon 16.0 13:38:40 16   4 19.67
D1 17 C70 JENNIFER 01:19:42 Mark Waterworth 17.0 13:39:42 17   4 19.93
D1 18 C82 Sally 01:20:29 Peter McKeand 18.0 13:40:29 18   4 20.12
D1 19 C71 LISA 01:20:44 James Soutter 19.0 13:40:44 19   4 20.18
D1 20 C94 CLOUDY BAY 01:20:59 Chris Malkin 20.0 13:40:59 20   4 20.25
D1 DNF C27 RIPPLE   Adam Hawkins 23.0     DNF 4 0.00
D1 DNF C2014 JOCELYN   Mal Hart 23.0     DNF 4 0.00

D2 LINE results (Based on 4 Laps) Start : 12:25
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D2 1 C157 MORNING STAR 55:00 Rhys Tucker 1.0 13:20:00 1   4 13.75
D2 2 C33 Aliscia 55:44 Michael Cantwell 2.0 13:20:44 2   4 13.93
D2 3 C99 JOAN 57:26 Rob Tucker 3.0 13:22:26 3   4 14.36
D2 4 C40 SARAH 59:27 Alex Zadnik 4.0 13:24:27 4   4 14.86
D2 5 C169 Magpie 59:32 Ben Pederson 5.0 13:24:32 5   4 14.88
D2 6 C125 HARRIET 01:00:17 Sean Chalmers 6.0 13:25:17 6   4 15.07
D2 7 C145 Ruby Anne 01:00:57 Trevor Weir 7.0 13:25:57 7   4 15.24
D2 8 C1789 GISELLA 01:01:26 Graeme Mee 8.0 13:26:26 8   4 15.36
D2 9 C81 FIONA 01:02:11 Graham Cunningham 9.0 13:27:11 9   4 15.55
D2 10 C31 LUCY 01:02:50 Michael Golding 10.0 13:27:50 10   4 15.71
D2 11 C126 KITTY MILLER 01:02:54 Graham Burton 11.0 13:27:54 11   4 15.72
D2 12 C21 DUCHESS 01:03:15 Andrew Creek 12.0 13:28:15 12   4 15.81
D2 13 C135 Waltzing Matilda 01:04:31 Matthew Watson 13.0 13:29:31 13   4 16.13
D2 14 C150 PETER PAN 01:09:00 Andrew Gray 14.0 13:34:00 14   4 17.25



Results by : TopYacht

Footer Image