Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 6   (12/28/2018) 

Updated:  12/31/2018  12:03:44 PM

D1 PHS results (Based on 4 Laps) Start : 14:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C71 LISA 01:24:20 0.710 59:53 0.741 0.720 James Soutter D1 1.0 15:24:20 15   4 21.08
2 C305 KATE 01:21:44 0.743 01:00:44 0.765 0.750 Richard Hurley D1 2.0 15:21:44 13   4 20.43
3 C2006 ZEPHYR 01:19:32 0.766 01:00:55 0.786 0.773 Max Chester D1 3.0 15:19:32 9   4 19.88
4 C2015 GEORGIA 01:17:02 0.803 01:01:52 0.811 0.806 Jeffrey Richardson D1 4.0 15:17:02 4   4 19.26
5 C58 ARMADALE 01:22:03 0.755 01:01:57 0.762 0.757 Tony Bail D1 5.0 15:22:03 14   4 20.51
6 C2013 BARRA 01:17:27 0.802 01:02:07 0.807 0.804 Howard Critchley D1 6.0 15:17:27 6   4 19.36
7 C2014 JOCELYN 01:14:00 0.840 01:02:10 0.845 0.842 Mal Hart D1 7.0 15:14:00 2   4 18.50
8 C41 PHOENIX 01:20:41 0.774 01:02:27 0.775 0.774 Bruce Griffiths D1 8.0 15:20:41 11   4 20.17
9 C94 CLOUDY BAY 01:27:24 0.715 01:02:30 0.715 0.715 Chris Malkin D1 9.0 15:27:24 19   4 21.85
10 C92 WHISPER 01:26:39 0.730 01:03:15 0.721 0.727 Stephen Gillon D1 10.0 15:26:39 18   4 21.66
11 C134 LEEUWIN 01:25:23 0.741 01:03:16 0.732 0.738 Merv Baird D1 11.0 15:25:23 17   4 21.35
12 C97 MARGARITA 01:19:18 0.801 01:03:31 0.788 0.797 James Mighell D1 12.0 15:19:18 8   4 19.82
13 C1999 RHAPSODY 01:17:19 0.823 01:03:38 0.808 0.818 Greg Chisholm D1 13.0 15:17:19 5   4 19.33
14 C2016 BELLA 01:14:27 0.862 01:04:11 0.839 0.854 David Currie D1 14.0 15:14:27 3   4 18.61
15 C86 WAGTAIL 01:13:31 0.874 01:04:15 0.850 0.866 Nick Williams D1 15.0 15:13:31 1   4 18.38
16 C70 JENNIFER 01:28:49 0.726 01:04:29 0.704 0.719 Mark Waterworth D1 16.0 15:28:49 21   4 22.20
17 C08 NEPEAN 01:19:43 0.811 01:04:39 0.784 0.803 Grant Smith D1 17.0 15:19:43 10   4 19.93
18 C127 MATILDA 01:24:31 0.766 01:04:44 0.739 0.758 David Angus D1 18.0 15:24:31 16   4 21.13
19 C82 Sally 01:27:39 0.744 01:05:13 0.713 0.737 Peter McKeand D1 19.0 15:27:39 20   4 21.91
20 C2011 SORRENTO 01:21:08 0.813 01:05:58 0.770 0.805 Ken Vaughan D1 20.0 15:21:08 12   4 20.28
21 C2003 ROMY 01:17:53 0.849 01:06:07 0.802 0.841 Andrew Skinner D1 21.0 15:17:53 7   4 19.47
DNS C27 RIPPLE   0.710       Adam Hawkins D1 23.0     DNS 4 0.00

D2 PHS results (Based on 4 Laps) Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C40 SARAH 01:07:46 0.603 40:52 0.636 0.614 Alex Zadnik D2 1.0 15:12:46 3   4 16.94
2 C126 KITTY MILLER 01:09:54 0.596 41:40 0.617 0.603 Graham Burton D2 2.0 15:14:54 7   4 17.47
3 C99 JOAN 01:08:13 0.628 42:50 0.632 0.629 Rob Tucker D2 3.0 15:13:13 4   4 17.05
4 C125 HARRIET 01:11:54 0.596 42:51 0.599 0.597 Sean Chalmers D2 4.0 15:16:54 9   4 17.97
5 C33 Aliscia 01:04:32 0.666 42:59 0.668 0.667 Michael Cantwell D2 5.0 15:09:32 2   4 16.13
6 C21 DUCHESS 01:11:35 0.602 43:06 0.602 0.602 Andrew Creek D2 6.0 15:16:35 8   4 17.90
7 C169 Magpie 01:09:43 0.620 43:14 0.618 0.619 Ben Pederson D2 7.0 15:14:43 6   4 17.43
8 C150 PETER PAN 01:12:18 0.600 43:23 0.596 0.599 Andrew Gray D2 8.0 15:17:18 10   4 18.07
9 C31 LUCY 01:14:10 0.603 44:43 0.581 0.597 Michael Golding D2 9.0 15:19:10 12   4 18.54
10 C81 FIONA 01:09:09 0.647 44:44 0.623 0.641 Graham Cunningham D2 10.0 15:14:09 5   4 17.29
11 C145 Ruby Anne 01:13:57 0.610 45:07 0.583 0.604 Trevor Weir D2 11.0 15:18:57 11   4 18.49
12 C157 MORNING STAR 01:03:23 0.716 45:23 0.680 0.709 Rhys Tucker D2 12.0 15:08:23 1   4 15.85
13 C135 Waltzing Matilda 01:17:01 0.599 46:08 0.560 0.593 Matthew Jones D2 13.0 15:22:01 13   4 19.25
DNF C1789 GISELLA   0.645       Graeme Mee D2 15.0     DNF 4 0.00



Results by : TopYacht

Footer Image