Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 8   (12/29/2018) 

Updated:  12/31/2018  11:55:56 AM

D1 LINE results (Based on 4 Laps) Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D1 1 C2016 BELLA 56:16 David Currie 1.0 15:01:16 1   4 14.07
D1 2 C2013 BARRA 58:01 Howard Critchley 2.0 15:03:01 2   4 14.50
D1 3 C1999 RHAPSODY 58:10 Greg Chisholm 3.0 15:03:10 3   4 14.54
D1 4 C2003 ROMY 58:56 Andrew Skinner 4.0 15:03:56 4   4 14.73
D1 5 C2014 JOCELYN 59:27 Mal Hart 5.0 15:04:27 5   4 14.86
D1 6 C86 WAGTAIL 59:37 Nick Williams 6.0 15:04:37 6   4 14.90
D1 7 C2015 GEORGIA 59:47 Jeffrey Richardson 7.0 15:04:47 7   4 14.95
D1 8 C08 NEPEAN 01:00:16 Grant Smith 8.0 15:05:16 8   4 15.07
D1 9 C2006 ZEPHYR 01:00:29 Max Chester 9.0 15:05:29 9   4 15.12
D1 10 C97 MARGARITA 01:00:34 James Mighell 10.0 15:05:34 10   4 15.14
D1 11 C41 PHOENIX 01:03:06 Bruce Griffiths 11.0 15:08:06 11   4 15.78
D1 12 C305 KATE 01:03:30 Richard Hurley 12.0 15:08:30 12   4 15.88
D1 13 C2011 SORRENTO 01:04:03 Ken Vaughan 13.0 15:09:03 13   4 16.01
D1 14 C94 CLOUDY BAY 01:04:28 James Malkin 14.0 15:09:28 14   4 16.12
D1 15 C127 MATILDA 01:04:33 David Angus 15.0 15:09:33 15   4 16.14
D1 16 C134 LEEUWIN 01:06:16 Merv Baird 16.0 15:11:16 16   4 16.57
D1 17 C58 ARMADALE 01:07:04 Tony Bail 17.0 15:12:04 17   4 16.77
D1 18 C71 LISA 01:07:17 James Soutter 18.0 15:12:17 18   4 16.82
D1 19 C82 Sally 01:08:59 Peter McKeand 19.0 15:13:59 19   4 17.25
D1 20 C92 WHISPER 01:09:16 Stephen Gillon 20.0 15:14:16 20   4 17.32
D1 21 C70 JENNIFER 01:12:53 Mark Waterworth 21.0 15:17:53 21   4 18.22
D1 DNF C27 RIPPLE   Adam Hawkins 23.0     DNF 4 0.00

D2 LINE results (Based on 4 Laps) Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D2 1 C157 MORNING STAR 42:11 Rhys Tucker 1.0 14:52:11 1   4 10.55
D2 2 C81 FIONA 46:23 Graham Cunningham 2.0 14:56:23 2   4 11.60
D2 3 C169 Magpie 47:00 Ben Pederson 3.0 14:57:00 3   4 11.75
D2 4 C99 JOAN 47:01 Rob Tucker 4.0 14:57:01 4   4 11.75
D2 5 C40 SARAH 47:08 Alex Zadnik 5.0 14:57:08 5   4 11.78
D2 6 C126 KITTY MILLER 47:56 Graham Burton 6.0 14:57:56 6   4 11.98
D2 7 C31 LUCY 48:58 Michael Golding 7.0 14:58:58 7   4 12.24
D2 8 C125 HARRIET 49:29 Sean Chalmers 8.0 14:59:29 8   4 12.37
D2 9 C21 DUCHESS 50:48 Andrew Creek 9.0 15:00:48 9   4 12.70
D2 10 C135 Waltzing Matilda 51:06 Matthew Jones 10.0 15:01:06 10   4 12.78
D2 11 C150 PETER PAN 53:29 Andrew Gray 11.0 15:03:29 11   4 13.37
D2 12 C145 Ruby Anne 57:05 Trevor Weir 12.0 15:07:05 12   4 14.27
D2 13 C33 Aliscia 01:05:01 Michael Cantwell 13.0 15:15:01 13   4 16.25
D2 DNC C1789 GISELLA   Graeme Mee 14.0     DNC 4 0.00



Results by : TopYacht

Footer Image