Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 8   (12/29/2018) 

Updated:  12/31/2018  11:55:57 AM

D1 PHS results (Based on 4 Laps) Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C94 CLOUDY BAY 01:04:28 0.711 45:50 0.756 0.726 James Malkin D1 1.0 15:09:28 14   4 16.12
2 C2013 BARRA 58:01 0.807 46:49 0.840 0.818 Howard Critchley D1 2.0 15:03:01 2   4 14.50
3 C305 KATE 01:03:30 0.748 47:30 0.767 0.754 Richard Hurley D1 3.0 15:08:30 12   4 15.88
4 C2006 ZEPHYR 01:00:29 0.786 47:32 0.805 0.792 Max Chester D1 4.0 15:05:29 9   4 15.12
5 C08 NEPEAN 01:00:16 0.799 48:09 0.808 0.802 Grant Smith D1 5.0 15:05:16 8   4 15.07
6 C2016 BELLA 56:16 0.856 48:10 0.866 0.859 David Currie D1 6.0 15:01:16 1   4 14.07
7 C1999 RHAPSODY 58:10 0.829 48:13 0.838 0.832 Greg Chisholm D1 7.0 15:03:10 3   4 14.54
8 C71 LISA 01:07:17 0.719 48:23 0.724 0.721 James Soutter D1 8.0 15:12:17 18   4 16.82
9 C41 PHOENIX 01:03:06 0.772 48:43 0.772 0.772 Bruce Griffiths D1 9.0 15:08:06 11   4 15.78
10 C97 MARGARITA 01:00:34 0.807 48:53 0.804 0.806 James Mighell D1 10.0 15:05:34 10   4 15.14
11 C134 LEEUWIN 01:06:16 0.740 49:02 0.735 0.738 Merv Baird D1 11.0 15:11:16 16   4 16.57
12 C2015 GEORGIA 59:47 0.822 49:08 0.815 0.820 Jeffrey Richardson D1 12.0 15:04:47 7   4 14.95
13 C127 MATILDA 01:04:33 0.765 49:23 0.755 0.762 David Angus D1 13.5 15:09:33 15   4 16.14
13 C2003 ROMY 58:56 0.838 49:23 0.827 0.834 Andrew Skinner D1 13.5 15:03:56 4   4 14.73
15 C92 WHISPER 01:09:16 0.723 50:05 0.703 0.716 Stephen Gillon D1 15.0 15:14:16 20   4 17.32
16 C82 Sally 01:08:59 0.730 50:22 0.706 0.723 Peter McKeand D1 16.0 15:13:59 19   4 17.25
17 C58 ARMADALE 01:07:04 0.752 50:26 0.726 0.744 Tony Bail D1 17.0 15:12:04 17   4 16.77
18 C2014 JOCELYN 59:27 0.861 51:11 0.819 0.852 Mal Hart D1 18.0 15:04:27 5   4 14.86
19 C2011 SORRENTO 01:04:03 0.809 51:49 0.761 0.801 Ken Vaughan D1 19.0 15:09:03 13   4 16.01
20 C86 WAGTAIL 59:37 0.871 51:56 0.817 0.862 Nick Williams D1 20.0 15:04:37 6   4 14.90
21 C70 JENNIFER 01:12:53 0.721 52:33 0.668 0.714 Mark Waterworth D1 21.0 15:17:53 21   4 18.22
DNF C27 RIPPLE   0.710       Adam Hawkins D1 23.0     DNF 4 0.00

D2 PHS results (Based on 4 Laps) Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C40 SARAH 47:08 0.608 28:39 0.625 0.614 Alex Zadnik D2 1.0 14:57:08 5   4 11.78
2 C126 KITTY MILLER 47:56 0.604 28:57 0.614 0.607 Graham Burton D2 2.0 14:57:56 6   4 11.98
3 C31 LUCY 48:58 0.597 29:14 0.601 0.598 Michael Golding D2 3.5 14:58:58 7   4 12.24
3 C169 Magpie 47:00 0.622 29:14 0.627 0.624 Ben Pederson D2 3.5 14:57:00 3   4 11.75
5 C125 HARRIET 49:29 0.591 29:15 0.595 0.592 Sean Chalmers D2 5.0 14:59:29 8   4 12.37
6 C81 FIONA 46:23 0.635 29:27 0.635 0.635 Graham Cunningham D2 6.0 14:56:23 2   4 11.60
7 C99 JOAN 47:01 0.629 29:34 0.626 0.628 Rob Tucker D2 7.0 14:57:01 4   4 11.75
8 C157 MORNING STAR 42:11 0.702 29:37 0.698 0.701 Rhys Tucker D2 8.0 14:52:11 1   4 10.55
9 C135 Waltzing Matilda 51:06 0.590 30:09 0.576 0.585 Matthew Jones D2 9.0 15:01:06 10   4 12.78
10 C21 DUCHESS 50:48 0.605 30:44 0.580 0.599 Andrew Creek D2 10.0 15:00:48 9   4 12.70
11 C150 PETER PAN 53:29 0.593 31:43 0.551 0.587 Andrew Gray D2 11.0 15:03:29 11   4 13.37
12 C145 Ruby Anne 57:05 0.604 34:29 0.516 0.598 Trevor Weir D2 12.0 15:07:05 12   4 14.27
13 C33 Aliscia 01:05:01 0.668 43:26 0.453 0.668 Michael Cantwell D2 13.0 15:15:01 13   4 16.25
DNC C1789 GISELLA   0.645       Graeme Mee D2 14.0     DNC 4 0.00



Results by : TopYacht

Footer Image