Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 9   (1/01/2019) 

Updated:  1/01/2019  16:30:36

D1 LINE results Start : 13:35
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C1999 RHAPSODY 02:01:32 Greg Chisholm 1.0 15:36:32 1  
D1 2 C2011 SORRENTO 02:05:26 Ken Vaughan 2.0 15:40:26 2  
D1 3 C2015 GEORGIA 02:05:46 Jeffrey Richardson 3.0 15:40:46 3  
D1 4 C97 MARGARITA 02:06:51 James Mighell 4.0 15:41:51 4  
D1 5 C2013 BARRA 02:07:23 Howard Critchley 5.0 15:42:23 5  
D1 6 C2006 ZEPHYR 02:08:30 Max Chester 6.0 15:43:30 6  
D1 7 C127 MATILDA 02:09:06 David Angus 7.0 15:44:06 7  
D1 8 C41 PHOENIX 02:10:09 Bruce Griffiths 8.0 15:45:09 8  
D1 9 C305 KATE 02:12:38 Richard Hurley 9.0 15:47:38 9  
D1 10 C92 WHISPER 02:16:05 Stephen Gillon 10.0 15:51:05 10  
D1 11 C134 LEEUWIN 02:16:29 Merv Baird 11.0 15:51:29 11  
D1 12 C70 JENNIFER 02:16:52 Mark Waterworth 12.0 15:51:52 12  
D1 13 C82 Sally 02:20:18 Peter McKeand 13.0 15:55:18 13  
D1 14 C71 LISA 02:23:24 James Soutter 14.0 15:58:24 14  
D1 DNC C08 NEPEAN   Grant Smith 15.0     DNC
D1 DNC C14 SURPRISE   R Kamer / D Kamer N.A. 15.0     DNC
D1 DNC C27 RIPPLE   Adam Hawkins 15.0     DNC
D1 DNC C58 ARMADALE   Tony Bail 15.0     DNC
D1 DNC C86 WAGTAIL   Nick Williams 15.0     DNC
D1 DNC C94 CLOUDY BAY   James Malkin 15.0     DNC
D1 DNC C2003 ROMY   Andrew Skinner 15.0     DNC
D1 DNC C2014 JOCELYN   Mal Hart 15.0     DNC
D1 DNC C2016 BELLA   David Currie 15.0     DNC

D2 LINE results Start : 13:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C33 Aliscia 02:25:04 Michael Cantwell 1.0 15:30:04 1  
D2 2 C157 MORNING STAR 02:26:34 Rhys Tucker 2.0 15:31:34 2  
D2 3 C99 JOAN 02:29:40 Rob Tucker 3.0 15:34:40 3  
D2 4 C81 FIONA 02:39:56 Graham Cunningham 4.0 15:44:56 4  
D2 5 C31 LUCY 02:41:34 Michael Golding 5.0 15:46:34 5  
D2 6 C150 PETER PAN 02:42:27 Andrew Gray 6.0 15:47:27 6  
D2 7 C145 Ruby Anne 02:43:21 Trevor Weir 7.0 15:48:21 7  
D2 8 C15 BLONDIE 02:44:54 Robert Christie 8.0 15:49:54 8  
D2 9 C21 DUCHESS 02:46:01 Andrew Creek 9.0 15:51:01 9  
D2 10 C135 Waltzing Matilda 02:57:32 Matthew Jones 10.0 16:02:32 10  
D2 DNC C11 ENTERPRISE   George Kimpton 11.0     DNC
D2 DNC C22 MERCURY   Liz Dixon 11.0     DNC
D2 DNC C38 SALLY ANNE   Michael Cantwell 11.0     DNC
D2 DNC C40 SARAH   Alex Zadnik 11.0     DNC
D2 DNC C61 MERNA RUBY   Dino Dipierdomenico 11.0     DNC
D2 DNC C75 MARLENA   John Day 11.0     DNC
D2 DNC C125 HARRIET   Sean Chalmers 11.0     DNC
D2 DNC C126 KITTY MILLER   Graham Burton 11.0     DNC
D2 DNC C169 Magpie   Ben Pederson 11.0     DNC
D2 DNC C1789 GISELLA   Graeme Mee 11.0     DNC



Results by : TopYacht

Footer Image