Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 10   (1/5/2019) 

Updated:  1/12/2019  11:31:16 AM

D1 LINE results Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C2014 JOCELYN 01:36:16 Mal Hart 1.0 15:41:16 1  
D1 2 C2013 BARRA 01:37:36 Howard Critchley 2.0 15:42:36 2  
D1 3 C86 WAGTAIL 01:38:00 Nick Williams 3.0 15:43:00 3  
D1 4 C2003 ROMY 01:38:12 Andrew Skinner 4.0 15:43:12 4  
D1 5 C2016 BELLA 01:38:26 David Currie 5.0 15:43:26 5  
D1 6 C1999 RHAPSODY 01:38:36 Greg Chisholm 6.0 15:43:36 6  
D1 7 C97 MARGARITA 01:39:28 James Mighell 7.0 15:44:28 7  
D1 8 C2015 GEORGIA 01:40:11 Jeffrey Richardson 8.0 15:45:11 8  
D1 9 C08 NEPEAN 01:40:28 Grant Smith 9.0 15:45:28 9  
D1 10 C41 PHOENIX 01:42:41 Bruce Griffiths 10.0 15:47:41 10  
D1 11 C70 JENNIFER 01:46:42 Mark Waterworth 11.0 15:51:42 11  
D1 12 C2006 ZEPHYR 01:46:48 Max Chester 12.0 15:51:48 12  
D1 13 C58 ARMADALE 01:47:15 Tony Bail 13.0 15:52:15 13  
D1 14 C127 MATILDA 01:49:21 David Angus 14.0 15:54:21 14  
D1 15 C305 KATE 01:49:25 Richard Hurley 15.0 15:54:25 15  
D1 16 C82 Sally 01:51:39 Peter McKeand 16.0 15:56:39 16  
D1 17 C134 LEEUWIN 01:52:10 Merv Baird 17.0 15:57:10 17  
D1 18 C92 WHISPER 01:53:18 Stephen Gillon 18.0 15:58:18 18  
D1 19 C27 RIPPLE 01:55:33 Adam Hawkins 19.0 16:00:33 19  
D1 20 C94 CLOUDY BAY 01:57:29 James Malkin 20.0 16:02:29 20  
D1 21 C71 LISA 02:05:50 James Soutter 21.0 16:10:50 21  
D1 DNC C14 SURPRISE   R Kamer / D Kamer N.A. 23.0     DNC
D1 DNC C170 APRIL   Simon Lynch 23.0     DNC
D1 DNF C2011 SORRENTO   Ken Vaughan 23.0     DNF

D2 LINE results Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C33 Aliscia 01:29:09 Michael Cantwell 1.0 15:39:09 1  
D2 2 C157 MORNING STAR 01:29:20 Rhys Tucker 2.0 15:39:20 2  
D2 3 C1922 JESSAMINE 01:30:05 Tim Phillips 3.0 15:40:05 3  
D2 4 C99 JOAN 01:31:59 Rob Tucker 4.0 15:41:59 4  
D2 5 C169 Magpie 01:34:15 Ben Pederson 5.0 15:44:15 5  
D2 6 C125 HARRIET 01:36:54 Shaun Chalmers 6.0 15:46:54 6  
D2 7 C1789 GISELLA 01:37:01 Graeme Mee 7.0 15:47:01 7  
D2 8 C135 Waltzing Matilda 01:40:59 Matthew Jones 8.0 15:50:59 8  
D2 9 C81 FIONA 01:41:16 Graham Cunningham 9.0 15:51:16 9  
D2 10 C31 LUCY 01:42:35 Michael Golding 10.0 15:52:35 10  
D2 11 C126 KITTY MILLER 01:43:03 Graham Burton 11.0 15:53:03 11  
D2 12 C21 DUCHESS 01:44:14 Andrew Creek 12.0 15:54:14 12  
D2 13 C15 BLONDIE 01:44:41 Robert Christie 13.0 15:54:41 13  
D2 14 C150 PETER PAN 01:46:15 Andrew Gray 14.0 15:56:15 14  
D2 15 C121 ELISE 01:48:01 Mark Gray 15.0 15:58:01 15  
D2 16 C40 SARAH 01:49:34 Alex Zadnik 16.0 15:59:34 16  
D2 DNC C61 MERNA RUBY   Dino Dipierdomenico 18.0     DNC
D2 DNC C75 MARLENA   John Day 18.0     DNC
D2 DNC C145 Ruby Anne   Trevor Weir 18.0     DNC
D2 DNC C154 CLAIRE   Stephen Davies 18.0     DNC
D2 DNE C22 MERCURY 01:41:50 James Gibson 18.0 15:51:50 17 DNE



Results by : TopYacht

Footer Image